Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
AFCS | 2.5 | |||||
HUTHMANN Erik-Elmar | ||||||
CHRIST Constantin | ||||||
KAIN Martin | ||||||
FCT | 2.6 | |||||
PANKRATZ Josua | ||||||
BURGSTALLER Johannes | ||||||
RANKL Florian | ||||||
FTSJD | 2.1 | |||||
FUCHS Julian | ||||||
BERKTOLD Samuel | ||||||
VIGL Oliver | ||||||
FUL LINZ | OÖ | FU Linz | 2.3 | |||
GOTTWALD Mathias | ||||||
BRUCKMüLLER Fabian | ||||||
HATTINGER Jakob | ||||||
GFU GRAZ | ST | GFU Graz | 2.4 | |||
JANJIC Gregor | ||||||
HOLZER Paul | ||||||
KNECHTL David | ||||||
OOELFK | 2.2 | |||||
HUBER Philipp | ||||||
THEWANGER Emil | ||||||
BOSNJAK PEREIRA E SILVA Philip | ||||||
KRAHER Martin |