|
65. Heidenheimer PokalHeidenheim (GER) 25.01.2018 - 26.01.2018 Official
|
Epée masculinIndividuelSenior |
|
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BAY COLOMBANO Emmanuel | 1985 | R | Epée masculin Individuel Senior | 1.596 | Présent |
DOMINGUEZ Jose Felix | 1983 | R | Epée masculin Individuel Senior | 1.104 | Présent |
LUGONES RUGGERI Jesus Andres | 1991 | R | Epée masculin Individuel Senior | 1.20 | Présent |
TACCANI Alessandro | 1992 | R | Epée masculin Individuel Senior | 1.88 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AUSTEN Ross | 1978 | R | Epée masculin Individuel Senior | 1.214 | Présent |
BURGUN Alexandre | 1985 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
CROOK Lachlan | 1998 | R | Epée masculin Individuel Senior | 1.1022 | Présent |
DAVIES Nicholas | 1990 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
ENGLISH Alexander | 2000 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
HAYES Isaac | 1998 | R | Epée masculin Individuel Senior | 1.991 | Présent |
RADFORD Kristian | 1989 | R | Epée masculin Individuel Senior | 1.164 | Présent |
SHELLEY Jeremy | 1987 | R | Epée masculin Individuel Senior | 1.246 | Présent |
TIAN John | 1999 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
YATES Domenic | 1999 | R | Epée masculin Individuel Senior | 1.1032 | Présent |
10 absents (10 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
KNECHTL Lukas | 1997 | R | Epée masculin Individuel Senior | 1.917 | Présent |
KORLATH Alexander | 1993 | R | Epée masculin Individuel Senior | 1.434 | Présent |
KRAHER Martin | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
MAHRINGER Josef | 1997 | L | Epée masculin Individuel Senior | 1.109 | Présent |
PUCHACHER Felix | 1999 | R | Epée masculin Individuel Senior | 1.734 | Présent |
PUCHACHER Lukas | 1996 | R | Epée masculin Individuel Senior | 1.503 | Présent |
SCHMID Florian | 1985 | R | Epée masculin Individuel Senior | 1.288 | Présent |
THEWANGER Emil | 1999 | R | Epée masculin Individuel Senior | 1.572 | Présent |
8 absents (8 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALIYEV Kanan | 1993 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AVAERT Arnaud | 1980 | R | Epée masculin Individuel Senior | 1.375 | Présent |
BERNARD Florian | 1991 | R | Epée masculin Individuel Senior | 1.985 | Présent |
DECHAMPS Quentin | 1989 | R | Epée masculin Individuel Senior | 1.483 | Présent |
FEROT Francois Xavier | 1991 | R | Epée masculin Individuel Senior | 1.261 | Présent |
HAMOLINE Gautier | 1995 | R | Epée masculin Individuel Senior | 1.933 | Présent |
LOYOLA Neisser | 1998 | R | Epée masculin Individuel Senior | 1.946 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DUBOUSKI Pavel | 1997 | L | Epée masculin Individuel Senior | 1.1027 | Présent |
KARPOV Viacheslav | 1997 | R | Epée masculin Individuel Senior | 1.1044 | Présent |
PAULOUSKI Dzianis | 1996 | L | Epée masculin Individuel Senior | 1.196 | Présent |
3 absents (3 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BURGOS Ronal | 1976 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BONAMIGO Gabriel | 1999 | R | Epée masculin Individuel Senior | 1.151 | Présent |
CAMARGO Alexandre | 1999 | L | Epée masculin Individuel Senior | 1.55 | Présent |
FERREIRA Nicolas | 1992 | R | Epée masculin Individuel Senior | 1.890 | Présent |
GRUNHAUSER Richard | 1991 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
GUBERT Leopoldo | 2000 | R | Epée masculin Individuel Senior | 1.420 | Présent |
JULIO Gabriel | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
LAZAROTO Fabrizio | 1999 | R | Epée masculin Individuel Senior | 1.133 | Présent |
MENDES Tarcisio | 2001 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
8 absents (8 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DIKOV Plamen | 1998 | R | Epée masculin Individuel Senior | 1.614 | Présent |
MARINOV Kiril | 1988 | R | Epée masculin Individuel Senior | 1.272 | Présent |
ROUSEV Rosislav | 1986 | R | Epée masculin Individuel Senior | 1.310 | Présent |
ZAFIROV Ivan | 1992 | R | Epée masculin Individuel Senior | 1.236 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BLAIS-BELANGER Marc-Antoine | 1995 | L | Epée masculin Individuel Senior | 1.137 | Présent |
BRINCK-CROTEAU Maxime | 1986 | R | Epée masculin Individuel Senior | 1.142 | Présent |
DLOUHY Christopher | 1999 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
FAFARD Fynn | 2000 | R | Epée masculin Individuel Senior | 1.845 | Présent |
HEIDECKER Pascal | 1991 | R | Epée masculin Individuel Senior | 1.195 | Présent |
MCINTOSH Sadler | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DONG Chao | 1988 | R | Epée masculin Individuel Senior | 1.888 | Présent |
JIANG Chenyang | 1992 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
LAN Minghao | 1996 | R | Epée masculin Individuel Senior | 1.56 | Présent |
SHI Gaofeng | 1992 | R | Epée masculin Individuel Senior | 1.110 | Présent |
SONG Hongjie | 1996 | L | Epée masculin Individuel Senior | 1.60 | Présent |
WANG Zijie | 1996 | R | Epée masculin Individuel Senior | 1.862 | Présent |
XUE Yangdong | 1996 | L | Epée masculin Individuel Senior | 1.91 | Présent |
ZHAO Yufeng | 1996 | R | Epée masculin Individuel Senior | 1.884 | Présent |
ZHU Yichen | 1996 | R | Epée masculin Individuel Senior | 1.224 | Présent |
9 absents (9 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
CAMPOS ZARATE Andres Felipe | 1983 | R | Epée masculin Individuel Senior | 1.70 | Présent |
COQUECO Gustavo | 1985 | R | Epée masculin Individuel Senior | 1.135 | Présent |
GONZALEZ Alexander | 1986 | R | Epée masculin Individuel Senior | 1.794 | Présent |
RODRIGUEZ John Edison | 1991 | L | Epée masculin Individuel Senior | 1.30 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
CAPEK Martin | 1983 | R | Epée masculin Individuel Senior | 1.268 | Présent |
CUPR Michal | 1991 | R | Epée masculin Individuel Senior | 1.357 | Présent |
D´AMICO Kristian | 1997 | R | Epée masculin Individuel Senior | 1.997 | Présent |
HABARTA Ondrej | 1992 | R | Epée masculin Individuel Senior | 1.910 | Présent |
HOYER Martin | 1967 | R | Epée masculin Individuel Senior | 1.963 | Présent |
JURKA Jakub | 1999 | L | Epée masculin Individuel Senior | 1.296 | Présent |
PITRA Pavel | 1988 | R | Epée masculin Individuel Senior | 1.59 | Présent |
POKORNY Richard | 1991 | L | Epée masculin Individuel Senior | 1.150 | Présent |
SEIDL Julian | 1990 | R | Epée masculin Individuel Senior | 1.850 | Présent |
9 absents (9 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
JORGENSEN Patrick | 1991 | R | Epée masculin Individuel Senior | 1.75 | Présent |
KNUDSEN Kenneth | 1997 | R | Epée masculin Individuel Senior | 1.269 | Présent |
LINNEMANN Christian Schack | 1997 | R | Epée masculin Individuel Senior | 1.380 | Présent |
ROBL Troels Christian | 1993 | R | Epée masculin Individuel Senior | 1.193 | Présent |
VON DER OSTEN Frederik | 1993 | R | Epée masculin Individuel Senior | 1.71 | Présent |
5 absents (5 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ELSAGHIR Ahmed | 1986 | R | Epée masculin Individuel Senior | 1.48 | Présent |
ELSAYED Ahmed | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
MOHSEN Mahmoud | 1995 | L | Epée masculin Individuel Senior | 1.65 | Présent |
SAIF Mohannad | 1980 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALEGRE Rodrigo | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
ANDREU ALMANSA Marc | 1996 | L | Epée masculin Individuel Senior | 1.857 | Présent |
BARGUES Manuel | 1995 | R | Epée masculin Individuel Senior | 1.155 | Présent |
CASADO Elias | 1991 | R | Epée masculin Individuel Senior | 1.210 | Présent |
FABREGAT Angel | 1996 | R | Epée masculin Individuel Senior | 1.216 | Présent |
GAVALDA Eugeni | 1996 | R | Epée masculin Individuel Senior | 1.825 | Présent |
IBANEZ Alvaro | 1995 | R | Epée masculin Individuel Senior | 1.138 | Présent |
MIGALLON Guillermo | 1993 | R | Epée masculin Individuel Senior | 1.1009 | Présent |
MORATILLA Miguel | 1991 | R | Epée masculin Individuel Senior | 1.231 | Présent |
PEREIRA Yulen | 1995 | R | Epée masculin Individuel Senior | 1.45 | Présent |
RODRIGUEZ FIDALGO Cristobal | 1991 | R | Epée masculin Individuel Senior | 1.1023 | Présent |
ROMERO Juan Pedro | 1992 | R | Epée masculin Individuel Senior | 1.855 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
NOVOSJOLOV Nikolai | 1980 | R | Epée masculin Individuel Senior | 1.7 | Présent |
PRIINITS Sten | 1987 | R | Epée masculin Individuel Senior | 1.33 | Présent |
SALM Juri | 1984 | R | Epée masculin Individuel Senior | 1.106 | Présent |
TURNAU Peeter | 1994 | R | Epée masculin Individuel Senior | 1.158 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALAJMI Badr Mohammad | 1999 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
ALBELOUSHI Abdullah | 1993 | R | Epée masculin Individuel Senior | 1.936 | Présent |
ALSHATTI Abdulaziz | 1990 | R | Epée masculin Individuel Senior | 1.172 | Présent |
KAMAL Hussain | 1991 | L | Epée masculin Individuel Senior | 1.564 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
GRASBECK Gunnar | 1993 | R | Epée masculin Individuel Senior | 1.543 | Présent |
SEEVE Teemu | 1992 | R | Epée masculin Individuel Senior | 1.342 | Présent |
VUORINEN Niko | 1989 | R | Epée masculin Individuel Senior | 1.41 | Présent |
3 absents (3 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALLEGRE Paul | 1996 | R | Epée masculin Individuel Senior | 1.301 | Présent |
BARDENET Alexandre | 1990 | R | Epée masculin Individuel Senior | 1.97 | Présent |
BIABIANY Mathias | 1994 | L | Epée masculin Individuel Senior | 1.80 | Présent |
BOREL Yannick | 1988 | R | Epée masculin Individuel Senior | 1.2 | Présent |
CANNONE Romain | 1997 | R | Epée masculin Individuel Senior | 1.265 | Présent |
CORRENTI Baptiste | 1994 | R | Epée masculin Individuel Senior | 1.205 | Présent |
FAVA Alex | 1989 | R | Epée masculin Individuel Senior | 1.105 | Présent |
GALLY Aymerick | 1997 | R | Epée masculin Individuel Senior | 1.156 | Présent |
GUSTIN Ronan | 1987 | R | Epée masculin Individuel Senior | 1.21 | Présent |
JERENT Daniel | 1991 | R | Epée masculin Individuel Senior | 1.8 | Présent |
LOPEZ POURTIER Nelson | 1995 | R | Epée masculin Individuel Senior | 1.243 | Présent |
MARCHAL Virgile | 1990 | R | Epée masculin Individuel Senior | 1.99 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
CURRAN JONES Tomas | 1995 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
GROVER Elliott | 1994 | R | Epée masculin Individuel Senior | 1.440 | Présent |
HAY Christopher | 1992 | L | Epée masculin Individuel Senior | 1.833 | Présent |
MARSH Philip | 1994 | L | Epée masculin Individuel Senior | 1.864 | Présent |
MCGLADE Daniel | 1996 | R | Epée masculin Individuel Senior | 1.326 | Présent |
MILNER Maxton | 1992 | L | Epée masculin Individuel Senior | 1.412 | Présent |
SANCHEZ-LETHEM Paul James | 1994 | R | Epée masculin Individuel Senior | 1.291 | Présent |
7 absents (7 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BELLMANN Lukas | 1995 | R | Epée masculin Individuel Senior | 1.79 | Présent |
BERKEL Dominik | 1997 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
BITSCH Peter | 1996 | R | Epée masculin Individuel Senior | 1.880 | Présent |
BODOCZI Nikolaus | 1993 | R | Epée masculin Individuel Senior | 1.836 | Présent |
BRAUN Rico | 1997 | R | Epée masculin Individuel Senior | 1.159 | Présent |
BRINKMANN Marco | 1997 | L | Epée masculin Individuel Senior | 1.960 | Présent |
BUERGER Fabian | 1993 | R | Epée masculin Individuel Senior | 1.1040 | Présent |
HERZBERG Fabian | 1988 | R | Epée masculin Individuel Senior | 1.101 | Présent |
HOCH Andre | 1998 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
KNEIST Toni | 1984 | L | Epée masculin Individuel Senior | 1.264 | Présent |
KULOZIK Julian | 1997 | R | Epée masculin Individuel Senior | 1.414 | Présent |
LINDENMANN Bastian | 1990 | R | Epée masculin Individuel Senior | 1.873 | Présent |
MAUNZ Florian | 1994 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
MITSCHANG Robert | 1983 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
MULTERER Niklas | 1988 | R | Epée masculin Individuel Senior | 1.171 | Présent |
QUANZ Guido | 1966 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
REIN Stephan | 1988 | L | Epée masculin Individuel Senior | 1.136 | Présent |
RIEDEL Alexander | 1995 | R | Epée masculin Individuel Senior | 1.363 | Présent |
SCHMIDT Richard | 1992 | L | Epée masculin Individuel Senior | 1.19 | Présent |
SCHMIER Robert | 1994 | R | Epée masculin Individuel Senior | 1.345 | Présent |
SPAUTZ Falk | 1990 | R | Epée masculin Individuel Senior | 1.913 | Présent |
STEINBERGER Raphael | 1985 | L | Epée masculin Individuel Senior | 1.148 | Présent |
STYN Robert | 1995 | R | Epée masculin Individuel Senior | 1.660 | Présent |
UNTERHAUSER Samuel | 1997 | L | Epée masculin Individuel Senior | 1.848 | Présent |
WECKERLE Tobias | 2000 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
25 absents (25 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
KARAKOLIS Kosmas | 1992 | R | Epée masculin Individuel Senior | 1.931 | Présent |
TSOKAS Asterios | 1999 | R | Epée masculin Individuel Senior | 1.720 | Présent |
TSOKAS Nikolaos | 1995 | R | Epée masculin Individuel Senior | 1.306 | Présent |
3 absents (3 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
FONG Hoi Sun | 1993 | R | Epée masculin Individuel Senior | 1.50 | Présent |
HO Wai Hang | 1996 | R | Epée masculin Individuel Senior | 1.143 | Présent |
LAI Clarence Ka Tsun | 1991 | R | Epée masculin Individuel Senior | 1.183 | Présent |
NG Ho Tin | 1996 | L | Epée masculin Individuel Senior | 1.181 | Présent |
WONG Tsz Ho | 1996 | L | Epée masculin Individuel Senior | 1.699 | Présent |
5 absents (5 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BAKOS Balint | 1997 | L | Epée masculin Individuel Senior | 1.853 | Présent |
BANYAI Zsombor | 1996 | L | Epée masculin Individuel Senior | 1.67 | Présent |
BERTA Daniel | 1994 | L | Epée masculin Individuel Senior | 1.46 | Présent |
BUTA Levente | 1996 | L | Epée masculin Individuel Senior | 1.365 | Présent |
ESZTERGALYOS Patrik | 1997 | L | Epée masculin Individuel Senior | 1.858 | Présent |
FENYVESI Csaba | 1996 | R | Epée masculin Individuel Senior | 1.971 | Présent |
PETERDI Andras | 1988 | R | Epée masculin Individuel Senior | 1.81 | Présent |
REDLI Andras | 1983 | R | Epée masculin Individuel Senior | 1.10 | Présent |
SIKLOSI Gergely | 1997 | R | Epée masculin Individuel Senior | 1.111 | Présent |
SOMFAI Peter | 1980 | R | Epée masculin Individuel Senior | 1.53 | Présent |
SZENYI Peter | 1987 | R | Epée masculin Individuel Senior | 1.201 | Présent |
11 absents (11 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AVERBUCH Lev | 1991 | R | Epée masculin Individuel Senior | 1.189 | Présent |
BESKIN Grigori | 1987 | R | Epée masculin Individuel Senior | 1.68 | Présent |
FREILICH Yuval Shalom | 1995 | L | Epée masculin Individuel Senior | 1.116 | Présent |
GALPER Stanislav | 1999 | L | Epée masculin Individuel Senior | 1.886 | Présent |
HERPE Ido | 1991 | R | Epée masculin Individuel Senior | 1.57 | Présent |
LIS Daniel | 1988 | R | Epée masculin Individuel Senior | 1.274 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BRUTTINI Lorenzo | 1991 | R | Epée masculin Individuel Senior | 1.253 | Présent |
BUZZI Lorenzo | 1994 | R | Epée masculin Individuel Senior | 1.100 | Présent |
CIMINI Gabriele | 1994 | R | Epée masculin Individuel Senior | 1.90 | Présent |
CUOMO Valerio | 1998 | R | Epée masculin Individuel Senior | 1.89 | Présent |
FICHERA Marco | 1993 | R | Epée masculin Individuel Senior | 1.5 | Présent |
GAROZZO Enrico | 1989 | R | Epée masculin Individuel Senior | 1.14 | Présent |
MUNZONE Edoardo | 1988 | R | Epée masculin Individuel Senior | 1.40 | Présent |
PAOLINI Giacomo | 1998 | R | Epée masculin Individuel Senior | 1.820 | Présent |
SANTARELLI Andrea | 1993 | R | Epée masculin Individuel Senior | 1.18 | Présent |
TAGLIARIOL Matteo | 1983 | R | Epée masculin Individuel Senior | 1.49 | Présent |
VALLOSIO Andrea | 1992 | R | Epée masculin Individuel Senior | 1.92 | Présent |
VISMARA Federico | 1997 | R | Epée masculin Individuel Senior | 1.129 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ITO Inochi | 1990 | L | Epée masculin Individuel Senior | 1.169 | Présent |
KANO Koki | 1997 | R | Epée masculin Individuel Senior | 1.15 | Présent |
KOMATA Akira | 1998 | R | Epée masculin Individuel Senior | 1.859 | Présent |
MINOBE Kazuyasu | 1987 | L | Epée masculin Individuel Senior | 1.17 | Présent |
MURAYAMA Kentaro | 1998 | R | Epée masculin Individuel Senior | 1.879 | Présent |
NINOMIYA Kosuke | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
SAKAMOTO Keisuke | 1984 | R | Epée masculin Individuel Senior | 1.66 | Présent |
SHINOHARA Mizuki | 1997 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
TAJIRI Kodai | 1999 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
UYAMA Satoru | 1991 | R | Epée masculin Individuel Senior | 1.24 | Présent |
YAMADA Masaru | 1994 | R | Epée masculin Individuel Senior | 1.35 | Présent |
YASU Masato | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ADAIKIN Dmitriy | 1994 | R | Epée masculin Individuel Senior | 1.311 | Présent |
ALEXANIN Dmitriy | 1991 | L | Epée masculin Individuel Senior | 1.47 | Présent |
ALIMZHANOV Elmir | 1986 | R | Epée masculin Individuel Senior | 1.62 | Présent |
DERYABIN Ivan | 1993 | L | Epée masculin Individuel Senior | 1.223 | Présent |
KURBANOV Ruslan | 1991 | R | Epée masculin Individuel Senior | 1.12 | Présent |
SHARLAIMOV Vadim | 1996 | R | Epée masculin Individuel Senior | 1.167 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AN Sung Ho | 1985 | R | Epée masculin Individuel Senior | 1.140 | Présent |
JUNG Byeungchan | 1995 | L | Epée masculin Individuel Senior | 1.364 | Présent |
JUNG Jinsun | 1984 | R | Epée masculin Individuel Senior | 1.3 | Présent |
KIM Seung Gu | 1981 | R | Epée masculin Individuel Senior | 1.229 | Présent |
KWEON Youngjun | 1987 | R | Epée masculin Individuel Senior | 1.16 | Présent |
NA Jongkwan | 1992 | R | Epée masculin Individuel Senior | 1.160 | Présent |
PARK Kyoungdoo | 1984 | R | Epée masculin Individuel Senior | 1.4 | Présent |
PARK Sangyoung | 1995 | R | Epée masculin Individuel Senior | 1.9 | Présent |
8 absents (8 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
GIANNOTTE Flavio | 1995 | R | Epée masculin Individuel Senior | 1.86 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ELKORD Houssam | 1993 | R | Epée masculin Individuel Senior | 1.95 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
PACHECO Edgar Elier | 1997 | R | Epée masculin Individuel Senior | 1.491 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DIABATE Keletigui Julien | 1996 | L | Epée masculin Individuel Senior | 1.78 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
PECK Harry | 1996 | L | Epée masculin Individuel Senior | 1.230 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
GUNPUT Satya | 1991 | R | Epée masculin Individuel Senior | 1.38 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DE WIJN Zoa | 1995 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
KEPPEL Colin | 1998 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
TULEN Rafael | 1997 | R | Epée masculin Individuel Senior | 1.840 | Présent |
TULEN Tristan | 1991 | L | Epée masculin Individuel Senior | 1.94 | Présent |
VAN NUNEN David | 1995 | R | Epée masculin Individuel Senior | 1.276 | Présent |
VERWIJLEN Bas | 1983 | R | Epée masculin Individuel Senior | 1.36 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ELIASSEN Ferdinand | 1998 | R | Epée masculin Individuel Senior | 1.525 | Présent |
FALCK-YTTER Jan | 1961 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ANTKIEWICZ Mateusz | 1993 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
BIELEC Maciej | 1997 | R | Epée masculin Individuel Senior | 1.177 | Présent |
BRONISZEWSKI Filip | 1990 | R | Epée masculin Individuel Senior | 1.128 | Présent |
BRZOZOWSKI Seweryn | 1992 | R | Epée masculin Individuel Senior | 1.932 | Présent |
GOLEC Pawel | 1995 | L | Epée masculin Individuel Senior | 1.911 | Présent |
KOSTKA Karol | 1986 | R | Epée masculin Individuel Senior | 1.44 | Présent |
MARCOL Daniel | 1997 | R | Epée masculin Individuel Senior | 1.197 | Présent |
NYCZ Mateusz | 1989 | R | Epée masculin Individuel Senior | 1.209 | Présent |
STASZULONEK Bartosz | 1997 | R | Epée masculin Individuel Senior | 1.152 | Présent |
SZCZEPANOWSKI Tomasz | 1992 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
WENGLARCZYK Jan | 1993 | R | Epée masculin Individuel Senior | 1.192 | Présent |
ZAWROTNIAK Radoslaw | 1981 | L | Epée masculin Individuel Senior | 1.64 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AREDE Pedro | 1988 | R | Epée masculin Individuel Senior | 1.304 | Présent |
ROD Max | 1993 | L | Epée masculin Individuel Senior | 1.170 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ARKOSI Bertalan | 1982 | R | Epée masculin Individuel Senior | 1.9999 | Présent |
MACSKA Adam | 2000 | L | Epée masculin Individuel Senior | 1.212 | Présent |
SZILAGYI Adrian Ciprian | 1987 | R | Epée masculin Individuel Senior | 1.430 | Présent |
TIMOCE Andrei | 1989 | R | Epée masculin Individuel Senior | 1.115 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ANOKHIN Vadim | 1992 | R | Epée masculin Individuel Senior | 1.23 | Présent |
BIDA Sergey | 1993 | L | Epée masculin Individuel Senior | 1.63 | Présent |
BRUEV Georgiy | 1997 | R | Epée masculin Individuel Senior | 1.228 | Présent |
BUYANOV Georgiy | 1997 | L | Epée masculin Individuel Senior | 1.9999 | Présent |
FARDZINOV Alan | 1995 | R | Epée masculin Individuel Senior | 1.102 | Présent |
GLAZKOV Nikita | 1992 | L | Epée masculin Individuel Senior | 1.42 | Présent |
GLEBKO Anton | 1989 | R | Epée masculin Individuel Senior | 1.108 | Présent |
GUSEV Dmitriy | 1994 | L | Epée masculin Individuel Senior | 1.117 | Présent |
KHODOS Sergey | 1986 | R | Epée masculin Individuel Senior | 1.28 | Présent |
KNYSH Oleg | 1997 | L | Epée masculin Individuel Senior | 1.322 | Présent |
KUROCHKIN Andrey | 1996 | R | Epée masculin Individuel Senior | 1.174 | Présent |
SUKHOV Pavel | 1988 | R | Epée masculin Individuel Senior | 1.25 | Présent |
12 absents (12 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
LEE Samson Mun Hou | 1986 | L | Epée masculin Individuel Senior | 1.213 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BIDOVEC Jan | 1989 | R | Epée masculin Individuel Senior | 1.173 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BAYARD Alexis | 1996 | L | Epée masculin Individuel Senior | 1.118 | Présent |
BRUNOLD Bruce | 1992 | L | Epée masculin Individuel Senior | 1.146 | Présent |
DAGANI Elia | 1998 | R | Epée masculin Individuel Senior | 1.217 | Présent |
HEINZER Max | 1987 | R | Epée masculin Individuel Senior | 1.11 | Présent |
KUHN Georg | 1992 | R | Epée masculin Individuel Senior | 1.69 | Présent |
MALCOTTI Lucas | 1995 | R | Epée masculin Individuel Senior | 1.144 | Présent |
MATHIS Kei | 1997 | R | Epée masculin Individuel Senior | 1.348 | Présent |
NIGGELER Michele | 1992 | R | Epée masculin Individuel Senior | 1.43 | Présent |
PITTET Alexandre | 1995 | L | Epée masculin Individuel Senior | 1.132 | Présent |
SPONGA Luca | 1991 | R | Epée masculin Individuel Senior | 1.448 | Présent |
STEFFEN Benjamin | 1982 | L | Epée masculin Individuel Senior | 1.52 | Présent |
