Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CHUSID Mikayla | 1.11 | 64.0000 | ||
2 | PEVZNER Victoria | 1.19 | 50.0000 | ||
3 | TORRES Jimena | 1.23 | 45.5000 | ||
4 | SANTIBANEZ Rafaela | 1.37 | 37.0000 | ||
5 | KONG Chin-Yi | 1.41 | 33.0000 | ||
6 | VIANNA Gabriella | 1.56 | 26.2500 | ||
7 | MORALES Georgina | 1.90 | 16.0000 | ||
8 | BRECHERET Carolina | 1.96 | 14.5000 | ||
9 | SORIANO Mariana | 1.98 | 14.5000 | ||
10 | CRUZ PLACIDO Casandra Halina | 1.122 | 10.0000 | ||
11 | BURBERRY Livia | 1.137 | 8.0000 | ||
12 | NARANJO Nahomy | 1.160 | 6.0000 | ||
13 | MACHADO LEAL Natalia | 1.161 | 6.0000 | ||
14 | DELMORAL COMUNIAN Andrea Elizabeth | 1.162 | 6.0000 | ||
15 | ARISTIZABAL VALENCIA Sofia | 1.166 | 6.0000 | ||
16 | JANA Maria Ignacia | 1.170 | 6.0000 | ||
17 | ESTRADA ESPINOZA Alondra Maria | 1.264 | 2.0000 | ||
18 | LIN Zhi Tong | 1.267 | 2.0000 | ||
19 | CORREA STICCONI Maria Caterina | 1.362 | 0.0000 | ||
20 | GARCIA Constanza | 1.364 | 0.0000 | ||
21 | RODRIGUEZ Josefa | 1.365 | 0.0000 | ||
22 | MONTANO MERCADO Victoria Beatriz | 1.366 | 0.0000 | ||
23 | VINUEZA BURNEO Sarah Emilia | 1.368 | 0.0000 | ||
24 | CHIPOCO Valeria | 1.369 | 0.0000 | ||
25 | QUINTERO SINTES Camila | 1.372 | 0.0000 | ||
26 | CANO Sofia Isabel | 1.390 | 0.0000 | ||
27 | HERNANDEZ Angela | 1.9999 | 0.0000 | ||
T28 | FRIAS Stella | 1.9999 | 0.0000 | ||
T29 | DAVIES Ellie | 1.9999 | 0.0000 | ||
T30 | MERLO Francisca | 1.9999 | 0.0000 | ||
T31 | PINEDA AGUILAR Victoria | 1.9999 | 0.0000 | ||
T32 | CAMPOREALE Camila | 1.9999 | 0.0000 | ||
T33 | NISSINOFF Alexandra | 1.9999 | 0.0000 | ||
T34 | MERCADO Maira Maite | 1.9999 | 0.0000 | ||
T35 | YAO Ada | 1.9999 | 0.0000 | ||
T36 | DONG Angela | 1.9999 | 0.0000 | ||
T37 | CRESPO FELICE Sofia | 1.9999 | 0.0000 | ||
T38 | JIMENEZ Sofia | 1.9999 | 0.0000 | ||
T39 | DIAZ CAJAN Giulianna Elizabeth | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.