
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUEBNER-Fehrer Bjoern | 1.53 | 30.8 | ||
2 | DE VISSCHER Jules-Emile | 1.115 | 11.5 | ||
3 | MANCHENO Guillermo | 1.117 | 11.3 | ||
4 | KINDLER Frederic | 1.124 | 10.5 | ||
5 | SCHNEIDER Benno | 1.127 | 9.8 | ||
6 | KEMPF Lorenz | 1.130 | 9.5 | ||
7 | HERNANDEZ CABALLERO Andres | 1.138 | 8.8 | ||
8 | BONAH Raoul | 1.163 | 7.0 | ||
9 | HUEBERS Richard | 1.179 | 6.0 | ||
10 | SANTAMARIA Diego | 1.188 | 5.8 | ||
11 | SCHROEDTER Robin | 1.196 | 5.0 | ||
12 | BRAVO Inaki | 1.206 | 4.0 | ||
13 | BONAH Luis | 1.220 | 3.3 | ||
14 | SCHLAFFER Leon | 1.260 | 1.8 | ||
15 | TSELYSHEV Artem | 1.265 | 1.5 | ||
16 | SCHAICH Thomas | 1.276 | 1.3 | ||
17 | HOWES Nicholas | 1.299 | 0.8 | ||
18 | TKACHEV Andrey | 1.308 | 0.8 | ||
19 | BOTTECCHIA Arnaud | 1.314 | 0.5 | ||
20 | LILLO Gerardo | 1.318 | 0.5 | ||
21 | WENNEMAR Bas | 1.331 | 0.3 | ||
22 | DOCAVO Antonio | 1.353 | 0.3 | ||
23 | STEPANOV Mark | 3.7 | 30.0 | ||
24 | SOROKIN Dmitriy | 3.9 | 30.0 | ||
25 | KHOROV Mikhail | 3.16 | 22.0 | ||
26 | KISHCHENKOV Mikhail | 3.65 | 6.0 | ||
27 | ZAVIRSEK ZORZ Tei | 3.66 | 6.0 | ||
28 | KAPRALOV Nikola | 3.80 | 4.0 | ||
29 | DISLER Julian | 3.106 | 4.0 | ||
30 | BENEDICT Nicolaus | 3.117 | 2.0 | ||
31 | SEEFELD Eric Simon | 3.125 | 2.0 | ||
32 | HEMELSOET Elias | 3.132 | 2.0 | ||
33 | DEGEN Adrian | 3.135 | 2.0 | ||
34 | ROMMELSPACHER Ralph | 3.140 | 2.0 | ||
35 | MOGG Leopold | 3.151 | 2.0 | ||
36 | BECHER Pascal | 3.158 | 2.0 | ||
37 | VAN DYCK Jasper | 3.159 | 2.0 | ||
38 | KALTER Felix | 3.162 | 2.0 | ||
39 | BILLE Mark | 3.168 | 1.0 | ||
40 | KUEHLING Julian | 3.172 | 1.0 | ||
41 | HARTMANN Lukas | 3.174 | 1.0 | ||
42 | HOLZENBEIN Adrian | 3.175 | 1.0 | ||
43 | KUZMIN Leon | 3.199 | 0.0 | ||
44 | BRANDT Julian | 3.201 | 0.0 | ||
45 | BRANDT Christian | 3.202 | 0.0 | ||
46 | RAPP Simon | 4.17 | 7.0 | ||
47 | MOGG Maximilian | 4.39 | 1.0 | ||
48 | FALB Andreas | 5.9999 | |||
T49 | MARGETICH Gerhard | 5.9999 | |||
T50 | CEDERLE Matteo | 5.9999 | |||
T51 | MAXA Filip | 5.9999 | |||
T52 | PETROVSKIY Oleg | 5.9999 | |||
T53 | MUENSTER Marc | 5.9999 | |||
T54 | KINDLER Maximilian | 5.9999 | |||
T55 | NEUHAEUSER Marc | 5.9999 | |||
T56 | REIMER Max | 5.9999 | |||
T57 | PROSSE Mael | 5.9999 | |||
T58 | CONNEMANN Maik | 5.9999 | |||
T59 | BERTOLA Pietro | 5.9999 | |||
T60 | HAHN Lukas | 5.9999 | |||
T61 | SEWALD Julian | 5.9999 | |||
T62 | BUJDOSO Gergo | 5.9999 | |||
T63 | KURVERS Lester | 5.9999 | |||
T64 | FLOREZ DE VARGAS Carlos | 5.9999 | |||
T65 | BAUER Timmy | 5.9999 | |||
T66 | HOSCHNA Jan | 5.9999 | |||
T67 | SILANTYEV Nikita | 5.9999 | |||
T68 | STRIJK Philippe | 5.9999 | |||
T69 | KRAUS Kilian | 5.9999 | |||
T70 | MARTIN-TOLEDANO Alonso | 5.9999 | |||
T71 | TANZMEISTER Wolfgang | 5.9999 | |||
T72 | HOFMANN Bjoern | 5.9999 | |||
T73 | DOLEZAL Jan | 5.9999 | |||
T74 | BURKHARDT Helmar | 5.9999 | |||
T75 | SOKOLOWSKI Niklas | 5.9999 | |||
T76 | SANTAMARIA Alonso | 5.9999 | |||
T77 | SRP Sasa | 5.9999 | |||
T78 | BERGER Svend | 5.9999 |
Ranks prefixed by "T" have been decided by draw.