|
Löwe von BonnBonn (GER) 09.11.2019 - 09:00 - 08.11.2019 Official
|
Florett männlichIndividuellSenior |
|
Runde 1 09:00 | Bahn FINAL
GASPER Christian, GER
|
||
Name | Nation | |
---|---|---|
RASTEGAR Linus | AUT | 211 |
BORODACHEV Kirill | RUS | 141 |
DELBERGUE Luis Alfonso | ESP | 140 |
KIM Hyogon | KOR | 70 |
MEPSTEAD Marcus | GBR | 1 |
SPLIT Olivier | NED | 210 |
MOHAMMAD Yaser | KUW | 71 |
Runde 2 09:00 | Bahn YELLOW
BEREUTER Roman, AUT
|
||
Name | Nation | |
---|---|---|
MAROSTEGA Pedro | BRA | 139 |
ZHEREBCHENKO Dmitry | RUS | 2 |
GRYGLEWSKI Krystian | POL | 69 |
UNIYAL Nils | SWE | 212 |
BIRD Harry | GBR | 142 |
SCONZO Daniel | COL | 72 |
SCHRAMM Nils Michael | GER | 208 |
Runde 3 09:00 | Bahn GREEN
WANG Bo, CHN
|
||
Name | Nation | |
---|---|---|
VARGAS ESCOBAR Tomas | COL | 213 |
FILES Petar | CRO | 73 |
SON Young Ki | KOR | 3 |
VEITENHEIMER Ciaran | GER | 138 |
PORFY Tamas | HUN | 209 |
YUNO Elisha | NED | 68 |
HEAD Connor | GBR | 143 |
Runde 4 09:00 | Bahn RED
MADR Vilem, CZE
|
||
Name | Nation | |
---|---|---|
ABOUELKASSEM Alaaeldin | EGY | 4 |
NIJS Mathieu | BEL | 207 |
NG Lok Wang Lawrence | HKG | 137 |
BLANAR Samuel | SVK | 214 |
SCHOPPA Dominik | GER | 144 |
POSCHARNIG Johannes | AUT | 67 |
ROSATELLI Damiano | ITA | 74 |
Runde 5 09:00 | Bahn BLUE
DUL Michal, POL
|
||
Name | Nation | |
---|---|---|
SCHUBERT Max | AUT | 215 |
SHIKINE Takahiro | JPN | 5 |
LIVINGSTONE Patrick | JAM | 206 |
EDIRI Alexandre | FRA | 134 |
WU Zhuosheng | CHN | 145 |
MARQUES Henrique | BRA | 66 |
SIROTKIN Alexander | RUS | 75 |
Runde 6 09:00 | Bahn 1
EL NAGGAR Bassel, EGY
|
||
Name | Nation | |
---|---|---|
CHUCHUKALO Dmytro | UKR | 76 |
MOTTIAT Lucas | BEL | 136 |
MERTINE Julien | FRA | 6 |
BONTEMS Pierre Olivier | CAN | 205 |
KHAN Mohd Ismile | IND | 219 |
KONTOCHRISTOPOULOS Nikolaos | GRE | 146 |
MA Jianfei | CHN | 65 |
Runde 7 09:00 | Bahn 2
FRANKEN Leo, GER
|
||
Name | Nation | |
---|---|---|
BRICENO Janderson | VEN | 147 |
KUMBLA Sidarth | USA | 77 |
DAVID Maxime | CAN | 216 |
LOISEL Pierre | FRA | 64 |
MARINI Tommaso | ITA | 7 |
CHREN Simon | CZE | 204 |
STEPURA Yaroslav | UKR | 135 |
Runde 8 09:00 | Bahn 3
BALOGH Reka, ROU
|
||
Name | Nation | |
---|---|---|
SUZUMURA Kenta | JPN | 63 |
TOTUSEK Marek | CZE | 133 |
GAGANIDZE Luka | GEO | 78 |
DELBERGUE Guillermo | ESP | 203 |
HAY Gavin | CAN | 217 |
TOLDO Guilherme | BRA | 8 |
CAO Bo | CHN | 148 |
Runde 9 09:00 | Bahn 4
RUZAVINA Iana, RUS
|
||
Name | Nation | |
---|---|---|
WINTERBERG-POULSEN Jonas | DEN | 149 |
KLEIN Felix | GER | 132 |
GALUASHVILI Lasha | GEO | 79 |
CHOUPENITCH Alexander | CZE | 9 |
RISCO Martin | PER | 202 |
DZHUS Yurii | UKR | 218 |
NISTA Lorenzo | ITA | 62 |
Runde 10 09:00 | Bahn 5
ARMATA Gaspare, ITA
|
||
Name | Nation | |
---|---|---|
SHIMBO Heitor | BRA | 61 |
MAIOR Matyas | HUN | 201 |
SIRB Alexandru | ROU | 150 |
BORODACHEV Anton | RUS | 131 |
ELICE Meddy | FRA | 80 |
SIESS Michal | POL | 10 |
GAUDREAU-POLLENDER Julien | CAN | 220 |
Runde 11 09:00 | Bahn 6
MAGE Pascal, FRA
|
||
Name | Nation | |
---|---|---|
JANS KOHNEKE Teun | NED | 200 |
GRONNINGSATER Eoin | IRL | 130 |
HUYBRECHT Gijs | BEL | 222 |
TSORONIS Alexander | DEN | 81 |
OSTACCHINI Glen | GBR | 151 |
LLAVADOR Carlos | ESP | 11 |
POGREBNIAK Andrii | UKR | 60 |
Runde 12 09:00 | Bahn 7
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
ZHURAVLEV Vladislav | RUS | 129 |
LOPEZ GOMEZ Jose Miguel | ESP | 221 |
HEO Jun | KOR | 12 |
CHAN Kevin Jerrold | SGP | 59 |
LLOYD Alexander | GBR | 152 |
PAPADOPOULOS Jordanis | SWE | 199 |
MAYAKAN Chornnasun | THA | 82 |
Runde 13 09:00 | Bahn 8
NGUYEN Thomas, CAN
|
||
Name | Nation | |
---|---|---|
ITO Takuma | JPN | 57 |
STANTSIOS Vasileios | GRE | 223 |
RUDNICKI Mikolaj | POL | 155 |
REICHETZER Tobias | AUT | 127 |
DE GREEF Stef | BEL | 83 |
HODGES Carter | USA | 198 |
KLEIBRINK Benjamin | GER | 13 |
Runde 14 09:00 | Bahn 9
OOSTERBOSCH Thibault, BEL
|
||
Name | Nation | |
---|---|---|
ROSENFELD Roey Eliyahu | ISR | 224 |
ETTELT Maximilian | AUT | 84 |
HARAVSKYI Maksym | UKR | 156 |
BORST Sebastiaan | NED | 197 |
MESZAROS Tamas | HUN | 128 |
PEGGS Ben | GBR | 58 |
SAITO Toshiya | JPN | 14 |
Runde 15 09:00 | Bahn 10
SCHARF Willi, GER
|
||
Name | Nation | |
---|---|---|
TOFALIDES Alex | CYP | 56 |
SZUMIELEWICZ Pawel | POL | 193 |
CHAN Leung Ho | HKG | 225 |
ARSLANOV Timur | RUS | 15 |
SHIH Benjamin | TPE | 126 |
KOMSIC Ivan | CRO | 85 |
IIMURA Kazuki | JPN | 153 |
Runde 16 09:00 | Bahn 11
BERTA Gertrud, HUN
|
||
Name | Nation | |
---|---|---|
LECHNER Moritz | AUT | 154 |
OLBRICH Justus | GER | 226 |
JANDA Piotr | POL | 125 |
MIYAKE Ryo | JPN | 16 |
CHASTANET Maximilien | FRA | 86 |
AKHMETOV Iskander | RUS | 55 |
Runde 17 09:00 | Bahn 12
VOGEL Bodo, GER
|
||
Name | Nation | |
---|---|---|
ROGER Wallerand | FRA | 54 |
UGULAVA Archil | GEO | 227 |
MIHALY Andor | HUN | 196 |
BEM Maciej | POL | 124 |
DE ALMEIDA Dominic | GBR | 157 |
FITZGERALD Edward | AUS | 87 |
CHAMLEY-WATSON Miles | USA | 17 |
Runde 18 09:00 | Bahn 13
GHEORGHE Florin Sebastian, ROU
|
||
Name | Nation | |
---|---|---|
HAMZA Mohamed | EGY | 18 |
RAJSKI Leszek | POL | 53 |
HUTHMANN Erik | AUT | 228 |
CUK Veljko | SRB | 123 |
ANDERSEN Emil Ulrik | DEN | 158 |
RESTIFO PECORELLA Marco | GRE | 194 |
MATHIEU Adam | USA | 88 |
Runde 19 11:00 | Bahn BLUE
DUL Michal, POL
|
||
Name | Nation | |
---|---|---|
LONSDALE William | GBR | 231 |
KLEIN Luis | GER | 52 |
MYLNIKOV Vladislav | RUS | 121 |
KURYLOVICH Uladzislau | BLR | 159 |
PAUTY Maxime | FRA | 19 |
BELLOVICZ Gabor | HUN | 192 |
TAN Lawrence Everett | PHI | 89 |
Runde 20 11:00 | Bahn YELLOW
MADR Vilem, CZE
|
||
Name | Nation | |
---|---|---|
BRAUN Marius | GER | 122 |
KUCEBA Vitalijs | LAT | 90 |
CHEN Haiwei | CHN | 20 |
SEMENYUK Grigoriy | RUS | 51 |
SKALII Vladyslav | UKR | 233 |
LANG Jacob Brandt | DEN | 191 |
WOJTKOWIAK Adrian | POL | 160 |
Runde 21 11:00 | Bahn GREEN
BALOGH Reka, ROU
|
||
Name | Nation | |
---|---|---|
LUPERI Edoardo | ITA | 21 |
MINOTT Kamal | GBR | 161 |
CEGIELSKI Bartosz | POL | 120 |
YEUNG Chi Ka | HKG | 50 |
BRAUN Noah | GER | 229 |
TOURETTE Geoffrey | USA | 91 |
WESTESSON Malte | SWE | 190 |
Runde 22 11:00 | Bahn RED
RUZAVINA Iana, RUS
|
||
Name | Nation | |
---|---|---|
KANESHIGE Brian | USA | 119 |
CHEUNG Siu Lun | HKG | 49 |
BOROWIEC Piotr | POL | 232 |
DOSA Daniel | HUN | 22 |
LOEHR Tom-Florin | GER | 189 |
FUJINO Daiki | JPN | 92 |
Runde 23 11:00 | Bahn 1
NGUYEN Thomas, CAN
|
||
Name | Nation | |
---|---|---|
CHAN Kyle | HKG | 163 |
FERNANDEZ Yerbinson | VEN | 234 |
FILIPPI Davide | ITA | 93 |
LANDORPH Sophus | DEN | 188 |
MOORE Robert | POR | 118 |
JOPPICH Peter | GER | 23 |
ESSAM Mohamed | EGY | 48 |
Runde 24 11:00 | Bahn 2
MAGE Pascal, FRA
|
||
Name | Nation | |
---|---|---|
NAGANO Yudai | JPN | 117 |
CAI Alex | CAN | 164 |
KERYHUEL Jeremy Fafa | CIV | 47 |
ZIEGON Anton | GER | 230 |
SOUZA Pierre | BRA | 187 |
CHEN Tse Yuan | TPE | 94 |
SAMANDI Mohamed | TUN | 24 |
Runde 25 11:00 | Bahn 3
FRANKEN Leo, GER
|
||
Name | Nation | |
---|---|---|
VAN EGMOND Dirk Jan | NED | 116 |
SOULIOS Rafail Apostolos | GRE | 235 |
WU Bin | CHN | 46 |
VAN CAMPENHOUT Stef | BEL | 95 |
SWEET Mikhail | CAN | 165 |
MATSUYAMA Kyosuke | JPN | 25 |
LEHNER Kilian | AUT | 186 |
Runde 26 11:00 | Bahn 4
ARMATA Gaspare, ITA
|
||
Name | Nation | |
---|---|---|
SU Zhenghui | CHN | 166 |
YUNES Klod | UKR | 26 |
SERRI Cedrik | SVK | 115 |
CHUNG Jyae Gyu | KOR | 236 |
OU Feng Ming | TPE | 96 |
DAVIS James-Andrew | GBR | 45 |
PRAUS Markus | GER | 185 |
Runde 27 11:00 | Bahn 5
WANG Bo, CHN
|
||
Name | Nation | |
---|---|---|
KALIYEV Tamirlan | KAZ | 97 |
HEROUI Salim | ALG | 44 |
RZADKOWSKI Andrzej | POL | 27 |
BRAUN Fabian | GER | 114 |
GRIDELLI Alessandro | ITA | 168 |
PETRINI Felix | SWE | 184 |
ALVARES DE OLIVEIRA Victor | CPV | 238 |
Runde 28 11:00 | Bahn 6
BERTA Gertrud, HUN
|
||
Name | Nation | |
---|---|---|
MINUTO Martino | TUR | 28 |
PORS Christian | DEN | 183 |
AU EONG Tyen Haan | SGP | 244 |
LEON Victor | VEN | 43 |
CZUCKERMANN Matan | ISR | 113 |
KWON Youngho | KOR | 98 |
HAMLESCHER Magnus | GER | 167 |
Runde 29 11:00 | Bahn 7
GHEORGHE Florin Sebastian, ROU
|
||
Name | Nation | |
---|---|---|
PERSSON Sebastian | SWE | 169 |
SERVELLO Augusto Antonio | ARG | 42 |
BROSNAN James | IRL | 182 |
OLIVARES Marcello | USA | 99 |
BOROWIAK Arwen | GER | 237 |
SAVIN Rafael | FRA | 112 |
BIANCHI Guillaume | ITA | 29 |
Runde 30 11:00 | Bahn 8
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
PAROLI Alessandro | ITA | 170 |
NG Jet Shang Fei | SGP | 100 |
FERJANI Mohamed Ayoub | TUN | 30 |
HUANG Mengkai | CHN | 41 |
KRALIK Andrej | SVK | 181 |
CHOI Minseo | KOR | 239 |
UENO Yuto | JPN | 111 |
Runde 31 11:00 | Bahn 9
BEREUTER Roman, AUT
|
||
Name | Nation | |
---|---|---|
RAPOPORT Yaakov Ber | ISR | 240 |
CHEN Chih Chieh | TPE | 101 |
ROSU Silviu | ROU | 171 |
BIALIAYEU Raman | BLR | 180 |
GIACON Daniel | NED | 40 |
SANITA Andre | GER | 31 |
SIDO Alexandre | FRA | 110 |
Runde 32 11:00 | Bahn 10
SCHARF Willi, GER
|
||
Name | Nation | |
---|---|---|
ABE Yoshiki | JPN | 102 |
SANAA Youssef | EGY | 178 |
POST Patrick | NED | 172 |
CADOT Jeremy | FRA | 32 |
HATOEL Maor | ISR | 109 |
LIEBSCHER David | GER | 241 |
RIGIN Dmitry | RUS | 39 |
Runde 33 11:00 | Bahn 11
GASPER Christian, GER
|
||
Name | Nation | |
---|---|---|
OISHI Riki | JPN | 103 |
MARINO Nicolas | ARG | 108 |
PARK Junyoung | KOR | 242 |
HASSAN Mohamed | EGY | 38 |
BROSZUS Blake | CAN | 33 |
VALEUR Maxim | DEN | 173 |
KAIN Martin | AUT | 179 |
Runde 34 11:00 | Bahn 12
OOSTERBOSCH Thibault, BEL
|
||
Name | Nation | |
---|---|---|
PERELMANN Mark | ISR | 107 |
DOUGLAS Sholto | AUS | 34 |
MOELIS Samuel | USA | 104 |
GARCIA-ALZORRIZ Roger | ESP | 174 |
RENNER Moritz | GER | 176 |
ROMERO MONTILLA Roger Jesus | VEN | 243 |
VAN HAASTER Maximilien | CAN | 36 |
Runde 35 11:00 | Bahn 13
EL NAGGAR Bassel, EGY
|
||
Name | Nation | |
---|---|---|
BERG Thomas Lerche | DEN | 37 |
SCHENKEL Eli | CAN | 35 |
DAHLIN Svante | SWE | 175 |
KAHL Alexander | GER | 105 |
TKACH Daniil | UKR | 245 |
ZHANG Zhenggang | SGP | 106 |
LEE Ka Fung | HKG | 177 |