|
2016 20th World Championships VeteransStralsund (GER) 11.10.2016 Correction #2
|
Foil maleIndividuelO70 C |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
ABATI Giovanni | ITA | 1938 | R | M | 1.3 | 16011938000 | yes | |
AFTANDILOV Gari | RUS | 1939 | R | M | 1.1 | 15041939000 | yes | |
ANASTASOV Aleksandar | MKD | 1945 | R | M | 1.5 | 15111945001 | yes | |
BERTHET Victor | FRA | 1945 | R | M | 1.49 | 16051944000 | yes | |
BOISCO Renzo | SUI | 1943 | R | M | 1.6 | 14041943000 | yes | |
BORNEMISZA Andras | GBR | 1945 | R | M | 1.33 | 13091945000 | yes | |
BOROS Peter | HUN | 1933 | M | 1.50 | 25081933000 | yes | ||
BRADBURY Michael John | GBR | 1945 | R | M | 1.9999 | 29041945000 | yes | |
BRICKER James | USA | 1945 | R | M | 1.20 | 22081945000 | yes | |
CAMPANA Rinaldo | USA | 1946 | R | M | 1.9999 | 03071946000 | yes | |
CAPPELLI Ferdinando | ITA | 1938 | R | M | 1.53 | 11061938000 | yes | |
CARNITI Paolo | ITA | 1943 | R | M | 1.18 | 20051943000 | yes | |
CARVEY Davis | USA | 1942 | R | M | 1.12 | 25051942001 | yes | |
CAUSTON Brian | GBR | 1945 | R | M | 1.14 | 30071945000 | yes | |
CHREN ING Dominik | CZE | 1941 | R | M | 1.21 | 18041941000 | yes | |
COMPTON Michael | GBR | 1946 | R | M | 1.9999 | 08061946000 | yes | |
DE SEVILLA Eduardo | MEX | 1938 | R | M | 1.26 | 12051938000 | yes | |
DOSDAT Jean | FRA | 1943 | R | M | 1.31 | 12011943000 | yes | |
FILIPPI Fabrizio | ITA | 1946 | R | M | 1.9999 | 15081946001 | yes | |
GUIGOT Gerard | FRA | 1946 | L | M | 1.9999 | 12021946000 | yes | |
HAZEM ZEIN Ahmed | EGY | 1943 | R | M | 1.13 | 17061943000 | yes | |
HROVAT Volker | AUS | 1940 | R | M | 1.9999 | 11021940000 | yes | |
JELICS POPA Gyula | HUN | 1941 | M | 1.9999 | 20111941001 | yes | ||
KAWAGUCHI Daizo | JPN | 1946 | R | M | 1.9999 | 08101946000 | yes | |
KLEIN Tomas | GER | 1942 | R | M | 1.7 | 07021942000 | yes | |
KOCK Joergen | DEN | 1942 | R | M | 1.34 | 02021942000 | yes | |
MULLER DR. Ferenc | HUN | 1939 | M | 1.9999 | 06111939001 | yes | ||
MUENSTER Reinhard | DEN | 1941 | R | M | 1.30 | 01101941000 | yes | |
NARITA Masashi | JPN | 1946 | L | M | 1.9999 | 16091946000 | yes | |
NAZIROV Bakhodir | UZB | 1942 | M | 1.16 | 06011942000 | yes | ||
NELLES Axel | GER | 1946 | L | M | 1.9999 | 07041946000 | yes | |
OKUDERA Michihiro | JPN | 1943 | R | M | 1.36 | 11081943000 | yes | |
POCK Erik | DEN | 1936 | L | M | 1.9999 | 25081936000 | yes | |
PRECHTL Hanns | GER | 1943 | L | M | 1.2 | 03061943000 | yes | |
RUBIO Julio Felix | ESP | 1944 | R | M | 1.27 | 10081944000 | yes | |
SEPPANEN Ilkka | FIN | 1943 | R | M | 1.44 | 18111943000 | yes | |
SESSIONS Adrian | USA | 1946 | R | M | 1.9999 | 26101946002 | yes | |
SZENTKIRALYI DR. Istvan | HUN | 1943 | R | M | 1.11 | 02061943001 | yes | |
VISSER Hans | GER | 1935 | R | M | 1.4 | 22041935000 | yes | |
WEISZ Gaby | CAN | 1942 | L | M | 1.19 | 19021942000 | yes |
40 Participants (40 present)