|
2016 20th World Championships VeteransStralsund (GER) 11.10.2016 Official
|
Foil maleIndividuelO70 C |
|
Nation | Foil | Epee | Sabre | Name | Pools | z | A | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | B | B | BRANDT RASMUSSEN Martin | 1 | 1 | 1 | 0/1 | 0/1 | 3 | 2 | 1 | |||
ESP | B | B | B | VAZQUEZ Daniel | 1 | 1 | 2 | 0 | 0 | |||||
GBR | B | B | SPEAKMAN Adrian | 0/1 | 0 | 1 | 1 | |||||||
GER | B | CN | FRANKEN Leo | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | |||
B | HEIRICH Marc | 1 | 1 | 2 | 1 | 0/1 | 5 | 1 | 0 | |||||
B | B | KOSACK Maik | 1 | 1 | 2 | 1 | 5 | 0 | 0 | |||||
B | CN | B | SCHIFFERS Alexander | 1 | 2 | 1 | 4 | 0 | 0 | |||||
ISR | B | B | B | GROSS Gregory | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | ||
ITA | B | B | B | CHIEI Luca | 1 | 1 | 0 | 0 | ||||||
B | B | POGGIO Alessandro | 0 | 0 | 0 | |||||||||
JPN | B | B | KAI Masahiko | 1 | 1 | 2 | 4 | 0 | 0 | |||||
MDA | B | B | B | PAGHIEV Mihail | 1 | 1 | 1 | 1 | 0/1 | 4 | 1 | 0 | ||
POL | B | B | DUL Michal | 0 | 0 | 0 | ||||||||
B | B | MOJSKI Jaroslaw | 1 | 1 | 2 | 1 | 0/1 | 5 | 1 | 0 | ||||
RUS | B | B | NAGIMOV Rail | 0/1 | 0 | 1 | 0 |
15 Referees