|
WeltcupTauberbischofsheim (GER) 27.04.2018 - 09:00 Official
|
Florett weiblichEinzelAktive |
|
Name | Nation | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ABDRAKHMANOVA Adelya | RUS | 1997 | R | F | 1.63 | 29011997000 | ja | |
ABE Hiromi | JPN | 1989 | R | F | 1.183 | 13071989005 | ja | |
ALBOROVA Yana | RUS | 1994 | R | F | 1.59 | 24011994000 | ja | |
AZUMA Rio | JPN | 1998 | R | F | 1.185 | 27071998002 | ja | |
AZUMA Sera | JPN | 1999 | R | F | 1.29 | 20081999001 | ja | |
BALOGH Orsolya | HUN | 1996 | R | F | 1.364 | 17101996000 | ja | |
BEARDMORE Kate | GBR | 1997 | R | F | 1.181 | 27091997000 | ja | |
BEHR Leandra | GER | 1996 | R | F | 1.184 | 05071996000 | ja | |
BIANCHIN Elisabetta | ITA | 1997 | R | F | 1.76 | 10021997000 | ja | |
BIMOVA Andrea | CZE | 1993 | L | F | 1.110 | 06011993000 | ja | |
BITTEROVA Kitti | SVK | 1997 | R | F | 1.217 | 28051997000 | ja | |
BLAZE Anita | FRA | 1991 | R | F | 1.33 | 29101991000 | ja | |
BLOW Iman | USA | 1997 | R | F | 1.79 | 09071997001 | ja | |
BLUM Oceane | FRA | 1996 | R | F | 1.198 | 24031996002 | ja | |
BOLDOR Ana | ROU | 1997 | R | F | 1.290 | 21111997000 | ja | |
BOLDOR Maria | ROU | 1996 | R | F | 1.87 | 03081996001 | ja | |
BORELLA Claudia | ITA | 1997 | R | F | 1.99 | 07101997002 | ja | |
BOUBAKRI Ines | TUN | 1988 | L | F | 1.6 | 28121988000 | ja | |
BRAUN Julia | GER | 1997 | R | F | 1.172 | 29041997000 | ja | |
BRETEAU Andrea | ESP | 1998 | R | F | 1.332 | 17031998000 | ja | |
BROT Coralie | FRA | 1995 | R | F | 1.72 | 05091995000 | ja | |
BRUGGER Lilli Maria | AUT | 2000 | R | F | 1.9999 | 13052000001 | ja | |
BRUNETS Sophie Irene | GER | 2001 | R | F | 1.9999 | 20052001001 | ja | |
BUDENKO Oleksandra | UKR | 2000 | R | F | 1.273 | 02112000000 | ja | |
BULCAO Ana Beatriz | BRA | 1993 | L | F | 1.89 | 04121993001 | ja | |
BUTRUILLE Solene | FRA | 1997 | R | F | 1.140 | 02111997000 | ja | |
CALUGAREANU Malina | ROU | 1996 | L | F | 1.66 | 15091996001 | ja | |
CARBALLO BARRERA Ivania Carolina | ESA | 1993 | R | F | 1.233 | 04111993001 | ja | |
CARBALLO BARRERA Rina Gabriela | ESA | 1990 | R | F | 1.237 | 13121990005 | ja | |
CASILLAS Lydia | MEX | 1998 | R | F | 1.177 | 25081998000 | ja | |
CAULFIELD Jane | CAN | 2001 | R | F | 1.260 | 16042001000 | ja | |
CENKER Freya | AUT | 1994 | R | F | 1.143 | 26071994002 | ja | |
CHAE Song Oh | KOR | 1989 | R | F | 1.52 | 22031989005 | ja | |
CHART Yvonne | GBR | 1996 | R | F | 1.242 | 08111996001 | ja | |
CHEN Qingyuan | CHN | 1997 | R | F | 1.118 | 15021997002 | ja | |
CHENG Hiu Lam | HKG | 1995 | R | F | 1.488 | 13121995000 | ja | |
CHENG Hiu Wai Valerie | HKG | 1995 | R | F | 1.188 | 20101995000 | ja | |
CHENTSOVA Kateryna | UKR | 1991 | R | F | 1.265 | 02041991001 | ja | |
CHEUNG Kimberley Vanessa | HKG | 1994 | R | F | 1.43 | 27011994004 | ja | |
CHOI Dukha | KOR | 1993 | R | F | 1.9999 | 09011993001 | ja | |
CHRZANOWSKA Julia | POL | 1997 | R | F | 1.102 | 18091997000 | ja | |
CINI Chiara | ITA | 1990 | L | F | 1.39 | 29121990000 | ja | |
CIPRESSA Erica | ITA | 1996 | R | F | 1.38 | 18051996000 | ja | |
CLARKE Freya | AUS | 1999 | R | F | 1.115 | 06091999001 | ja | |
COMERFORD Shannon | CAN | 1988 | L | F | 1.90 | 07041988002 | ja | |
DE COSTANZO Valentina | ITA | 1989 | L | F | 1.31 | 25081989000 | ja | |
DERIGLAZOVA Inna | RUS | 1990 | R | F | 1.1 | 10031990003 | ja | |
DHUIQUE-HEIN Aliya | GER | 2001 | L | F | 1.450 | 08072000001 | ja | |
DIAZ Maria Teresa | ESP | 1997 | R | F | 1.134 | 12121997002 | ja | |
DICKSON Chloe | GBR | 1995 | L | F | 1.319 | 08121995000 | ja | |
DLUGOSZ Martyna | POL | 1996 | L | F | 1.239 | 29071996000 | ja | |
DUBROVICH Jacqueline | USA | 1994 | R | F | 1.75 | 18071994001 | ja | |
EBERT Leonie | GER | 1999 | L | F | 1.17 | 04101999000 | ja | |
ENRIGHT Irene | FIN | 1977 | R | F | 1.224 | 18111977001 | ja | |
ERHARDT Maike | GER | 2000 | R | F | 1.435 | 26052000001 | ja | |
ERRIGO Arianna | ITA | 1988 | L | F | 1.4 | 06061988000 | ja | |
ESTEBAN Maxine Isabel | PHI | 2000 | R | F | 1.130 | 26112000000 | ja | |
FENGER Hannah | GER | 1992 | R | F | 1.493 | 28071992000 | ja | |
FILBY Sarah | CAN | 1998 | R | F | 1.272 | 09121998000 | ja | |
FLORES Alejandra | CHI | 1991 | R | F | 1.135 | 26041991000 | ja | |
FU Yiting | CHN | 1996 | R | F | 1.60 | 27011996005 | ja | |
GEYER Emma | GER | 2001 | R | F | 1.9999 | 09032001001 | ja | |
GILLJAM Patricia | SWE | 1998 | R | F | 1.220 | 23051998000 | ja | |
GOLDIE Alanna | CAN | 1994 | R | F | 1.40 | 17041994000 | ja | |
GOLEBIOWSKA Natalia | POL | 1994 | R | F | 1.186 | 04061994000 | ja | |
GUERRA ACOSTA Laura Julieth | COL | 1997 | R | F | 1.294 | 13091997005 | ja | |
GUYART Astrid | FRA | 1983 | R | F | 1.25 | 17031983000 | ja | |
HAMPEL Eva | GER | 1992 | L | F | 1.80 | 05121992002 | ja | |
HANZL Lilla Zsofia | HUN | 2000 | R | F | 1.435 | 11062000001 | ja | |
HARVEY Eleanor | CAN | 1995 | L | F | 1.12 | 14011995000 | ja | |
HOHENADEL Celia | GER | 2003 | R | F | 1.9999 | 2611200300 | ja | |
HONG Hyo Jin | KOR | 1994 | R | F | 1.41 | 31011994004 | ja | |
HUANG Ali | CHN | 1997 | R | F | 1.189 | 26031997002 | ja | |
HUANG Melanie Xinyi | SGP | 1983 | R | F | 1.229 | 26091983010 | ja | |
HUO Xingxin | CHN | 1996 | L | F | 1.16 | 19011996002 | ja | |
INOSTROZA Arantza | CHI | 2000 | R | F | 1.341 | 07052000000 | ja | |
ITO Maki | JPN | 1996 | R | F | 1.182 | 29051996001 | ja | |
IVANOVA Anastasia | RUS | 1990 | R | F | 1.65 | 21031990000 | ja | |
JANSEN Greta | GER | 2001 | R | F | 1.9999 | NO | ja | |
JELINSKA Martyna | POL | 1992 | R | F | 1.34 | 05051992001 | ja | |
JEON Hee Sook | KOR | 1984 | L | F | 1.15 | 16061984007 | ja | |
JUBENOT Chloe | FRA | 1995 | R | F | 1.138 | 26031995001 | ja | |
KARAMETE Irem | TUR | 1993 | R | F | 1.62 | 20061993001 | ja | |
KIEFER Lee | USA | 1994 | R | F | 1.3 | 15061994000 | ja | |
KIKUCHI Komaki | JPN | 1997 | L | F | 1.48 | 22021997002 | ja | |
KIM Hyunjin | KOR | 1995 | R | F | 1.9999 | 29051995001 | ja | |
KINZEL Jessica | GER | 1996 | R | F | 1.9999 | 08051996000 | ja | |
KIRSCH Anne | GER | 1999 | R | F | 1.482 | 25111999000 | ja | |
KIRSCHEN Kim | GER | 1996 | R | F | 1.168 | 16091996001 | ja | |
KO Chaeyeong | KOR | 1996 | R | F | 1.123 | 15071996002 | ja | |
KOKAI Csilla | HUN | 1998 | R | F | 1.454 | 11111998001 | ja | |
KONDRICZ Kata | HUN | 1998 | R | F | 1.94 | 16071998001 | ja | |
KONTOCHRISTOPOULOU Aikaterini-Maria | GRE | 1997 | R | F | 1.88 | 10061997000 | ja | |
KOROBEYNIKOVA Larisa | RUS | 1987 | R | F | 1.57 | 26031987001 | ja | |
KOTHIERINGER Anna Sophie | GER | 2003 | R | F | 1.9999 | 2610200300 | ja | |
KRAENKL Maria | AUT | 1996 | R | F | 1.323 | 13041996001 | ja | |
KRAUSE Charlotte | GER | 1993 | R | F | 1.171 | 07051993001 | ja | |
KREISS Fanny | HUN | 1989 | R | F | 1.21 | 12041989000 | ja | |
KUDLACEK Beatrice | AUT | 1999 | R | F | 1.318 | 03031999004 | ja | |
KURACHI Miho | JPN | 1993 | R | F | 1.131 | 21051993003 | ja | |
LACHERAY Eva | FRA | 2000 | L | F | 1.244 | 11032000002 | ja | |
LACHMAN Katarzyna | POL | 1996 | R | F | 1.139 | 13111996001 | ja | |
LIU Cynthia | CAN | 2000 | R | F | 1.421 | 15072000000 | ja | |
LIU Haiyan | CHN | 1996 | R | F | 1.215 | 25091996004 | ja | |
LIU Yan Wai | HKG | 1989 | R | F | 1.61 | 09071989003 | ja | |
LU Margaret | USA | 1994 | L | F | 1.22 | 21031994000 | ja | |
LUPKOVICS Dora | HUN | 1993 | R | F | 1.55 | 30011993000 | ja | |
LYCZBINSKA Hanna | POL | 1990 | R | F | 1.19 | 20041990002 | ja | |
LYCZBINSKA Marta | POL | 1990 | R | F | 1.56 | 20041990001 | ja | |
MANCINI Camilla | ITA | 1994 | R | F | 1.11 | 10061994000 | ja | |
MARINELLI Ever | USA | 2001 | R | F | 1.207 | 18112001001 | ja | |
MARINO Maria | ESP | 1993 | R | F | 1.114 | 31011993000 | ja | |
MARTYANOVA Marta | RUS | 1998 | R | F | 1.23 | 01121998000 | ja | |
MATIC Anja | SWE | 2002 | R | F | 1.9999 | 15092002000 | ja | |
MCDERMOTT Chiara | GBR | 1994 | R | F | 1.353 | 02091994005 | ja | |
MESTERI Viktoria | HUN | 1996 | L | F | 1.216 | 01091996001 | ja | |
MICHEL Nataly | MEX | 1990 | R | F | 1.241 | 09071990003 | ja | |
MIENVILLE Julie | FRA | 1994 | R | F | 1.78 | 31101994001 | ja | |
MIYAWAKI Karin | JPN | 1997 | R | F | 1.74 | 04021997000 | ja | |
MOHAMED Aida | HUN | 1976 | L | F | 1.26 | 12031976000 | ja | |
MONACO Beatrice | ITA | 1992 | L | F | 1.37 | 23011992002 | ja | |
MORMANDI Flavia Johana | ARG | 1986 | L | F | 1.83 | 09101986000 | ja | |
MOSKOVSKA Anastasiya | UKR | 1991 | R | F | 1.267 | 25091991004 | ja | |
MPAH-NJANGA Jeromine | FRA | 1994 | L | F | 1.103 | 31101994000 | ja | |
MURALIDHARAN Mayuri | AUS | 2004 | R | F | 1.301 | 15022004000 | ja | |
NAM Hyunhee | KOR | 1981 | L | F | 1.8 | 29091981001 | ja | |
NISHIOKA Shiho | JPN | 1989 | R | F | 1.35 | 23021989001 | ja | |
NOTT Adrienne | USA | 1987 | R | F | 1.266 | 30041987001 | ja | |
OJEDA Barbara | ESP | 1993 | R | F | 1.360 | 07061993000 | ja | |
ONDARTS Lucia | ARG | 1995 | R | F | 1.112 | 25101995002 | ja | |
PALUMBO Francesca | ITA | 1994 | L | F | 1.54 | 10021994001 | ja | |
PARTRIDGE Morgan | USA | 1998 | R | F | 1.466 | 10031998000 | ja | |
PINEDA VALENCIA Juliana | COL | 1997 | R | F | 1.9999 | 26081997000 | ja | |
PIRIEVA Leyla | RUS | 1993 | R | F | 1.32 | 22061993003 | ja | |
POSGAY Zsofia | GER | 1998 | L | F | 1.247 | 11121998000 | ja | |
PRESCOD Nzingha | USA | 1992 | R | F | 1.49 | 14081992000 | ja | |
RANCUREL Maeva | FRA | 1996 | R | F | 1.144 | 18051996002 | ja | |
RANVIER Pauline | FRA | 1994 | R | F | 1.20 | 14041994001 | ja | |
RAPYNETS Alina | UKR | 1995 | R | F | 1.455 | 25071995003 | ja | |
REBOLLEDO Melissa | MEX | 1994 | R | F | 1.142 | 06101994002 | ja | |
RENTIER Eline | NED | 1996 | R | F | 1.92 | 11051996000 | ja | |
ROSS Nicole | USA | 1989 | R | F | 1.10 | 15011989000 | ja | |
RUERS Merle | GER | 2002 | L | F | 1.9999 | 02042002002 | ja | |
RUNDQUIST Harriet | SWE | 1998 | R | F | 1.356 | 05021998003 | ja | |
RYAN Kelleigh | CAN | 1987 | R | F | 1.42 | 15011987002 | ja | |
SAMSONOVA Kristina | RUS | 1995 | L | F | 1.46 | 13031995005 | ja | |
SAUER Anne | GER | 1991 | R | F | 1.7 | 01041991000 | ja | |
SAVEANU Anca | ROU | 2000 | R | F | 1.264 | 13042000000 | ja | |
SCHMITZ Franziska | GER | 1993 | R | F | 1.275 | 24111993002 | ja | |
SCHREIBER Ester | SWE | 1997 | R | F | 1.126 | 08041997000 | ja | |
SCHREIBER Miriam | SWE | 2002 | R | F | 1.232 | 01012002000 | ja | |
SENYUTA Alexandra | UKR | 1991 | L | F | 1.213 | 20041991000 | ja | |
SHI Yanan | CHN | 1996 | R | F | 1.166 | 04021996000 | ja | |
SHI Yue | CHN | 1999 | R | F | 1.93 | 17041999000 | ja | |
SILVA Paula | CHI | 1988 | R | F | 1.151 | 24081988002 | ja | |
SINIGALIA Martina | ITA | 1995 | R | F | 1.64 | 21011995000 | ja | |
SMITH Katie | GBR | 1996 | R | F | 1.456 | 17031996000 | ja | |
STEPHAN Mona | GER | 1999 | R | F | 1.9999 | 08021999002 | ja | |
SYNORADZKA Martyna | POL | 1988 | L | F | 1.73 | 30011988000 | ja | |
SZALAI Szonja | HUN | 1994 | L | F | 1.167 | 15091994000 | ja | |
SZANTAY Anna | HUN | 1999 | R | F | 1.9999 | 16081999000 | ja | |
TARANENKO Anna | UKR | 2000 | L | F | 1.462 | 27122000001 | ja | |
TAYLOR Lucy | IRL | 1997 | R | F | 1.9999 | 06041997004 | ja | |
TERNI Maria Ludmila | ARG | 1988 | L | F | 1.84 | 19041988001 | ja | |
THIBUS Ysaora | FRA | 1991 | R | F | 1.5 | 22081991001 | ja | |
THUERMER Caecilia | GER | 2000 | R | F | 1.9999 | 22082000004 | ja | |
TRIPAPINA Svetlana | RUS | 1994 | R | F | 1.9 | 19021994002 | ja | |
TSUJI Sumire | JPN | 1999 | R | F | 1.117 | 29111999001 | ja | |
UELTGESFORTH Pia | GER | 1999 | R | F | 1.439 | 26041999004 | ja | |
UENO Yuka | JPN | 2001 | R | F | 1.176 | 28112001000 | ja | |
VALERO-COLLANTES Cristina | SWE | 1995 | R | F | 1.219 | 07071995000 | ja | |
VAN ERVEN GARCIA Saskia Loretta | COL | 1987 | R | F | 1.28 | 29081987000 | ja | |
VARDARO Elisa | ITA | 1988 | L | F | 1.121 | 27111988000 | ja | |
VETULANI Maria | POL | 1996 | R | F | 1.289 | 09091996001 | ja | |
VOLPI Alice | ITA | 1992 | R | F | 1.2 | 15041992000 | ja | |
WALCZYK Julia | POL | 1997 | R | F | 1.14 | 28101997000 | ja | |
WANG Karina | USA | 2001 | R | F | 1.9999 | 15082001000 | ja | |
WEINTRAUB Maia Mei | USA | 2002 | R | F | 1.132 | 24102002000 | ja | |
WEISS Kim | AUT | 1991 | R | F | 1.179 | 08091991000 | ja | |
WERNER Sophia | GER | 1999 | R | F | 1.246 | 14061999000 | ja | |
WISOKY Weronika | POL | 2000 | R | F | 1.9999 | 03072000003 | ja | |
WOHLGEMUTH Olivia | AUT | 1992 | R | F | 1.58 | 28011992000 | ja | |
WU Peilin | CHN | 1996 | R | F | 1.45 | 14021996002 | ja | |
YAKOVLEVA Diana | RUS | 1988 | R | F | 1.47 | 13041988002 | ja | |
YANAOKA Haruka | JPN | 1995 | R | F | 1.119 | 01031995000 | ja | |
YUSOVA Victoria | RUS | 1998 | L | F | 1.9999 | 08091998005 | ja | |
ZAGIDULLINA Adelina | RUS | 1993 | R | F | 1.27 | 13011993001 | ja | |
ZAMBO-GOLYA Fruzsina | HUN | 1994 | R | F | 1.169 | 06011994000 | ja | |
ZEISS Madison | USA | 1994 | R | F | 1.145 | 23041994000 | ja | |
ZUROWSKA Beata | POL | 1997 | R | F | 1.296 | 08091997001 | ja |
190 Starter (190 anwesend)