|
49. Uhlmann-CupLaupheim (GER) 15.10.2016 Official
|
Degen weiblichEinzelU20 |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
AUT | ELMER Luise | 2000 | R | F | 1.60 | 22062000000 | ja | |
FEHRER Stefanie | 1998 | R | F | 1.59 | 24021998001 | ja | ||
GRABHER Antonia | 2001 | R | F | 1.9999 | 05022001002 | ja | ||
MONSCHEIN Julia | 1999 | R | F | 1.165 | 17031999001 | ja | ||
PINGGERA Elisabeth | 1998 | R | F | 1.139 | 12051998002 | ja | ||
SCHMIDL Rosa | 1998 | R | F | 1.228 | 27121998001 | ja | ||
6 Starter (6 anwesend) |
||||||||
BEL | SERMEUS Charlotte | 1998 | R | F | 1.334 | 23031998002 | ja | |
1 Starter (1 anwesend) |
||||||||
BLR | KHLYSTUNOVA Lizaveta | 1997 | L | F | 1.21 | 21031997001 | ja | |
PILIPCHUK Marina | 1997 | R | F | 1.198 | 31031997005 | ja | ||
2 Starter (2 anwesend) |
||||||||
CAN | BARRY Julia | 1998 | R | F | 1.231 | 27061998001 | ja | |
DE GRASSE Justine | 1998 | R | F | 1.249 | 09011998000 | ja | ||
DIB Vanessa | 2000 | F | 1.9999 | 02102000003 | ja | |||
GAO Cindy | 1999 | R | F | 1.8 | 19041999000 | ja | ||
GUO Zi shan | 2002 | R | F | 1.9999 | 03062002000 | ja | ||
LIU Linda | 2001 | R | F | 1.9999 | 24072001001 | ja | ||
LUBCZYNSKI Monica | 1998 | R | F | 1.27 | 16121998002 | ja | ||
ROGOWICZ Monika | 1999 | R | F | 1.9999 | 01091999002 | ja | ||
VAN MARION Kirsten | 1998 | R | F | 1.340 | 28011998001 | ja | ||
VERRET Alexanne | 1998 | R | F | 1.49 | 11101998000 | ja | ||
VON DADELSZEN Emma | 1997 | R | F | 1.16 | 02091997000 | ja | ||
11 Starter (11 anwesend) |
||||||||
CRO | JUKIC Paula | 1998 | R | F | 1.51 | 17071998000 | ja | |
MESIC Ana | 1998 | R | F | 1.38 | 28041998001 | ja | ||
PETKOVIC Lara | 1997 | R | F | 1.223 | 27111997000 | ja | ||
VILLI BIGOVIC Hannah | 1997 | R | F | 1.281 | 30121997000 | ja | ||
4 Starter (4 anwesend) |
||||||||
CZE | BIELESZOVA Veronika | 2002 | L | F | 1.353 | 25042002000 | ja | |
COUFALOVA Anna | 2000 | L | F | 1.113 | 01042000001 | ja | ||
DOSKOVA Katerina | 1999 | R | F | 1.140 | 22121999000 | ja | ||
NEVOSADOVA Alzbeta | 1997 | R | F | 1.115 | 16031997000 | ja | ||
NEVOSADOVA Eliska | 1998 | R | F | 1.330 | 01121998001 | ja | ||
SALIGEROVA Katerina | 1999 | R | F | 1.217 | 14061999001 | ja | ||
SEDIVA Michaela | 1997 | L | F | 1.337 | 04101997002 | ja | ||
SEHNALOVA Marketa | 1999 | L | F | 1.233 | 08081999000 | ja | ||
SPATENKOVA Anna | 1999 | R | F | 1.330 | 26091999000 | ja | ||
9 Starter (9 anwesend) |
||||||||
DEN | BORRYE Emilia Cecilie | 1998 | R | F | 1.39 | 24041998000 | ja | |
JENSEN Anne-Sofie Skaarup | 2000 | R | F | 1.9999 | 23062000000 | ja | ||
2 Starter (2 anwesend) |
||||||||
ESP | AMADOR Marta | 1999 | R | F | 1.353 | 02021999000 | ja | |
MATEOS Maria | 1998 | R | F | 1.103 | 30111998001 | ja | ||
2 Starter (2 anwesend) |
||||||||
FIN | MIKKILA Inka | 1998 | L | F | 1.146 | 12011998002 | ja | |
SALMINEN Sara | 1997 | R | F | 1.203 | 10041997001 | ja | ||
TAURIAINEN Sofia | 1997 | R | F | 1.138 | 11031997000 | ja | ||
VUORINEN Anna | 1998 | R | F | 1.238 | 06091998001 | ja | ||
4 Starter (4 anwesend) |
||||||||
FRA | BAYRAM Aliya | 1999 | R | F | 1.98 | 12111999002 | ja | |
BOUKHELIFA Charline | 1998 | R | F | 1.135 | 09071998002 | ja | ||
HERMAY Camille | 1998 | R | F | 1.137 | 14021998000 | ja | ||
LEGROS Flora | 1999 | R | F | 1.247 | 30051999002 | ja | ||
LUCANI Lola | 1999 | R | F | 1.226 | 11101999001 | ja | ||
MARUENDA Solenn | 1997 | R | F | 1.108 | 18061997004 | ja | ||
NABETH Camille | 1998 | R | F | 1.53 | 05011998002 | ja | ||
PINIER Capucine | 1998 | R | F | 1.236 | 06051998003 | ja | ||
TAHE Oceane | 1997 | R | F | 1.19 | 20011997001 | ja | ||
THOMAS Alexandra | 1999 | R | F | 1.9999 | 14091999004 | ja | ||
VANRYSSEL Eloise | 1999 | R | F | 1.9999 | 01051999004 | ja | ||
VON KERSSENBROCK Diane | 1998 | R | F | 1.3 | 28091998001 | ja | ||
12 Starter (12 anwesend) |
||||||||
GBR | BRYSON Kerenza | 1998 | R | F | 1.188 | 07091998001 | ja | |
LAWSON Danielle | 1998 | R | F | 1.69 | 28021998003 | ja | ||
MCCORMACK Amelia | 1998 | R | F | 1.9999 | 23121998002 | ja | ||
PHILBIN Caitlin | 1999 | L | F | 1.9999 | 04041999003 | ja | ||
PHILLIPSON Elsa | 1997 | R | F | 1.307 | 15071997006 | ja | ||
PLANT Bethan | 1998 | R | F | 1.329 | 24121998000 | ja | ||
SHEFFIELD Laura | 2000 | R | F | 1.9999 | 29022000000 | ja | ||
STANIER Lydia | 1997 | L | F | 1.34 | 14091997000 | ja | ||
TURLEY Alix | 1997 | R | F | 1.286 | 02011997000 | ja | ||
9 Starter (9 anwesend) |
||||||||
GER | CARDUCCI Lilia | 1999 | R | F | 1.9999 | 15011999009 | ja | |
CRUSTEWITZ Djamila | 1998 | R | F | 1.9999 | 13121998000 | ja | ||
GOEDDE Ella | 2001 | R | F | 1.9999 | 31072001002 | ja | ||
HANSCHKE Amelie | 1998 | R | F | 1.111 | 05051998004 | ja | ||
HEINZ Vanessa | 2000 | L | F | 1.9999 | 10012000002 | ja | ||
JONAS Eva | 1999 | R | F | 1.9999 | 25031999001 | ja | ||
KOLBINGER Brenda | 1999 | R | F | 1.195 | 21121999000 | ja | ||
KUNJAN Lena | 1998 | R | F | 1.9999 | 04011998003 | ja | ||
LANDTE Constanze | 2000 | R | F | 1.9999 | 28072000000 | ja | ||
LENTZ Helena | 2000 | R | F | 1.9999 | 04102000003 | ja | ||
LOEHR Lisa-Marie | 2000 | R | F | 1.99 | 29082000000 | ja | ||
MAKHOVSKA Florina | 1997 | R | F | 1.212 | 31031997000 | ja | ||
MANTAI Karina | 1998 | R | F | 1.297 | 29091998004 | ja | ||
MAYER Elin | 2000 | R | F | 1.9999 | 06122000005 | ja | ||
MAYER Lea | 2000 | R | F | 1.62 | 24102000000 | ja | ||
MAYR Franziska | 1999 | R | F | 1.9999 | 14031999000 | ja | ||
MESZAROS Noemi | 1998 | L | F | 1.93 | 16021998004 | ja | ||
MULLER Jule Hanna | 2000 | R | F | 1.9999 | 17092000002 | ja | ||
RIEDMUELLER Vanessa | 1997 | R | F | 1.10 | 02071997000 | ja | ||
SCHNEIDER Pia | 1999 | R | F | 1.9999 | 16111999002 | ja | ||
STOPPEL Jaqueline | 2000 | R | F | 1.9999 | 13102000001 | ja | ||
STRECKER Leonie | 1999 | L | F | 1.9999 | 16031999003 | ja | ||
THRUM Lea | 2000 | R | F | 1.9999 | 21122000000 | ja | ||
TISCH Johanna | 1998 | R | F | 1.224 | 03081998000 | ja | ||
TREUDT-GOESSER Kim | 1998 | L | F | 1.18 | 13061998000 | ja | ||
WEITBRECHT Sophia | 1997 | L | F | 1.48 | 22011997003 | ja | ||
26 Starter (26 anwesend) |
||||||||
HUN | CSIAKI Dorottya | 2000 | R | F | 1.9999 | 12042000006 | ja | |
DEKANY Kinga | 2001 | R | F | 1.9999 | 27092001000 | ja | ||
EGERSZEGI Alexandra | 1999 | R | F | 1.9999 | 12041999005 | ja | ||
GNAM Tamara | 2000 | R | F | 1.17 | 15022000000 | ja | ||
KARDOS Edina | 2000 | R | F | 1.317 | 09112000000 | ja | ||
KAZAR Dora | 2000 | R | F | 1.225 | 10032000001 | ja | ||
KOLCZONAY Borbala | 2001 | R | F | 1.243 | 29062001000 | ja | ||
LADANYI Nelli | 1998 | R | F | 1.141 | 03021998002 | ja | ||
MUHARI Eszter | 2002 | R | F | 1.9999 | 30092002000 | ja | ||
NAGY Kinga | 1998 | R | F | 1.4 | 07071998000 | ja | ||
PETRI Renata | 2000 | R | F | 1.56 | 04092000001 | ja | ||
SZABO Viktoria | 1999 | R | F | 1.9999 | 04051999004 | ja | ||
12 Starter (12 anwesend) |
||||||||
ISR | BOTVINIK Yana | 1998 | R | F | 1.33 | 24061998001 | ja | |
1 Starter (1 anwesend) |
||||||||
ITA | BILLI Sara | 1998 | R | F | 1.67 | 28111998000 | ja | |
BOZZA Alessandra | 1999 | L | F | 1.47 | 10021999000 | ja | ||
CAGNIN Beatrice | 1999 | R | F | 1.50 | 16041999000 | ja | ||
COCOZZA Alessia | 1997 | R | F | 1.376 | 03101997006 | ja | ||
COMITINI Costanza | 1997 | L | F | 1.167 | 22051997002 | ja | ||
DE MARCHI Eleonora | 1998 | R | F | 1.5 | 26061998000 | ja | ||
ISOLA Federica | 1999 | L | F | 1.23 | 27091999000 | ja | ||
PASIN Lara | 1999 | R | F | 1.295 | 25021999003 | ja | ||
RIZZI Andrea Vittoria | 1998 | R | F | 1.72 | 28121998002 | ja | ||
SICA Susan Maria | 1998 | L | F | 1.58 | 22011998003 | ja | ||
VARENGO Cecilia | 1998 | R | F | 1.57 | 30091998000 | ja | ||
11 Starter (11 anwesend) |
||||||||
JPN | BABA Haruna | 1997 | L | F | 1.9999 | 09121997001 | ja | |
KAGEYAMA Nonoka | 2000 | R | F | 1.9999 | 06042000001 | ja | ||
KUWATA Haruka | 1997 | R | F | 1.9999 | 06111997000 | ja | ||
MAEDA Yuna | 1998 | R | F | 1.366 | 27031998001 | ja | ||
OYA Nichika | 2000 | R | F | 1.9999 | 24012000002 | ja | ||
SATO Moemi | 1998 | R | F | 1.9999 | 09011998004 | ja | ||
TERAYAMA Tamaki | 2002 | R | F | 1.9999 | 29012002000 | ja | ||
TOSAKA Rino | 1997 | L | F | 1.9999 | 12071997005 | ja | ||
YOSHIMURA Miho | 1997 | L | F | 1.11 | 14101997000 | ja | ||
9 Starter (9 anwesend) |
||||||||
KAZ | FUZEYEVA Anastassiya | 1997 | R | F | 1.102 | 20061997004 | ja | |
JAKUPOVA Dayana | 1999 | R | F | 1.63 | 18021999001 | ja | ||
KRALYUK Alexandra | 1999 | L | F | 1.71 | 01051999001 | ja | ||
MURIDOVA Tamila | 2001 | L | F | 1.54 | 10022001000 | ja | ||
4 Starter (4 anwesend) |
||||||||
NED | DE WIJN Day | 1998 | R | F | 1.202 | 26061998001 | ja | |
HONING Sofie | 1998 | R | F | 1.282 | 01071998005 | ja | ||
VAN DEN BERGH Eveline | 1998 | R | F | 1.9999 | 12081998002 | ja | ||
3 Starter (3 anwesend) |
||||||||
POL | BRYCH Barbara | 2000 | R | F | 1.68 | 04122000001 | ja | |
FALINSKA Julia | 1999 | R | F | 1.9999 | 27101999002 | ja | ||
MALOWANIEC Oliwia | 1998 | R | F | 1.9999 | 29041998003 | ja | ||
MAZANEK Karolina | 1998 | R | F | 1.145 | 19111998002 | ja | ||
MROCHEM Patrycja | 1999 | R | F | 1.9999 | 28061999003 | ja | ||
MROSZCZAK Anna | 1997 | R | F | 1.24 | 02101997001 | ja | ||
OLCHOWIK Zuzanna | 1999 | R | F | 1.9999 | 06111999000 | ja | ||
PERNACH Aleksandra | 2000 | F | 1.9999 | 25092000003 | ja | |||
PIEKARSKA Barbara | 1998 | R | F | 1.9999 | 13051998003 | ja | ||
RABCZEWSKA Weronika | 1998 | L | F | 1.109 | 19101998002 | ja | ||
WILASZEK Paulina | 1997 | R | F | 1.9999 | 12111997003 | ja | ||
ZAMACHOWSKA Wiktoria | 1998 | R | F | 1.9999 | 27081998003 | ja | ||
12 Starter (12 anwesend) |
||||||||
ROU | BENEA Bianca | 1999 | R | F | 1.192 | 19021999000 | ja | |
COSTE Teodora | 1999 | R | F | 1.184 | 21061999000 | ja | ||
PREDESCU Alexandra | 1999 | L | F | 1.129 | 15091999000 | ja | ||
SCHLIER Zsuzsa | 2000 | L | F | 1.186 | 10052000001 | ja | ||
4 Starter (4 anwesend) |
||||||||
RUS | ANDREEVA Polina | 2000 | L | F | 1.9999 | 01032000005 | ja | |
FILINA Daria | 1997 | L | F | 1.2 | 07021997000 | ja | ||
KASHAEVA Alla | 1997 | R | F | 1.76 | 21021997004 | ja | ||
KHUGAEVA Anzhelika | 1998 | R | F | 1.29 | 12021998005 | ja | ||
MURTAZAEVA Aizanat | 2001 | R | F | 1.9999 | 23092001002 | ja | ||
NEVERDINOVA Alexandra | 1999 | R | F | 1.152 | 25061999010 | ja | ||
OKHOTNIKOVA Irina | 1997 | R | F | 1.1 | 29071997002 | ja | ||
PANAKHNO Anastasiya | 1998 | R | F | 1.105 | 17051998005 | ja | ||
SAUMOVA Manana | 1999 | R | F | 1.46 | 27121999006 | ja | ||
SOLDATOVA Anastasia | 1999 | L | F | 1.107 | 05111999001 | ja | ||
TARASOVA Ekaterina | 1998 | R | F | 1.20 | 14061998002 | ja | ||
YASINSKAYA Kristina | 1998 | L | F | 1.30 | 06081998000 | ja | ||
12 Starter (12 anwesend) |
||||||||
SIN | LAI Esther Shi Ning | 2000 | R | F | 1.65 | 03052000000 | ja | |
1 Starter (1 anwesend) |
||||||||
SUI | BOS Valentina | 1999 | R | F | 1.35 | 13041999002 | ja | |
CUGINI Francesca | 1998 | L | F | 1.106 | 11091998000 | ja | ||
EMMENEGGER Manon | 1997 | L | F | 1.112 | 07031997004 | ja | ||
FAVRE Aurore | 1999 | L | F | 1.114 | 26031999001 | ja | ||
HABLUTZEL Demi | 1998 | R | F | 1.322 | 27081998001 | ja | ||
MASSEREY Solene | 1999 | F | 1.305 | 11061999001 | ja | |||
PEGO MAGALHAES Jenny | 1998 | L | F | 1.166 | 28021998004 | ja | ||
ROGNON Justine | 1998 | R | F | 1.168 | 07031998001 | ja | ||
SOLARI Demetra | 1998 | R | F | 1.97 | 19051998003 | ja | ||
9 Starter (9 anwesend) |
||||||||
SVK | NEMCOVA Jana | 1998 | R | F | 1.320 | 17071998003 | ja | |
RECLOVA Klara | 1997 | R | F | 1.169 | 10031997006 | ja | ||
2 Starter (2 anwesend) |
||||||||
SWE | MARTENSSON Elvira | 1999 | L | F | 1.92 | 20051999000 | ja | |
1 Starter (1 anwesend) |
||||||||
TUR | GICI Ayse Mirac | 1999 | R | F | 1.352 | 23011999000 | ja | |
OZKALAYCI Nisanur | 1998 | R | F | 1.9999 | 19061998003 | ja | ||
OZTURKMEN Aybuke | 1997 | R | F | 1.287 | 06011997001 | ja | ||
TUNCAN Bagdagul | 1998 | R | F | 1.306 | 24011998004 | ja | ||
4 Starter (4 anwesend) |
||||||||
UKR | DERKACH Anna | 1997 | L | F | 1.170 | 23021997001 | ja | |
MAZEPA Kateryna | 1998 | R | F | 1.9999 | 09011998005 | ja | ||
STEPANYAN Nataliya | 1997 | R | F | 1.95 | 04041997000 | ja | ||
ZELENTSOVA Alina | 1999 | R | F | 1.9999 | 08041999004 | ja | ||
4 Starter (4 anwesend) |
||||||||
USA | ANTEKEIER Madeline | 1997 | L | F | 1.61 | 10061997003 | ja | |
BEDDINGFIELD Catherine | 2000 | R | F | 1.9999 | 26082000001 | ja | ||
CANDREVA Greta | 2002 | R | F | 1.205 | 27062002000 | ja | ||
KOMAR Sofia | 2000 | R | F | 1.26 | 17112000000 | ja | ||
NIXON Caroline | 2000 | R | F | 1.164 | 25042000000 | ja | ||
NIXON Catherine | 1997 | L | F | 1.25 | 15121997000 | ja | ||
PIRKOWSKI Amanda | 2002 | R | F | 1.9999 | 09082002000 | ja | ||
PLENTY Kenyata | 1999 | L | F | 1.83 | 13021999000 | ja | ||
STEWART Tatijana | 1999 | L | F | 1.154 | 01031999000 | ja | ||
VERMEULE Emily | 2001 | R | F | 1.9999 | 28092001001 | ja | ||
VIERHELLER Giana | 1998 | R | F | 1.15 | 28051998001 | ja | ||
YEFREMENKO Dariya | 1999 | R | F | 1.210 | 30031999001 | ja | ||
12 Starter (12 anwesend) |
28 Nationen, 189 Starter (189 anwesend)