|
Uhlmann-CupLaupheim (GER) 23.11.2019 - 8:00 AM Correction #2
|
Epee Women'sIndividualU20 |
|
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISR | FEIGIN Nicole | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
1 | POL | BRYCH Barbara | 6 | 6 | 30 | 11 | 1.000 | 19 | Q | |
3 | FRA | CONRAD Alice | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
4 | USA | VERMEULE Emily | 6 | 6 | 30 | 13 | 1.000 | 17 | Q | |
5 | ITA | LOMBARDI Marta | 6 | 6 | 30 | 15 | 1.000 | 15 | Q | |
6 | HUN | WETZKER Laura Katalin | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
7 | RUS | BAVUGE KHABIMANA Milen | 6 | 6 | 28 | 18 | 1.000 | 10 | Q | |
8 | ITA | KOWALCZYK Sara Maria | 5 | 6 | 27 | 9 | 0.833 | 18 | Q | |
9 | ISR | HECHT Dar | 5 | 6 | 29 | 14 | 0.833 | 15 | Q | |
10 | HUN | MUHARI Eszter | 5 | 6 | 28 | 13 | 0.833 | 15 | Q | |
11 | POL | PAWLOWSKA Dominika | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
12 | GBR | SHEFFIELD Laura | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
12 | RUS | BEKMURZOVA Iana | 5 | 6 | 29 | 15 | 0.833 | 14 | Q | |
14 | RUS | ZHARKOVA Evgeniya | 5 | 6 | 28 | 14 | 0.833 | 14 | Q | |
15 | POL | KLASIK Alicja | 5 | 6 | 27 | 13 | 0.833 | 14 | Q | |
16 | FIN | JAAKKOLA Outi | 5 | 6 | 29 | 16 | 0.833 | 13 | Q | |
17 | EST | LOIT Karoliine | 5 | 6 | 28 | 15 | 0.833 | 13 | Q | |
18 | USA | RAUSCH Ariana | 5 | 6 | 27 | 14 | 0.833 | 13 | Q | |
19 | FRA | MBIIM Solene | 5 | 6 | 29 | 17 | 0.833 | 12 | Q | |
20 | USA | PIRKOWSKI Amanda | 5 | 6 | 28 | 16 | 0.833 | 12 | Q | |
21 | CZE | COUFALOVA Anna | 5 | 6 | 25 | 13 | 0.833 | 12 | Q | |
22 | CZE | JASNA Tereza | 5 | 6 | 29 | 18 | 0.833 | 11 | Q | |
23 | POL | KLUGHARDT Gloria | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
23 | ITA | GRASSO Agata Alberta | 5 | 6 | 28 | 17 | 0.833 | 11 | Q | |
25 | RUS | MURTAZAEVA Aizanat | 5 | 6 | 25 | 14 | 0.833 | 11 | Q | |
26 | USA | KOMAR Sofia | 5 | 6 | 24 | 14 | 0.833 | 10 | Q | |
27 | HUN | BORSODY Emma | 5 | 6 | 29 | 20 | 0.833 | 9 | Q | |
28 | SWE | ENGDAHL Sophie | 5 | 6 | 28 | 19 | 0.833 | 9 | Q | |
29 | USA | LIN Jessica | 5 | 6 | 26 | 17 | 0.833 | 9 | Q | |
30 | ROU | CONSTANTINESCU Cristina | 5 | 6 | 28 | 20 | 0.833 | 8 | Q | |
31 | GER | ALBRECHT Giulia | 5 | 6 | 26 | 18 | 0.833 | 8 | Q | |
31 | KAZ | MURIDOVA Tamila | 5 | 6 | 26 | 18 | 0.833 | 8 | Q | |
33 | BEL | BULTYNCK Anne | 5 | 6 | 23 | 15 | 0.833 | 8 | Q | |
34 | TUR | ERTURK Aleyna | 5 | 6 | 28 | 21 | 0.833 | 7 | Q | |
35 | SUI | BURKHARD Isabelle | 5 | 6 | 29 | 23 | 0.833 | 6 | Q | |
36 | GER | MAYER Lea | 5 | 6 | 27 | 21 | 0.833 | 6 | Q | |
37 | ITA | CAMPANI Letizia | 5 | 6 | 27 | 22 | 0.833 | 5 | Q | |
38 | HUN | ANDRASFI Julia | 5 | 6 | 23 | 20 | 0.833 | 3 | Q | |
39 | UKR | MAZUR Yeva | 5 | 6 | 16 | 14 | 0.833 | 2 | Q | |
40 | UKR | CHORNIY Kateryna | 4 | 6 | 27 | 13 | 0.667 | 14 | Q | |
41 | ISR | BOGDANOV Adele | 4 | 6 | 27 | 16 | 0.667 | 11 | Q | |
42 | HUN | KARDOS Edina | 4 | 6 | 25 | 14 | 0.667 | 11 | Q | |
43 | CAN | GUO Zi Shan | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
43 | RUS | NAZAROVA Anastasiia | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
45 | ITA | FERRACUTI Elena | 4 | 6 | 27 | 18 | 0.667 | 9 | Q | |
46 | USA | BEDDINGFIELD Claire | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
47 | SUI | CROVETTO Vera | 4 | 6 | 23 | 15 | 0.667 | 8 | Q | |
48 | ITA | TRADITI Gaia | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
48 | SUI | PIVETEAU Anne-Clemence | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
48 | EST | TARGAMAA Carmen-Lii | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
51 | SUI | CONRAD Anastasiya | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
51 | HUN | DEKANY Kinga | 4 | 6 | 27 | 20 | 0.667 | 7 | Q | |
53 | SUI | FAVRE Angeline | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
53 | SUI | PASCHE Alyssa | 4 | 6 | 26 | 19 | 0.667 | 7 | Q | |
55 | HUN | KALMAN Gyongyver | 4 | 6 | 25 | 18 | 0.667 | 7 | Q | |
56 | FRA | LAUVRAY Emma | 4 | 6 | 22 | 15 | 0.667 | 7 | Q | |
57 | ITA | BERTOGLIO Francesca | 4 | 6 | 28 | 22 | 0.667 | 6 | Q | |
58 | HUN | KOLCZONAY Borbala | 4 | 6 | 27 | 21 | 0.667 | 6 | Q | |
59 | ITA | MACCAGNO Carola | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
59 | FRA | POZZOLI Camille | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
59 | POL | ZGRYZNIAK Kinga | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
59 | GER | KOZIELSKI Katharina | 4 | 6 | 26 | 20 | 0.667 | 6 | Q | |
63 | ITA | CENA Marzia | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
63 | USA | GRADY Miriam | 4 | 6 | 25 | 19 | 0.667 | 6 | Q | |
65 | RUS | POLOZOVA Yulia | 4 | 6 | 24 | 18 | 0.667 | 6 | Q | |
66 | RUS | BALYAGINA Anastasia | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
66 | POL | JANELLI Zofia | 4 | 6 | 27 | 22 | 0.667 | 5 | Q | |
68 | GER | ZITTEL Alexandra | 4 | 6 | 25 | 20 | 0.667 | 5 | Q | |
69 | AUT | PRAXMARER Leonore | 4 | 6 | 24 | 19 | 0.667 | 5 | Q | |
70 | CZE | AIGERMANOVA Gabriela | 4 | 6 | 26 | 22 | 0.667 | 4 | Q | |
71 | GER | ZERRWECK Lina | 4 | 6 | 23 | 19 | 0.667 | 4 | Q | |
72 | HUN | BUKI Lili | 4 | 6 | 27 | 24 | 0.667 | 3 | Q | |
73 | ROU | LEONTE Mihaela | 4 | 6 | 26 | 23 | 0.667 | 3 | Q | |
74 | RUS | RUSTAMOVA Anastasiia | 4 | 6 | 25 | 23 | 0.667 | 2 | Q | |
74 | SUI | VILLIGER Elin | 4 | 6 | 25 | 23 | 0.667 | 2 | Q | |
76 | ITA | GENTILE Francesca | 4 | 6 | 24 | 22 | 0.667 | 2 | Q | |
77 | SUI | LUNA Alessandra | 4 | 6 | 23 | 21 | 0.667 | 2 | Q | |
78 | POL | STASZULONEK Karolina | 4 | 6 | 26 | 25 | 0.667 | 1 | Q | |
79 | BEL | LABRO Emma | 4 | 6 | 25 | 24 | 0.667 | 1 | Q | |
80 | ESP | LOBERA Teresa | 4 | 6 | 25 | 26 | 0.667 | -1 | Q | |
81 | GBR | LEVER Rachael | 4 | 6 | 22 | 24 | 0.667 | -2 | Q | |
82 | POL | KNAPIK Katarzyna | 4 | 6 | 23 | 26 | 0.667 | -3 | Q | |
83 | GBR | DUDLEY Amelia | 4 | 6 | 22 | 25 | 0.667 | -3 | Q | |
83 | GER | KARSTEN Anna | 4 | 6 | 22 | 25 | 0.667 | -3 | Q | |
85 | GER | LOEHR Lisa-Marie | 3 | 6 | 27 | 22 | 0.500 | 5 | Q | |
86 | SWE | ABU EID TJULIN Selma | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
86 | CZE | CERVENKOVA Katerina | 3 | 6 | 27 | 23 | 0.500 | 4 | Q | |
88 | GBR | POWELL Alexandra | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
89 | BEL | WASIAK Axelle | 3 | 6 | 24 | 20 | 0.500 | 4 | Q | |
90 | FRA | SERSOT Jade | 3 | 6 | 22 | 19 | 0.500 | 3 | Q | |
91 | SWE | THIM Lovisa | 3 | 6 | 25 | 23 | 0.500 | 2 | Q | |
92 | EST | PALK Madli | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
92 | HUN | FEKETE Laura | 3 | 6 | 24 | 22 | 0.500 | 2 | Q | |
94 | LUX | ZENS Anna | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
94 | USA | KHAMIS Yasmine | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
96 | GBR | BARNES Rachel | 3 | 6 | 27 | 26 | 0.500 | 1 | Q | |
97 | ESP | ZUGASTI Paula | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
97 | BEL | VANDINGENEN Aube | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
97 | SUI | SAPIN Galadrielle Tunde | 3 | 6 | 25 | 24 | 0.500 | 1 | Q | |
100 | KAZ | NIKOLAICHUK Sofiya | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
101 | GER | ZITTEL Alla | 3 | 6 | 21 | 20 | 0.500 | 1 | Q | |
102 | GBR | HENDERSON-ROE Maia | 3 | 6 | 25 | 25 | 0.500 | 0 | Q | |
103 | ITA | PIZZINI Alessia | 3 | 6 | 24 | 24 | 0.500 | 0 | Q | |
104 | GER | HILBRIG Viktoria | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
104 | ROU | STAN Irina | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
104 | CZE | BIELESZOVA Veronika | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
104 | FRA | VARELA Lea | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
108 | ISR | GALPER Eva | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
108 | GBR | TAYLOR Eleanor | 3 | 6 | 22 | 22 | 0.500 | 0 | Q | |
110 | ESP | RAPOSO Dana | 3 | 6 | 21 | 21 | 0.500 | 0 | Q | |
111 | KAZ | TAMBOVTSEVA Alexandra | 3 | 6 | 20 | 20 | 0.500 | 0 | Q | |
112 | GER | RIPPERT Ariane | 3 | 6 | 17 | 17 | 0.500 | 0 | Q | |
113 | FRA | DRAEGER Alma | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
113 | BLR | DZEKEVICH Katsiaryna | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
113 | HUN | TOTH Jazmin | 3 | 6 | 22 | 23 | 0.500 | -1 | Q | |
116 | UKR | CHERNYSHOVA Anna | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
117 | EST | KOMISSAROVA Karoliina | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
117 | USA | LURYE Sarah | 3 | 6 | 20 | 21 | 0.500 | -1 | Q | |
119 | GER | HAENDLER Anja | 3 | 6 | 19 | 20 | 0.500 | -1 | Q | |
120 | FRA | BONAL Margaux | 3 | 6 | 18 | 19 | 0.500 | -1 | Q | |
121 | RUS | GZYUNOVA Anna | 3 | 6 | 25 | 27 | 0.500 | -2 | Q | |
122 | FRA | KELLER Camille | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
122 | ROU | ENACHE Talida Teodora | 3 | 6 | 22 | 24 | 0.500 | -2 | Q | |
124 | ISR | SEMIANNIKOV Elianna | 3 | 6 | 21 | 23 | 0.500 | -2 | Q | |
125 | GBR | MCCORMACK Maisie | 3 | 6 | 20 | 22 | 0.500 | -2 | Q | |
126 | GER | GOLDMANN Lara | 3 | 6 | 23 | 26 | 0.500 | -3 | Q | |
126 | CZE | VINCENCOVA Ester | 3 | 6 | 23 | 26 | 0.500 | -3 | Q | |
128 | SWE | WRAMNER Natalie | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
128 | GER | JUETTEN Svenja | 3 | 6 | 22 | 25 | 0.500 | -3 | Q | |
130 | UKR | ZELENTSOVA Anastasiia | 3 | 6 | 20 | 23 | 0.500 | -3 | Q | |
131 | ITA | REPANATI Benedetta | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
131 | ESP | TORREGO Alicia | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
133 | POL | FRYSTACKA Petrycja | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
133 | BEL | BEKEN Solane | 3 | 6 | 22 | 26 | 0.500 | -4 | Q | |
135 | GBR | SADLER Louise | 3 | 6 | 22 | 27 | 0.500 | -5 | Q | |
136 | AUT | GYURKO Anna | 3 | 6 | 19 | 25 | 0.500 | -6 | Q | |
137 | TUR | POLAT Yaren Nur | 3 | 6 | 17 | 23 | 0.500 | -6 | Q | |
138 | ROU | DURAU Claudia | 3 | 6 | 18 | 25 | 0.500 | -7 | Q | |
139 | UKR | DZHORDZHEVYCH Oleksandra | 3 | 6 | 19 | 27 | 0.500 | -8 | Q | |
140 | USA | NIXON Caroline | 2 | 6 | 25 | 24 | 0.333 | 1 | Q | |
141 | USA | WANG Elizabeth | 2 | 6 | 24 | 24 | 0.333 | 0 | Q | |
142 | USA | HUSISIAN Hadley | 2 | 6 | 23 | 23 | 0.333 | 0 | Q | |
143 | SUI | IZZO Iulia | 2 | 6 | 24 | 26 | 0.333 | -2 | Q | |
144 | BLR | TAMASHEUSKAYA Kseniya | 2 | 6 | 23 | 26 | 0.333 | -3 | Q | |
145 | RUS | ZAKHARENKO Antonina | 2 | 6 | 22 | 25 | 0.333 | -3 | Q | |
146 | BLR | KUZMICH Aliaksandra | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
147 | RUS | MASLENNIKOVA Sofya | 2 | 6 | 16 | 19 | 0.333 | -3 | Q | |
148 | FRA | CHARLOT Apolline | 2 | 6 | 24 | 28 | 0.333 | -4 | Q | |
149 | HUN | GNAM Tamara | 2 | 6 | 23 | 27 | 0.333 | -4 | Q | |
149 | GER | GOEDDE Ella | 2 | 6 | 23 | 27 | 0.333 | -4 | Q | |
151 | UKR | SADOVA Dariia | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
151 | NZL | SPICE Sarah | 2 | 6 | 22 | 26 | 0.333 | -4 | Q | |
153 | SUI | BOUILLANT Audrey | 2 | 6 | 21 | 25 | 0.333 | -4 | Q | |
154 | DEN | STILLER Zarina | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
154 | GER | MUELLER Fiona | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
154 | AUT | AGATH Thordis | 2 | 6 | 20 | 24 | 0.333 | -4 | Q | |
157 | POL | SULEJ Zuzanna | 2 | 6 | 19 | 23 | 0.333 | -4 | Q | |
158 | ROU | GHICA Andrada | 2 | 6 | 22 | 27 | 0.333 | -5 | Q | |
159 | SWE | FRANSSON Emma | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
159 | GER | JASKULLA Klara | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
159 | FRA | BERNARD Margaux | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
159 | GER | ALVES DE LIMA Carolina | 2 | 6 | 21 | 26 | 0.333 | -5 | Q | |
163 | ROU | MOROIANU Bianca | 2 | 6 | 19 | 24 | 0.333 | -5 | Q | |
164 | GER | STEFFENS Eva | 2 | 6 | 21 | 27 | 0.333 | -6 | Q | |
165 | GER | LOH Pauline | 2 | 6 | 19 | 25 | 0.333 | -6 | Q | |
165 | FRA | PINIER Clementine | 2 | 6 | 19 | 25 | 0.333 | -6 | Q | |
167 | UKR | HAIDAI Lyudmila | 2 | 6 | 18 | 24 | 0.333 | -6 | Q | |
168 | ESP | HERAS Lucia | 2 | 6 | 16 | 22 | 0.333 | -6 | Q | |
169 | BUL | HRISTOVA Silvena | 2 | 6 | 21 | 28 | 0.333 | -7 | Q | |
170 | SUI | GABUTTI Emilie | 2 | 6 | 19 | 26 | 0.333 | -7 | Q | |
171 | KAZ | DAVILBEKOVA Dariya | 2 | 6 | 18 | 25 | 0.333 | -7 | Q | |
172 | GER | GROLLMISCH Felicitas | 2 | 6 | 16 | 23 | 0.333 | -7 | Q | |
172 | POL | WIECZOREK Anna | 2 | 6 | 16 | 23 | 0.333 | -7 | Q | |
174 | GER | MEISSNER Katrin | 2 | 6 | 20 | 28 | 0.333 | -8 | E | |
174 | NOR | MALVIK Katherina | 2 | 6 | 20 | 28 | 0.333 | -8 | E | |
176 | CRO | BANOVIC Iva | 2 | 6 | 14 | 26 | 0.333 | -12 | E | |
177 | KAZ | ZHANSUGUROVA Shantal | 1 | 6 | 22 | 26 | 0.167 | -4 | E | |
177 | UKR | MESHCHERINA Yuliia | 1 | 6 | 22 | 26 | 0.167 | -4 | E | |
179 | CZE | PROKSIKOVA Patricie | 1 | 6 | 23 | 29 | 0.167 | -6 | E | |
180 | GER | HEINZ Vanessa | 1 | 6 | 22 | 28 | 0.167 | -6 | E | |
180 | GER | HAEUSLER Chantal | 1 | 6 | 22 | 28 | 0.167 | -6 | E | |
182 | GER | YETKIN Melissa | 1 | 6 | 18 | 25 | 0.167 | -7 | E | |
183 | SVK | BURSOVA Regina | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
183 | KAZ | ANDREYEVA Vladislava | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
183 | KAZ | CHSHERBAKOVA Xeniya | 1 | 6 | 21 | 29 | 0.167 | -8 | E | |
186 | POR | SA Madalena | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
186 | PER | BRANDONI Lara | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
186 | EST | MATSKEVITS Iris Maria | 1 | 6 | 20 | 28 | 0.167 | -8 | E | |
189 | ESP | TORRENTE Lucia | 1 | 6 | 18 | 27 | 0.167 | -9 | E | |
190 | BLR | MIKHALEVICH Anhelina | 1 | 6 | 14 | 23 | 0.167 | -9 | E | |
191 | GBR | NOBLE Niamh | 1 | 6 | 19 | 29 | 0.167 | -10 | E | |
192 | UKR | LANDO Tamara | 1 | 6 | 17 | 27 | 0.167 | -10 | E | |
193 | GBR | WATKINS Abigail | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
193 | CZE | JASNA Adela | 1 | 6 | 16 | 26 | 0.167 | -10 | E | |
195 | AUT | GRABHER Antonia | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
195 | SGP | NOR ANUAR Filzah Hidayah Binte | 1 | 6 | 18 | 29 | 0.167 | -11 | E | |
197 | TUR | SEKER Ilgin Betul | 1 | 6 | 17 | 28 | 0.167 | -11 | E | |
198 | FIN | VEHVILAEINEN Vilma | 1 | 6 | 17 | 29 | 0.167 | -12 | E | |
199 | GER | SCHULENBURG Patricia Vera | 1 | 6 | 14 | 26 | 0.167 | -12 | E | |
200 | AUT | GRABHER Konstanze | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
200 | SGP | TAN Elisa Shu Tsi | 1 | 6 | 15 | 28 | 0.167 | -13 | E | |
202 | CRO | GNJIDIC Lucija | 1 | 6 | 14 | 27 | 0.167 | -13 | E | |
203 | ALG | ZEBOUDJ Yousra | 1 | 6 | 15 | 29 | 0.167 | -14 | E | |
204 | GER | ROPKE Greta | 1 | 6 | 14 | 28 | 0.167 | -14 | E | |
205 | CRO | MAJDANDZIC Andrea | 1 | 6 | 14 | 29 | 0.167 | -15 | E | |
206 | PHI | CARADO Keona Rose | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
207 | SVK | ROSKOVA Sonja | 0 | 6 | 19 | 30 | 0.000 | -11 | E | |
208 | POL | JADCZAK Dominika | 0 | 6 | 16 | 28 | 0.000 | -12 | E | |
209 | BUL | MINDOVA Veronika | 0 | 6 | 17 | 30 | 0.000 | -13 | E | |
209 | CZE | KORINKOVA Magdalena | 0 | 6 | 17 | 30 | 0.000 | -13 | E | |
211 | BEL | DE LANDTSHEER Ellen | 0 | 6 | 13 | 27 | 0.000 | -14 | E | |
212 | NED | KROESE Katelijne | 0 | 6 | 15 | 30 | 0.000 | -15 | E | |
213 | FIN | SOHLBERG Oona | 0 | 6 | 14 | 30 | 0.000 | -16 | E | |
214 | SGP | LEE Yunseo | 0 | 6 | 13 | 29 | 0.000 | -16 | E | |
215 | SWE | EKMAN Alice | 0 | 6 | 11 | 29 | 0.000 | -18 | E | |
216 | ESP | ISIDRO Alba | 0 | 6 | 10 | 30 | 0.000 | -20 | E | |
217 | TUR | ERMAN Lal | 0 | 6 | 9 | 30 | 0.000 | -21 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage