16er Tableau 2
Piste | Referee | Referee |
---|---|---|
3 | OLTEANU Alexandra | BRUSCHY Salvador |
![]() |
NORWAY 1 | D 23 | V 44 | ITALY 3 |
![]() |
||
DAHLBO Benjamin | 5 (0) | 5 | 5 | 5 (0) | MENCARELLI Simone | ||
HEIERVANG Elias | 1 (-2) | 6 | 8 | 3 (2) | ARMALEO Filippo | ||
GROSSE Arthur | 3 (-4) | 9 | 15 | 7 (4) | PIATTI Enrico | ||
HEIERVANG Elias | 2 (-3) | 11 | 20 | 5 (3) | MENCARELLI Simone | ||
DAHLBO Benjamin | 0 (-5) | 11 | 25 | 5 (5) | PIATTI Enrico | ||
GROSSE Arthur | 1 (-4) | 12 | 30 | 5 (4) | ARMALEO Filippo | ||
HEIERVANG Elias | 2 (-2) | 14 | 34 | 4 (2) | PIATTI Enrico | ||
GROSSE Arthur | 5 (4) | 19 | 35 | 1 (-4) | MENCARELLI Simone | ||
DAHLBO Benjamin | 4 (-5) | 23 | 44 | 9 (5) | ARMALEO Filippo |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|