Platz 11/12 1
Piste | Referee | Referee |
---|---|---|
4 | OOSTERBOSCH Thibault | KORHONEN Jonni |
![]() |
RUSSIA 1 | V 45 | D 32 | NORWAY 1 |
![]() |
||
SHVELIDZE Dmitriy | 5 (4) | 5 | 1 | 1 (-4) | HEIERVANG Elias | ||
GLYAMSHIN Ilya | 5 (3) | 10 | 3 | 2 (-3) | DAHLBO Benjamin | ||
POTAPOV Maksim | 5 (1) | 15 | 7 | 4 (-1) | GROSSE Arthur | ||
GLYAMSHIN Ilya | 5 (4) | 20 | 8 | 1 (-4) | HEIERVANG Elias | ||
SHVELIDZE Dmitriy | 5 (-1) | 25 | 14 | 6 (1) | GROSSE Arthur | ||
POTAPOV Maksim | 5 (1) | 30 | 18 | 4 (-1) | DAHLBO Benjamin | ||
GLYAMSHIN Ilya | 5 (1) | 35 | 22 | 4 (-1) | GROSSE Arthur | ||
POTAPOV Maksim | 5 (1) | 40 | 26 | 4 (-1) | HEIERVANG Elias | ||
SHVELIDZE Dmitriy | 5 (-1) | 45 | 32 | 6 (1) | DAHLBO Benjamin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|