|
Tank und Rast PokalBonn (GER) 08.12.2019 - 9:00 AM Correction #2
|
Epee Men'sTeamU17 |
|
Name | Nation | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
CZECH REPUBLIC | CZE | 1.30 | yes | |||||
n.n. | Team captain | |||||||
STEMPEL Jan | CZE | 2003 | R | M | ||||
COUFAL Frantisek | CZE | 2003 | R | M | ||||
PROCHAZKA Ondrej | CZE | 2005 | R | M | ||||
KLAUS Robert | CZE | 2003 | R | M | ||||
FRANCE | FRA | 1.19 | yes | |||||
n.n. | Team captain | |||||||
HEURLIN-VAZQUEZ lino | FRA | 2003 | M | |||||
ROMANOS Tom | FRA | 2003 | M | |||||
SENOCQ Tom | FRA | 2003 | R | M | ||||
DENAUX Mael | FRA | 2003 | M | |||||
FRANCE 2 | FRA | 1.33 | yes | |||||
n.n. | Team captain | |||||||
GERMANY | GER | 1.15 | yes | |||||
n.n. | Team captain | |||||||
NAGEL Keanu | GER | 2003 | R | M | ||||
TREBIS Michael | GER | 2003 | R | M | ||||
MEIER Kassian | GER | 2004 | R | M | ||||
SCHWITZER Benjamin | GER | 2003 | R | M | ||||
GERMANY 2 | GER | 1.60 | yes | |||||
n.n. | Team captain | |||||||
BREKER Henri | GER | 2003 | R | M | ||||
BOORZ Jonas | GER | 2003 | R | M | ||||
KOLDITZ Ian-Etienne | GER | 2004 | R | M | ||||
BUELAU Matthew | GER | 2005 | R | M | ||||
GERMANY 3 | GER | 1.70 | yes | |||||
n.n. | Team captain | |||||||
SPIERZAK Lorenz | GER | 2004 | R | M | ||||
SCHENKENGEL Benedict | GER | 2004 | L | M | ||||
STANGE Jakob | GER | 2005 | R | M | ||||
MARX Valentino | GER | 2003 | L | M | ||||
GERMANY 4 | GER | 1.71 | yes | |||||
n.n. | Team captain | |||||||
VOGEL Vince | GER | 2004 | R | M | ||||
EBERHARDT Max | GER | 2003 | R | M | ||||
KOZIELSKI Kevin | GER | 2004 | R | M | ||||
KELPE Bendix | GER | 2003 | R | M | ||||
GERMANY 5 | GER | 1.85 | yes | |||||
n.n. | Team captain | |||||||
DERGAY David | GER | 2004 | R | M | ||||
BOEHMER Philipp | GER | 2004 | R | M | ||||
SPEKER Oskar | GER | 2004 | R | M | ||||
SCHULZ Tobias | GER | 2004 | L | M | ||||
HUNGARY 1 | HUN | 1.5 | yes | |||||
n.n. | Team captain | |||||||
FARKAS Peter | HUN | 2003 | R | M | ||||
KO Benedek | HUN | 2003 | R | M | ||||
KALO Adam | HUN | 2004 | R | M | ||||
KOVACS Gergely | HUN | 2003 | L | M | ||||
HUNGARY 2 | HUN | 1.66 | yes | |||||
n.n. | Team captain | |||||||
HORVATH Adam | HUN | 2005 | R | M | ||||
BORCSOK Koppany | HUN | 2005 | R | M | ||||
FARKAS Domos | HUN | 2003 | R | M | ||||
ITALY | ITA | 1.1 | yes | |||||
n.n. | Team captain | |||||||
CUOMO Fabrizio | ITA | 2003 | R | M | ||||
PEZZOLI Federico | ITA | 2003 | L | M | ||||
DEL CONTRASTO Nicolo' | ITA | 2004 | R | M | ||||
MENCARELLI Simone | ITA | 2003 | R | M | ||||
ITALY 2 | ITA | 1.26 | yes | |||||
n.n. | Team captain | |||||||
NACCA Daniel | ITA | 2004 | R | M | ||||
URSINI Andrea | ITA | 2003 | L | M | ||||
SANTORO Davide | ITA | 2003 | R | M | ||||
PAGANELLI Marco | ITA | 2003 | R | M | ||||
ITALY 3 | ITA | 1.61 | yes | |||||
n.n. | Team captain | |||||||
MOROTTI Leonardo | ITA | 2004 | L | M | ||||
MANZO Edoardo | ITA | 2004 | L | M | ||||
MAZZONI Francesco | ITA | 2004 | R | M | ||||
SANTORO Paolo | ITA | 2004 | R | M | ||||
LUXEMBOURG 1 | LUX | 1.57 | yes | |||||
n.n. | Team captain | |||||||
JONAS Philippe | LUX | 2003 | R | M | ||||
DELLI-ZOTTI Joe | LUX | 2005 | M | |||||
ZIQIAO Luo | LUX | 2003 | R | M | ||||
NETHERLANDS | NED | 1.52 | yes | |||||
n.n. | Team captain | |||||||
HOEVENAARS Jari | NED | 2003 | M | |||||
LENDERINK Raul | NED | 2003 | M | |||||
DINANDT Floris-Tijmen | NED | 2004 | M | |||||
NETHERLANDS 2 | NED | 1.9999 | yes | |||||
n.n. | Team captain | |||||||
ROUBAILO Niels | NED | 2003 | L | M | ||||
REMMEN Maurits | NED | 2005 | R | M | ||||
WARREMAN Daan | NED | 2004 | R | M | ||||
STEG Matias | NED | 2004 | M | |||||
POLAND | POL | 1.10 | yes | |||||
n.n. | Team captain | |||||||
URBAN Piotr | POL | 2003 | R | M | ||||
WALACH Wiktor | POL | 2003 | M | |||||
KITLINSKI Bartosz | POL | 2003 | M | |||||
RZYCZNIAK Wojciech | POL | 2004 | R | M | ||||
POLAND 2 | POL | 1.38 | yes | |||||
n.n. | Team captain | |||||||
URBAN Pawel | POL | 2003 | R | M | ||||
WESOLOWSKI Mikolaj | POL | 2004 | M | |||||
SOCHA Antoni | POL | 2004 | M | |||||
PARAFINIUK Lukasz | POL | 2004 | M | |||||
POLAND 3 | POL | 1.40 | yes | |||||
n.n. | Team captain | |||||||
DZIURA Stanislaw | POL | 2004 | R | M | ||||
JAKUBOWSKI Olaf | POL | 2003 | M | |||||
BEZUCH Krzysztof | POL | 2004 | R | M | ||||
KAZMIERSKI Maciej | POL | 2003 | L | M | ||||
ROMANIA | ROU | 1.12 | yes | |||||
n.n. | Team captain | |||||||
ZARNESCU Tudor | ROU | 2003 | R | M | ||||
MIRICA Florin | ROU | 2004 | R | M | ||||
NISTOR Horia | ROU | 2004 | R | M | ||||
ROMANIA 2 | ROU | 1.49 | yes | |||||
n.n. | Team captain | |||||||
PAPP Andrei | ROU | 2004 | R | M | ||||
BACIU Stefan | ROU | 2004 | R | M | ||||
BURGHELEA Andrei | ROU | 2004 | R | M | ||||
RUSSIA 1 | RUS | 1.6 | yes | |||||
n.n. | Team captain | |||||||
UDOVICHENKO Alexey | RUS | 2003 | R | M | ||||
SARKISIAN Artem | RUS | 2004 | L | M | ||||
KAZMIN Mikhail | RUS | 2003 | R | M | ||||
ZHUKOV Semen | RUS | 2003 | L | M | ||||
RUSSIA 2 | RUS | 1.20 | yes | |||||
n.n. | Team captain | |||||||
SOBOLEV Aleksandor | RUS | 2003 | R | M | ||||
ONISHCHUK Kirill | RUS | 2003 | L | M | ||||
RUSTAMOV Rostislav | RUS | 2003 | R | M | ||||
KLIMKIN Aleksey | RUS | 2003 | R | M | ||||
RUSSIA 3 | RUS | 1.44 | yes | |||||
n.n. | Team captain | |||||||
CHUGUNOV Matvei | RUS | 2003 | R | M | ||||
IVANOV Artur | RUS | 2003 | R | M | ||||
KUSTOV Maxim | RUS | 2003 | R | M | ||||
GORSHKOV Mikhail | RUS | 2003 | R | M | ||||
RUSSIA 4 | RUS | 1.59 | yes | |||||
n.n. | Team captain | |||||||
LEGKOV Vladislav | RUS | 2003 | R | M | ||||
ANTOKHIN Arseniy | RUS | 2004 | R | M | ||||
ZHITNIY Viktor | RUS | 2003 | R | M | ||||
MITNIKOV Roman | RUS | 2003 | L | M | ||||
RUSSIA 5 | RUS | 1.69 | yes | |||||
n.n. | Team captain | |||||||
POTAPOV Oleg | RUS | 2003 | R | M | ||||
CHERNYSHEV Vasily | RUS | 2004 | L | M | ||||
SKLYAROV Daniil | RUS | 2003 | L | M | ||||
ROZHNEV Sviatoslav | RUS | 2004 | R | M | ||||
SWITZERLAND 1 | SUI | 1.3 | yes | |||||
n.n. | Team captain | |||||||
BROCHARD Théo | SUI | 2003 | L | M | ||||
VINEIS Sven | SUI | 2003 | R | M | ||||
GERBER Jacob | SUI | 2003 | R | M | ||||
COLLENBERG Tito | SUI | 2003 | R | M | ||||
SWITZERLAND 2 | SUI | 1.17 | yes | |||||
n.n. | Team captain | |||||||
AEBERSOLD Alban | SUI | 2004 | R | M | ||||
PORTMANN Nicolas | SUI | 2004 | M | |||||
POLGAR Gabriel | SUI | 2003 | M | |||||
FAVRE Aurele | SUI | 2004 | R | M |
28 Participants (28 present)