|
Cadet CircuitGeneve (SUI) 23.09.2017 Official
|
Degen weiblichEinzelU17 |
|
Nation | Name | Verein | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|---|
AUS | HAMM Orla | 2001 | R | F | 1.9999 | 00844165 | ja | ||
1 Starter (1 anwesend) |
|||||||||
AUT | GRABHER Antonia | VA FTS Dornbirn | 2001 | R | F | 1.41 | 00838431 | ja | |
GRABHER Konstanze | VA FTS Dornbirn | 2004 | R | F | 1.225 | 00842991 | ja | ||
SCHWENDINGER Fabienne | VA FTS Dornbirn | 2003 | F | 1.9999 | 00843745 | ja | |||
ZERLAUTH Anna Lea | 2003 | R | F | 1.9999 | 00843744 | ja | |||
4 Starter (4 anwesend) |
|||||||||
BEL | BEKEN Solane | 2001 | L | F | 1.31 | 00842010 | ja | ||
ROMMES Noelia | CE Charlemagne | 2003 | R | F | 1.9999 | 00843005 | ja | ||
VANDINGENEN Aube | Catena | 2001 | R | F | 1.32 | 00840859 | ja | ||
WASIAK Aude | Flanders Fencing | 2003 | R | F | 1.9999 | 00844685 | ja | ||
WASIAK Axelle | Flanders Fencing | 2001 | R | F | 1.17 | 00838318 | ja | ||
5 Starter (5 anwesend) |
|||||||||
BRA | GIORDANO Giorgia | CAP | 2001 | R | F | 1.93 | 00840724 | ja | |
1 Starter (1 anwesend) |
|||||||||
DEN | CHRISTENSEN Tabita | SJ FKTV Vordingborg | 2002 | R | F | 1.29 | 00837710 | ja | |
1 Starter (1 anwesend) |
|||||||||
ESP | CALVO Danae | SAGU-GU | 2001 | F | 1.9999 | 00845371 | ja | ||
RAPOSO Dana | COE-M | 2002 | F | 1.9999 | 00845391 | ja | |||
TORREGO Alicia | CREA-M | 2002 | F | 1.82 | 00843764 | ja | |||
ZUGASTI Paula | CREA-M | 2002 | F | 1.45 | 00843765 | ja | |||
4 Starter (4 anwesend) |
|||||||||
FRA | ZUGMEYER Eva | COLMAR SR | 2003 | R | F | 1.9999 | 00845558 | ja | |
1 Starter (1 anwesend) |
|||||||||
GER | AMUSER Janina | NR Fechtzentrum Solingen e.V. | 2003 | R | F | 1.212 | 00843626 | ja | |
FRIEDERICH Adriana | NR OFC Bonn | 2001 | R | F | 1.9999 | 00836102 | ja | ||
GEIST Franziska | BY TSV Neu-Ulm | 2002 | R | F | 1.9999 | 00841483 | ja | ||
GOEDDE Ella | NR OFC Bonn | 2001 | R | F | 1.9999 | 00836103 | ja | ||
KINDEL Rabea | NR Fechtzentrum Solingen e.V. | 2002 | R | F | 1.139 | 00841191 | ja | ||
KIRSCHNER Elena | NR Fechtzentrum Solingen e.V. | 2002 | R | F | 1.9999 | 00776950 | ja | ||
LOH Pauline | WÜ Heidenheimer SB | 2001 | R | F | 1.75 | 00838357 | ja | ||
MARX Charlotte | Fechterring Hochwald | 2005 | R | F | 1.9999 | 00845525 | ja | ||
RIPPERT Ariane | NR Fechtzentrum Solingen e.V. | 2001 | R | F | 1.202 | 00841190 | ja | ||
TEUBER Carolin | WÜ Heidenheimer SB | 2001 | R | F | 1.9999 | 00702956 | ja | ||
ZENS Anna | SA Fechterring Hochwald | 2003 | R | F | 1.148 | 00841788 | ja | ||
ZITTEL Alexandra | WÜ Heidenheimer SB | 2004 | R | F | 1.9999 | 00843638 | ja | ||
ZITTEL Alla | WÜ Heidenheimer SB | 2003 | R | F | 1.9999 | 00841248 | ja | ||
13 Starter (13 anwesend) |
|||||||||
ITA | AGU' Benedetta | TOISE | 2001 | L | F | 1.175 | 00840809 | ja | |
AMATEIS Alessandra | AS Marchesa Torino | 2001 | R | F | 1.42 | 00844237 | ja | ||
BARATTA Margherita | CS Genova Scherma | 2003 | L | F | 1.86 | 00844529 | ja | ||
BARATTA Vittoria | CS Genova Scherma | 2001 | R | F | 1.9999 | 00844952 | ja | ||
BILLI Sofia | RALUG | 2002 | L | F | 1.39 | 00841141 | ja | ||
CASABONA Federica | AS Marchesa Torino | 2003 | R | F | 1.9999 | 00845414 | ja | ||
CASSINA Matilde | S.S. MALASPINA MASSA | 2003 | R | F | 1.103 | 00843239 | ja | ||
CENA Marzia | AS Pro Vercelli | 2002 | L | F | 1.177 | 00844251 | ja | ||
CONSONNI Ginevra | TOISE | 2001 | R | F | 1.84 | 00840857 | ja | ||
DE PICCOLI Chiara | AS Marchesa Torino | 2003 | R | F | 1.9999 | 00845441 | ja | ||
KOWALCZYK Sara Maria | ASDGS Pietro Giannone | 2001 | R | F | 1.4 | 00842046 | ja | ||
LOMBARDI Marta | CUS Pavia Scherma | 2001 | R | F | 1.10 | 00841598 | ja | ||
MACCAGNO Carola | TOISE | 2003 | R | F | 1.9999 | 00845418 | ja | ||
PELA' Matilde | MIBRE- Ass Scherma Bresso | 2003 | R | F | 1.36 | 00843250 | ja | ||
PIERACCIANI Alice | Pro Novara Scherma | 2002 | R | F | 1.18 | 00840799 | ja | ||
PIZZINI Alessia | CDS Ravennate | 2001 | L | F | 1.12 | 00842175 | ja | ||
REPANATI Benedetta | AS Pro Vercelli | 2001 | R | F | 1.48 | 00839595 | ja | ||
ROSSATTI Emilia | AS Bernardi Ferrara | 2001 | R | F | 1.2 | 00838526 | ja | ||
SPINELLI Alice Ilde | Lame Trevigiane M Ettore Geslao | 2001 | R | F | 1.9999 | 00844954 | ja | ||
VERDESCA Liliana | LESCU - CLUB SCHERMA LECCE | 2003 | L | F | 1.198 | 00843945 | ja | ||
20 Starter (20 anwesend) |
|||||||||
KAZ | NIKOLAICHUK Sofiya | 2002 | F | 1.9999 | 00845274 | ja | |||
1 Starter (1 anwesend) |
|||||||||
NED | KROESE Katelijne | SC Amsterdam | 2001 | L | F | 1.83 | 00842903 | ja | |
1 Starter (1 anwesend) |
|||||||||
ROU | CONSTANTINESCU Cristina | CSA Steaua Bucuresti | 2002 | R | F | 1.27 | 00840593 | ja | |
DRAGHICI Ioana | ACS Stesial | 2004 | R | F | 1.49 | 00842688 | ja | ||
ENACHE Talida Teodora | CS UNEFS Bucuresti | 2001 | R | F | 1.6 | 00840596 | ja | ||
GHICA Andrada | ACS Stesial | 2003 | R | F | 1.54 | 00840595 | ja | ||
MELINTESCU Ana Maria | ACS Stesial | 2003 | R | F | 1.35 | 00840594 | ja | ||
ZOTA Diana | CSS Quarto Buc | 2003 | R | F | 1.51 | 00842691 | ja | ||
6 Starter (6 anwesend) |
|||||||||
SUI | AEBERSOLD Sayoko | SEG Geneve | 2001 | R | F | 1.224 | 00842604 | ja | |
ANDERES Julia | CEFL Florimont | 2003 | R | F | 1.158 | 00842753 | ja | ||
ANDRES Laura | ZFC Zuerich | 2002 | R | F | 1.9999 | 00845483 | ja | ||
BIHIRY Nefertari | CAL Lausanne | 2002 | R | F | 1.9999 | 00845478 | ja | ||
BOSCHERINI Victoria | SEVM Vevey | 2002 | R | F | 1.96 | 00838344 | ja | ||
BOUILLANT Audrey | SEVM Vevey | 2002 | R | F | 1.52 | 00840754 | ja | ||
BUERGIN Maren | SEB Basel | 2001 | R | F | 1.238 | 00838347 | ja | ||
BURKHARD Isabelle | FCB Bern | 2001 | L | F | 1.101 | 00843312 | ja | ||
CHALON Estelle | SEN Neuchatel | 2001 | R | F | 1.9999 | 00842805 | ja | ||
CHATILLON Marine | CEFL Florimont | 2002 | R | F | 1.236 | 00842754 | ja | ||
CROVETTO Vera | LUG Lugano | 2002 | R | F | 1.81 | 00842787 | ja | ||
GABUTTI Emilie | SAL Lugano | 2002 | R | F | 1.79 | 00840552 | ja | ||
HERTIG-ARM Solene | CEFL Florimont | 2001 | R | F | 1.227 | 00843331 | ja | ||
HUNGERBUEHLER Lena | CAL Lausanne | 2003 | R | F | 1.9999 | 00845452 | ja | ||
IZZO Iulia | SAL Lugano | 2002 | R | F | 1.33 | 00842607 | ja | ||
KAMARAS Kira | CEFL Florimont | 2003 | R | F | 1.9999 | 00843247 | ja | ||
LENTINI Chiara | SEG Geneve | 2003 | R | F | 1.232 | 00842605 | ja | ||
MASCIARI Valentina | 2003 | R | F | 1.9999 | 00845379 | ja | |||
PASCHE Alyssa | CEM Morges | 2002 | R | F | 1.34 | 00840619 | ja | ||
PETRINI Claire | SAL Lugano | 2003 | R | F | 1.123 | 00842603 | ja | ||
PETTOLA Chiara | LUG Lugano | 2003 | R | F | 1.9999 | 00842927 | ja | ||
REUMANN Elisabeth | SESaF Fribourg | 2002 | R | F | 1.9999 | 00845416 | ja | ||
RIGERT Julia | FCSG St. Gallen | 2002 | R | F | 1.163 | 00840476 | ja | ||
ROGNON Louisa | SEN Neuchatel | 2001 | R | F | 1.228 | 00840794 | ja | ||
ROMEO Virginia | LUG Lugano | 2002 | R | F | 1.67 | 00842788 | ja | ||
SAPIN Galadrielle Tuende | CER Romont | 2001 | R | F | 1.53 | 00836144 | ja | ||
SARTI Anna | 2003 | R | F | 1.9999 | 00845380 | ja | |||
TODESCHINI fiona | CES Sierre | 2003 | R | F | 1.9999 | 00845382 | ja | ||
VILLIGER Elin | ZFC Zürich | 2001 | R | F | 1.26 | 00839064 | ja | ||
WALSER Alexandra | FCZ Zug | 2003 | R | F | 1.9999 | 00845412 | ja | ||
30 Starter (30 anwesend) |
|||||||||
TUR | ADA Melis | Istanbul Ferdi | 2001 | R | F | 1.228 | 00841737 | ja | |
AKINCI Mehtap Mira | Istanbul Ferdi | 2002 | R | F | 1.233 | 00842656 | ja | ||
ERIS Zeynep Begum | Istanbul Ferdi | 2002 | R | F | 1.147 | 00841738 | ja | ||
ERMAN Lal | Izmir Buyuksehir Bel SK | 2001 | R | F | 1.9999 | 00838194 | ja | ||
4 Starter (4 anwesend) |
|||||||||
UKR | MAZUR Yeva | Khmelnitskiy | 2003 | R | F | 1.9999 | 00845532 | ja | |
SADOVA Dariia | Khmelnitskiy | 2002 | L | F | 1.25 | 00840732 | ja | ||
YEVDOKYMOVA Mariia | Dnipropetrovsk | 2003 | R | F | 1.9999 | 00841926 | ja | ||
ZELENTSOVA Anastasiia | Kharkiv | 2001 | L | F | 1.44 | 00838167 | ja | ||
4 Starter (4 anwesend) |
15 Nationen, 96 Starter (96 anwesend)