
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FC SCHWÄBISCH HALL | WÜ | 4.77 | ||||
GÜNDÜZ Aleyna | ||||||
SCHEURER Melissa | ||||||
BAUER Corinne | ||||||
HEIDENHEIMER SB | WÜ | 4.7 | ||||
ZITTEL Alla | ||||||
ALVES DE LIMA Carolina | ||||||
ALBRECHT Giulia | ||||||
TOMIC Mariella | ||||||
TSF DITZINGEN | WÜ | 4.47 | ||||
HAUFF Hanna | ||||||
THOLEN Janneke | ||||||
AMLER Annika | ||||||
RAPP Mia |