Nation | Name | |||||
---|---|---|---|---|---|---|
ALGERIA | 1.25 | |||||
ZEBOUDJ Yousra | ||||||
GUEMMAR Chaima Nihal | ||||||
ZEBOUDJ Sonia | ||||||
MEBARKI Mariem | ||||||
EGYPT | 1.15 | |||||
HAMZA Malak | ||||||
HANY Noha | ||||||
MAHMOUD Jana | ||||||
HANY Salma | ||||||
GHANA | 1.9999 | |||||
WONAME Kelsey Victoria Afriyie | ||||||
ASIBI GRACE Abugria | ||||||
RASHIDA Musah | ||||||
BERTHA Gakpetor | ||||||
TOGO | 1.9999 | |||||
ADAMENOU Kossiwavi | ||||||
MAWULE DZOSSOU Adjovi Kesya | ||||||
ANADI Pre Charlene |