|
African Championships U17/U20Alger (ALG) 18.02.2019 - 22.02.2019 |
|
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
ALBERT Virgil | 2002 | R | Fleuret Hommes Individual U20 | Présent | |
Fleuret Hommes Individual U17 | Présent | ||||
ALI MOUSSA Jibril | 2001 | R | Epée Hommes Individual U20 | Présent | |
BELKHIR Imad-Eddine | 2005 | R | Epée Hommes Individual U17 | Présent | |
BENADOUDA Chaima | 2003 | R | Sabre Dames Individual U20 | Présent | |
Sabre Dames Individual U17 | Présent | ||||
BENCHEKOR Naila | 2004 | R | Sabre Dames Individual U20 | Présent | |
Sabre Dames Individual U17 | Présent | ||||
BENMAROUF Lokman | 2001 | R | Sabre Hommes Individual U20 | Présent | |
BOUNABI Akram | 1999 | R | Sabre Hommes Individual U20 | Présent | |
BOUNACEUR Mohammed Belsem | 2004 | R | Sabre Hommes Individual U17 | Présent | |
Sabre Hommes Individual U20 | Présent | ||||
BOUNCHADA Zacharia | 2004 | R | Sabre Hommes Individual U17 | Présent | |
BOUROUAG Kais | 2000 | R | Epée Hommes Individual U20 | Présent | |
CHOUALI Abderrahmane | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
DELLALI Souheil | 2003 | R | Fleuret Hommes Individual U17 | Présent | |
Epée Hommes Individual U17 | Présent | ||||
FELLAH Dani-Adam | 2005 | R | Fleuret Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U20 | Présent | ||||
FELLAH Ines Jade | 2003 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
GUEHAM Maroua | 2002 | R | Epée Dames Individual U17 | Présent | |
Epée Dames Individual U20 | Présent | ||||
GUEMMAR Chaima Nihal | 2003 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
HEBAL Celia | 2004 | R | Epée Dames Individual U17 | Présent | |
HEROUI Salim | 1999 | L | Fleuret Hommes Individual U20 | Présent | |
IBRIHEN Lotfi | 2005 | R | Sabre Hommes Individual U17 | Présent | |
IZEM Adem Abdelhacib | 2001 | R | Sabre Hommes Individual U20 | Présent | |
KEHLI Zohra Nora | 2001 | L | Sabre Dames Individual U20 | Présent | |
KRAIRIA Mohamed Cherif | 2004 | R | Epée Hommes Individual U20 | Présent | |
Epée Hommes Individual U17 | Présent | ||||
LAGGOUNE Hanane | 2001 | R | Epée Dames Individual U20 | Présent | |
MALEK Leia Racha | 2004 | R | Epée Dames Individual U20 | Présent | |
Epée Dames Individual U17 | Présent | ||||
MEBARKI Meriem | 2003 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
MOHAMED BELKEBIR Kaouther | 2003 | R | Sabre Dames Individual U17 | Présent | |
Sabre Dames Individual U20 | Présent | ||||
OULD BRAHAM Mehdi Danyl | 2004 | R | Fleuret Hommes Individual U17 | Présent | |
SAAD Youcef Abdelaziz | 2003 | R | Sabre Hommes Individual U17 | Présent | |
SALHI Nor Elhouda Zineb | 2005 | R | Sabre Dames Individual U17 | Présent | |
ZADI Ilyes | 2003 | R | Epée Hommes Individual U17 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
ZEBOUDJ Sonia | 2003 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
ZEBOUDJ Yousra | 2002 | R | Epée Dames Individual U20 | Présent | |
Epée Dames Individual U17 | Présent |
48 absents (48 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
AMOKA NGUINE Josie. Laure | 2001 | R | Sabre Dames Individual U20 | Présent | |
AMOUGOU Marcelle | 1999 | R | Epée Dames Individual U20 | Présent | |
NGUINDA Pierre Landry | 2000 | R | Epée Hommes Individual U20 | Présent |
3 absents (3 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
MASAKIDI Evodie | 2002 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
MBIYA Solange | 2000 | R | Epée Dames Individual U20 | Présent | |
NGWENDA Giresse | 1999 | R | Fleuret Hommes Individual U20 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
TSIMBA Myrose | 2001 | R | Epée Dames Individual U20 | Présent |
6 absents (6 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
ABDELBAKY. A Amr | 2002 | R | Epée Hommes Individual U17 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
ABDELHADI Shadwa | 2002 | L | Fleuret Dames Individual U17 | Présent | |
ABOULEILA Nour | 2004 | R | Fleuret Dames Individual U17 | Présent | |
AHMED Toqa | 2003 | R | Sabre Dames Individual U17 | Présent | |
ELARABY Mazen | 2001 | R | Sabre Hommes Individual U20 | Présent | |
ELBAKRY Jana | 2004 | R | Sabre Dames Individual U17 | Présent | |
Sabre Dames Individual U20 | Présent | ||||
ELBOGDADLY Fares | 2005 | R | Sabre Hommes Individual U17 | Présent | |
ELDOKSH Renad | 2006 | R | Sabre Dames Individual U17 | Présent | |
ELSAYAD Mohamed | 2002 | R | Sabre Hommes Individual U20 | Présent | |
Sabre Hommes Individual U17 | Présent | ||||
ELSAYED Mohamed | 2003 | R | Epée Hommes Individual U20 | Présent | |
Epée Hommes Individual U17 | Présent | ||||
ELSHAMY.A Inour | 2005 | R | Epée Dames Individual U17 | Présent | |
ELSHARKAWY Yara | 1999 | L | Fleuret Dames Individual U20 | Présent | |
ELZOHEIRY Mariam | 1999 | L | Fleuret Dames Individual U20 | Présent | |
FARAMAWE Logayn | 1999 | R | Sabre Dames Individual U20 | Présent | |
GAAFAR Rodaina | 2003 | R | Epée Dames Individual U17 | Présent | |
Epée Dames Individual U20 | Présent | ||||
HAMZA Mohamed | 2000 | L | Fleuret Hommes Individual U20 | Présent | |
HANY Noha | 2001 | R | Fleuret Dames Individual U20 | Présent | |
HANY Salma | 2005 | R | Fleuret Dames Individual U17 | Présent | |
HENDAWI Ahmed | 2004 | R | Fleuret Hommes Individual U17 | Présent | |
HUSSEIN Aya | 2003 | R | Epée Dames Individual U17 | Présent | |
Epée Dames Individual U20 | Présent | ||||
HUZAYEN Lma | 1999 | R | Epée Dames Individual U20 | Présent | |
KHALED Walid | 2004 | R | Fleuret Hommes Individual U17 | Présent | |
L.WALID Lina | 2000 | R | Sabre Dames Individual U20 | Présent | |
M.AHMED Mariam | 2000 | R | Sabre Dames Individual U20 | Présent | |
MADY Yahia | 2002 | L | Fleuret Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U20 | Présent | ||||
MOATAZ Adham | 2003 | R | Sabre Hommes Individual U20 | Présent | |
Sabre Hommes Individual U17 | Présent | ||||
MOATAZ Medhat | 2000 | R | Sabre Hommes Individual U20 | Présent | |
NAZIH Mariam | 2000 | R | Epée Dames Individual U20 | Présent | |
NOFAL Zeyad | 2004 | R | Sabre Hommes Individual U17 | Présent | |
OTHMAN Yehia | 2003 | L | Fleuret Hommes Individual U17 | Présent | |
RABEA Ayman | 1999 | L | Fleuret Hommes Individual U20 | Présent | |
RAMADAN Ibrahim | 2001 | R | Epée Hommes Individual U20 | Présent | |
SANAA Youssef | 2000 | R | Fleuret Hommes Individual U20 | Présent | |
SEDKY Mariam | 2002 | L | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
TAREK Salma | 2004 | R | Epée Dames Individual U17 | Présent | |
YASSEEN Mohamed | 2004 | Epée Hommes Individual U17 | Présent | ||
Epée Hommes Individual U20 | Présent | ||||
YASSER Ahmed | 2002 | L | Epée Hommes Individual U17 | Présent |
47 absents (47 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
FOSU Yasmine | 2000 | R | Fleuret Dames Individual U20 | Présent | |
ISAAC Teinor | 1998 | R | Fleuret Hommes Individual U20 | Présent | |
KEVIN JADEN Akakpovi | 1999 | R | Sabre Hommes Individual U20 | Présent | |
SHURAIM Mustapha | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
WONAME Kelsey Victoria Afriyie | 2004 | R | Sabre Dames Individual U20 | Présent | |
Epée Dames Individual U20 | Présent | ||||
Epée Dames Individual U17 | Présent | ||||
Sabre Dames Individual U17 | Présent |
8 absents (8 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
ABOJATTILAH Anas | 2002 | R | Epée Hommes Individual U17 | Présent | |
ABUJTELA Abdussalam | 2000 | L | Epée Hommes Individual U20 | Présent | |
ALDAEKH Mohammed | 2003 | R | Epée Hommes Individual U17 | Présent | |
ALGADI Abubaker Reda | 2002 | L | Epée Hommes Individual U17 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
ALSIHEERI Ahmed | 2000 | R | Epée Hommes Individual U20 | Présent | |
EL GADI Mohamed | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
EL GHADI Abdulmalek | 2002 | R | Epée Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U20 | Présent | ||||
ELJBALLI Mohamed | 2001 | R | Epée Hommes Individual U20 | Présent | |
Fleuret Hommes Individual U20 | Présent |
11 absents (11 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
BARDAGUI Safia | 2002 | R | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
EL HADI Mouad | 2001 | R | Epée Hommes Individual U20 | Présent | |
FOUDALI Douaa | 2001 | R | Fleuret Dames Individual U20 | Présent |
4 absents (4 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
CISSE Assifa | 2004 | R | Sabre Dames Individual U20 | Présent | |
Sabre Dames Individual U17 | Présent | ||||
COULIBALY Diakassa | 2004 | R | Epée Dames Individual U17 | Présent | |
Epée Dames Individual U20 | Présent | ||||
DEMBELE Aichata | 2004 | R | Sabre Dames Individual U17 | Présent | |
Sabre Dames Individual U20 | Présent | ||||
DOUMBIA Minata | 2002 | R | Sabre Dames Individual U17 | Présent | |
Sabre Dames Individual U20 | Présent | ||||
SAMAKE Bassirou | 2002 | R | Sabre Hommes Individual U20 | Présent | |
Sabre Hommes Individual U17 | Présent | ||||
THERA Mariam | 2000 | R | Epée Dames Individual U20 | Présent |
11 absents (11 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
ASHAOLU Oloruntofunmi Oluwagbeminiyi | 2005 | R | Fleuret Hommes Individual U20 | Présent | |
Fleuret Hommes Individual U17 | Présent | ||||
FEMI-ADENIYI Oladipupo | 2003 | R | Epée Hommes Individual U20 | Présent | |
Epée Hommes Individual U17 | Présent | ||||
OLAGUNJU Zaafir | 2003 | R | Epée Hommes Individual U17 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
OWODIONG Ekike Peter | 2002 | R | Fleuret Hommes Individual U20 | Présent | |
Fleuret Hommes Individual U17 | Présent | ||||
SOYOYE Caspar | 2002 | R | Fleuret Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U20 | Présent |
10 absents (10 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
BURGER Mieke | 2001 | R | Epée Dames Individual U20 | Présent | |
CANNING Luke | 2003 | R | Fleuret Hommes Individual U17 | Présent | |
DE JAGER Mone | 2001 | R | Epée Dames Individual U20 | Présent | |
GROBLER Chaume | 2002 | R | Epée Dames Individual U17 | Présent | |
HUMAN Alexander | 2000 | R | Epée Hommes Individual U20 | Présent | |
Sabre Hommes Individual U20 | Présent | ||||
KHAN PATEL Safiya | 2005 | L | Fleuret Dames Individual U17 | Présent | |
KLOPPER Alexandria | 2004 | R | Epée Dames Individual U17 | Présent | |
NEL Mc Kayla | 2004 | R | Fleuret Dames Individual U17 | Présent | |
NORVAL George | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
SAMPSON Caden | 2003 | R | Fleuret Hommes Individual U17 | Présent | |
SANER Harry | 2000 | R | Fleuret Hommes Individual U20 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
VALETTI Luca | 2000 | R | Fleuret Hommes Individual U20 | Présent | |
VAN MANEN Anokha | 2002 | L | Fleuret Dames Individual U20 | Présent | |
Fleuret Dames Individual U17 | Présent | ||||
Epée Dames Individual U20 | Présent | ||||
Epée Dames Individual U17 | Présent | ||||
VAN MANEN Rahul | 2004 | L | Epée Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U17 | Présent |
20 absents (20 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
COLY Moustapha | 2003 | R | Sabre Hommes Individual U20 | Présent | |
COLY Moustapha | 2003 | R | Sabre Hommes Individual U17 | Présent | |
DIAME Famara | 1999 | R | Sabre Hommes Individual U20 | Présent | |
DIOP Awa | 2003 | R | Sabre Dames Individual U17 | Présent | |
DJIBA Seyni Fatou | 2002 | R | Epée Dames Individual U20 | Présent | |
Epée Dames Individual U17 | Présent | ||||
GANDON Bi Boukalo Dial Robert | 1999 | R | Epée Hommes Individual U20 | Présent | |
GAYE Babacar Diop | 1999 | L | Sabre Hommes Individual U20 | Présent | |
GNINGUE Diarrietou Lahi | 2001 | R | Epée Dames Individual U20 | Présent | |
GUEYE Serigne Saliou | 2000 | R | Epée Hommes Individual U20 | Présent | |
MANE Khadidiatou | 2003 | R | Epée Dames Individual U20 | Présent | |
Epée Dames Individual U17 | Présent | ||||
MBAYE Pape Cheikh | 1999 | R | Sabre Hommes Individual U20 | Présent |
13 absents (13 présents)
Nom | Club | Année de naissance | Bras | Compétition | présent |
---|---|---|---|---|---|
AFI Sarra | 2001 | R | Fleuret Dames Individual U20 | Présent | |
ALLEGUE Mhamed | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
BEN AMEUR Islem | 2003 | R | Sabre Hommes Individual U17 | Présent | |
Sabre Hommes Individual U20 | Présent | ||||
BEN AZIZI Nadia | 2002 | R | Sabre Dames Individual U20 | Présent | |
Sabre Dames Individual U17 | Présent | ||||
BEN GOUTET Feriel | 2000 | R | Epée Dames Individual U20 | Présent | |
BEN ZEKRI Makrem | 2002 | R | Epée Hommes Individual U17 | Présent | |
CHEMKHI Khadija | 2000 | R | Sabre Dames Individual U20 | Présent | |
DAGHFOUS Yasmine | 2000 | R | Sabre Dames Individual U20 | Présent | |
FENNICHE Mohamed Rayane | 2003 | R | Fleuret Hommes Individual U17 | Présent | |
Fleuret Hommes Individual U20 | Présent | ||||
FERJANI Ahmed | 2000 | R | Sabre Hommes Individual U20 | Présent | |
GHLAMALLAH Chedi | 2001 | L | Sabre Hommes Individual U20 | Présent | |
GHRIB Nesrine | 1999 | R | Epée Dames Individual U20 | Présent | |
HEZAMI Olfa | 2000 | R | Sabre Dames Individual U20 | Présent | |
HMISSI Amenallah | 2002 | R | Sabre Hommes Individual U20 | Présent | |
Sabre Hommes Individual U17 | Présent | ||||
HSSINE Haroun | 2001 | R | Fleuret Hommes Individual U20 | Présent | |
JENDOUBI Fedi | 2001 | R | Epée Hommes Individual U20 | Présent | |
JOUINI Mohamed Khalil | 2000 | R | Fleuret Hommes Individual U20 | Présent | |
MAMI Nour El Houda | 2000 | L | Epée Dames Individual U20 | Présent | |
MEJRI Rayen | 2001 | R | Epée Hommes Individual U20 | Présent | |
MEJRI Rayen | 2002 | R | Epée Hommes Individual U17 | Présent | |
Epée Hommes Individual U20 | Présent | ||||
MOJAAT Mariem | 2002 | L | Sabre Dames Individual U17 | Présent | |
REJEB Mohamed Ali | 2000 | R | Epée Hommes Individual U20 | Présent | |
ZIDEN Feryel | 2000 | R | Epée Dames Individual U20 | Présent |
28 absents (28 présents)