|
Cadet CircuitKlagenfurt (AUT) 29.10.2016 - 30.10.2016 Official
|
Epee maleIndividuelU17 |
|
Pool 1 08:30 | Piste 1
SZCZESNIAK Piotr, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASTON-HALL Harry | GBR | 1 | D3 | V5 | D0 | D2 | D2 | D1 | 1 | 13 | 28 | 0.167 | -15 | 7. | |
VON LAUE Gerrit | GER TSG Reutlingen | 2 | V5 | D2 | D2 | V5 | D3 | D2 | 2 | 19 | 27 | 0.333 | -8 | 5. | |
PASQUON Davide | ITA UDFDL - Fiore dei Li | 3 | D3 | V5 | D1 | D4 | D2 | D3 | 1 | 18 | 27 | 0.167 | -9 | 6. | |
MACSKA Adam | ROU CS Satu Mare | 4 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 8 | 1.000 | 21 | 1. | |
FORMANEK Matej | CZE TJ Lokomotiva Teplice | 5 | V5 | D4 | V5 | D1 | D4 | D1 | 2 | 20 | 26 | 0.333 | -6 | 4. | |
SZLACHANYI Samu | HUN MTK | 6 | V5 | V5 | V5 | D2 | V5 | D4 | 4 | 26 | 21 | 0.667 | 5 | 3. | |
LERZER Till | SUI ZFC Zuerich | 7 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 15 | 0.833 | 12 | 2. |
Pool 2 08:30 | Piste 2
ILIJASEV Roberta, CRO CAFC Mladost ,
KOZIOL Wojciech, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROACH Tarriq | GBR Brixton FC | 1 | D4 | V5 | V5 | V5 | D2 | V3 | 4 | 24 | 15 | 0.667 | 9 | 3. | |
HERBST Isaac | USA | 2 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 14 | 0.833 | 12 | 1. | |
FAVRE Hadrien | SUI CES Sierre | 3 | D1 | D0 | D3 | V5 | V5 | D1 | 2 | 15 | 27 | 0.333 | -12 | 5. | |
CSILIGA Karoly | HUN FLESS | 4 | D0 | D3 | V5 | D3 | D3 | D2 | 1 | 16 | 28 | 0.167 | -12 | 6. | |
FUCHS Julian | AUT | 5 | D2 | D0 | D3 | V5 | D3 | D2 | 1 | 15 | 28 | 0.167 | -13 | 7. | |
MULLER Dean | GER TSV Bayer Leverkusen | 6 | V5 | V5 | D4 | V5 | V5 | D2 | 4 | 26 | 17 | 0.667 | 9 | 2. | |
GKOGKOS Filippos | GRE OXI FLORINAS | 7 | D2 | D2 | V5 | V5 | V5 | V3 | 4 | 22 | 15 | 0.667 | 7 | 4. |
Pool 3 08:30 | Piste 3
LANGEN Andreas, GER TH MTV Saalfeld ,
GALASSO Giulio, ITA TH
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOTI Adorjan | HUN Vasas | 1 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 14 | 0.833 | 13 | 2. | |
KAZAKOS Iasonas | GRE A.A. IOANNINON | 2 | D0 | D3 | V5 | D1 | D1 | D2 | 1 | 12 | 28 | 0.167 | -16 | 6. | |
ZHURAULIOU Taras | BLR SCAF RB | 3 | D4 | V5 | V5 | D1 | D4 | D1 | 2 | 20 | 27 | 0.333 | -7 | 5. | |
VALENTE Vincent | AUT | 4 | D2 | D3 | D4 | D1 | D4 | D2 | 0 | 16 | 30 | 0.000 | -14 | 7. | |
HUNGERBUEHLER Alexandre | SUI CAL Lausanne | 5 | D1 | V5 | V5 | V5 | D1 | D2 | 3 | 19 | 18 | 0.500 | 1 | 4. | |
DONATO Alvaro | BRA BTC | 6 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 20 | 0.667 | 5 | 3. | |
GRIFFITHS Ryan | USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. |
Pool 4 08:30 | Piste 4
KORES Gaja, SLO Tabor-Ljubljana
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRELOVSEK Martin | CRO MK Lokomotiva | 1 | D1 | D2 | D4 | V5 | V5 | V5 | 3 | 22 | 19 | 0.500 | 3 | 3. | |
FISCHER Artur | GER FC Leipzig | 2 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 27 | 19 | 0.667 | 8 | 2. | |
ETCHELL Thomas | USA | 3 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 22 | 0.833 | 7 | 1. | |
WICHT Matteo | SUI SEG Geneve | 4 | V5 | V5 | D4 | V5 | D4 | D4 | 3 | 27 | 27 | 0.500 | 0 | 4. | |
NAGY Balazs | HUN Hiperaktiv SE | 5 | D1 | D3 | D4 | D4 | V5 | V5 | 2 | 22 | 27 | 0.333 | -5 | 6. | |
GULJAJEV Igor | EST SBSK Draakon | 6 | D3 | D4 | V5 | V5 | D4 | V5 | 3 | 26 | 26 | 0.500 | 0 | 5. | |
PAPADOPOULOS Alexander | GBR Edinburgh FC | 7 | D0 | D1 | D4 | V5 | D3 | D3 | 1 | 16 | 29 | 0.167 | -13 | 7. |
Pool 5 08:30 | Piste 5
STEACY Sarah, GBR ,
LEITNER Tobias, AUT AFC Salzburg
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHATZIEFREMIDIS Kyriakos | GRE OXI FLORINAS | 1 | D3 | D4 | V5 | D3 | D1 | V5 | 2 | 21 | 26 | 0.333 | -5 | 6. | |
GIESSER Leon | GER TV Augsburg | 2 | V5 | D1 | D2 | D2 | V5 | V5 | 3 | 20 | 23 | 0.500 | -3 | 4. | |
KOZHIN Nazar | UKR KIEW | 3 | V5 | V5 | V5 | D1 | D4 | V5 | 4 | 25 | 19 | 0.667 | 6 | 3. | |
KOC Franciszek | POL SKS GRASS-HOPPER KALWARIA | 4 | D3 | V5 | D4 | V5 | D3 | D4 | 2 | 24 | 26 | 0.333 | -2 | 5. | |
CHAO Kevin | USA | 5 | V4 | V5 | V4 | D4 | V5 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | |
SOUTULLO Jordi | SUI CEB Bienne Biel | 6 | V5 | D3 | V5 | V5 | D3 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | |
CORNET MALTET Mano | FRA PARIS CSPSE | 7 | D4 | D2 | D1 | V5 | D0 | D2 | 1 | 14 | 29 | 0.167 | -15 | 7. |
Pool 6 08:30 | Piste 6
PAVLIDIS Georges, GRE ,
OREMUSH Heyza, UKR Uzhgorod
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRACIUN Razvan | ROU CS UNEFS Bucuresti | 1 | D1 | D3 | D4 | V5 | V5 | V5 | 3 | 23 | 23 | 0.500 | 0 | 4. | |
PISKOVATSKOV Jonathan | USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | |
ERBETTA Diego | SUI CAL Lausanne | 3 | V4 | D1 | D1 | V5 | V5 | V5 | 4 | 21 | 19 | 0.667 | 2 | 3. | |
KALUZINSKI Tomasz | POL OLIMP Lubin | 4 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 2. | |
KLAUS Robert | CZE SC Praha | 5 | D3 | D1 | D1 | D1 | D2 | D2 | 0 | 10 | 28 | 0.000 | -18 | 7. | |
BRUCKMUELLER Fabian | AUT | 6 | D2 | D0 | D1 | D3 | V3 | V5 | 2 | 14 | 26 | 0.333 | -12 | 5. | |
DARQUENNE Guillaume | BEL CE Braine Alleud | 7 | D4 | D2 | D4 | D3 | V5 | D4 | 1 | 22 | 27 | 0.167 | -5 | 6. |
Pool 7 08:30 | Piste 7
BALOG Marcus, USA ,
KRALIK Andrej, SVK Slavia STU Bratislava
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSERE Bence | HUN Balaton | 1 | V5 | V5 | V4 | D4 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | |
HAURI Ian | SUI SEG Geneve | 2 | D3 | V5 | D4 | V5 | V5 | D4 | 3 | 26 | 24 | 0.500 | 2 | 5. | |
MALINEUSKI Aliaksei | BLR SCAF RB | 3 | D1 | D4 | D4 | D4 | V5 | D4 | 1 | 22 | 26 | 0.167 | -4 | 6. | |
ESSER Lennart | GER TSV Bayer Leverkusen | 4 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 18 | 0.667 | 7 | 2. | |
MATSUZAWA Hiroto | JPN | 5 | V5 | D3 | V5 | D0 | V5 | V5 | 4 | 23 | 21 | 0.667 | 2 | 4. | |
PANKRATZ Josua | AUT | 6 | D0 | D2 | D1 | D1 | D2 | D0 | 0 | 6 | 30 | 0.000 | -24 | 7. | |
SAMOILOV Dmytro | UKR Kharkiv | 7 | D4 | V5 | V5 | V5 | D1 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. |
Pool 8 08:30 | Piste 8
CODARIN Lorenzo, ITA ,
DE ROBBIO Francesco, ITA Gemina Scherma
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARDOS Tamas | HUN Balaton | 1 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 28 | 24 | 0.667 | 4 | 3. | |
KEW Ethan | GBR Redhill and Reigate EC | 2 | D4 | D0 | D1 | D3 | V5 | D4 | 1 | 17 | 29 | 0.167 | -12 | 7. | |
GKOGKOS Alexandros | GRE OXI FLORINAS | 3 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 2. | |
SCHUCHART Alexej | GER TSV Bayer Leverkusen | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | |
SCHEUNER Joel | SUI SEB Basel | 5 | D3 | V5 | D0 | D4 | D2 | V5 | 2 | 19 | 26 | 0.333 | -7 | 6. | |
RECLO Michal | SVK Akademia sermu | 6 | D4 | D4 | D4 | V5 | V5 | D3 | 2 | 25 | 26 | 0.333 | -1 | 4. | |
CHLEBIK Adam | POL KS Szpada Wroclaw | 7 | D3 | V5 | D4 | D3 | D3 | V5 | 2 | 23 | 27 | 0.333 | -4 | 5. |
Pool 9 08:30 | Piste 9
SAVIN Alexander, GBR Newham Swords ,
BELAS Karolina, SVK Akademia sermu
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POCKELE Joris | BEL Confrerie Gent | 1 | D1 | V4 | D2 | D3 | D3 | D3 | 1 | 16 | 28 | 0.167 | -12 | 6. | |
HONDOR Robert | USA | 2 | V5 | V5 | D4 | D4 | V4 | D4 | 3 | 26 | 21 | 0.500 | 5 | 5. | |
SONNLEITNER Thomas | AUT | 3 | D3 | D3 | D2 | D2 | D3 | D4 | 0 | 17 | 29 | 0.000 | -12 | 7. | |
BELYAYEV Dmytro | UKR Uzhgorod | 4 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 23 | 21 | 0.667 | 2 | 4. | |
PIEKARZ Michal | POL ZERWIKAPTUR | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 19 | 0.833 | 9 | 1. | |
WEBER Sebastian | SUI SEB Basel | 6 | V5 | D2 | V5 | D3 | V5 | V4 | 4 | 24 | 21 | 0.667 | 3 | 3. | |
DEMKOVICH Kirill | BLR SCAF RB | 7 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 27 | 22 | 0.667 | 5 | 2. |
Pool 10 08:30 | Piste 10
AYANWALE Kola, GBR ,
POTAPENKO Denis, UKR Kharkiv
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAYSBERG Nathan | USA | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | |
KOLCZONAY Balazs | HUN FLESS | 2 | D2 | V5 | V5 | D2 | D1 | V5 | 3 | 20 | 20 | 0.500 | 0 | 5. | |
KROUZECKY Tomas | CZE Lokomotiva Pilsen | 3 | D1 | D3 | D1 | D1 | D4 | V5 | 1 | 15 | 29 | 0.167 | -14 | 7. | |
ZBIERADA Bartlomiej | POL PKSz Warszawa | 4 | D1 | D1 | V5 | V5 | V5 | V5 | 4 | 22 | 18 | 0.667 | 4 | 2. | |
POERS Gregor | SLO ASK Maribor | 5 | D4 | V5 | V5 | D2 | V5 | D3 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
KLEINER Lukas | GER FC Hardheim-Höpfingen | 6 | D1 | V5 | V5 | D3 | D4 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
HUBER Philipp | AUT | 7 | D1 | D1 | D4 | D2 | V5 | D2 | 1 | 15 | 28 | 0.167 | -13 | 6. |
Pool 11 08:30 | Piste 11
KÖNIGSWIESER Hubert, AUT FUL Linz ,
MALCHARCZYK Anna, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAFARD Fynn | CAN | 1 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 22 | 0.833 | 6 | 1. | |
ONISHI Kaito | JPN | 2 | D2 | D4 | V5 | D1 | D0 | V5 | 2 | 17 | 26 | 0.333 | -9 | 7. | |
DVIR IDO | ISR Maccabi Hod Hasharon | 3 | V5 | V5 | V5 | V5 | D4 | D4 | 4 | 28 | 23 | 0.667 | 5 | 2. | |
BOUGATSOS Dionysios | GRE AKRITES ?.IRAKLEIO | 4 | D4 | D2 | D4 | V5 | V5 | D2 | 2 | 22 | 23 | 0.333 | -1 | 5. | |
LUTIN Antoine | SUI SES Sion | 5 | D4 | V5 | D2 | D2 | V5 | V5 | 3 | 23 | 22 | 0.500 | 1 | 3. | |
FRANK Timothy | USA | 6 | D3 | V5 | V5 | D1 | D2 | V5 | 3 | 21 | 21 | 0.500 | 0 | 4. | |
SALZER Jiri | CZE SC Praha | 7 | D4 | D4 | V5 | V5 | D4 | D2 | 2 | 24 | 26 | 0.333 | -2 | 6. |
Pool 12 08:30 | Piste 12
ENGSTROM Stefanie, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DZIACKY Jiri | CZE TJ Slovacka Slavia Uherske | 1 | D2 | D3 | D1 | V5 | D2 | D4 | 1 | 17 | 29 | 0.167 | -12 | 7. | |
CAREY Patrick | GBR | 2 | V5 | V5 | D4 | D3 | V5 | D1 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
RUSJAN Jan | SLO | 3 | V5 | D2 | D3 | V5 | D2 | D0 | 2 | 17 | 27 | 0.333 | -10 | 5. | |
KOLPA Piotr | POL OLIMP Lubin | 4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 18 | 0.833 | 10 | 2. | |
KOGLER Marco | AUT | 5 | D4 | V5 | D4 | D2 | D3 | D3 | 1 | 21 | 28 | 0.167 | -7 | 6. | |
ZENTKO Matej | SVK Willard Kosice | 6 | V5 | D3 | V5 | D3 | V5 | D3 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
SERHOVETS Maksim | EST SBSK Draakon | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. |
Pool 13 08:30 | Piste 13
WOJCIKOWSKA Izabela, POL ,
VILEM Michal, SVK Slavia STU Bratislava
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELTRUP Paul | GER Fecht Club Krefeld | 1 | V4 | V5 | V5 | V5 | D3 | V5 | 5 | 27 | 15 | 0.833 | 12 | 2. | |
TAVOR Itamar | ISR Hapoel Kfar-Saba | 2 | D3 | D2 | D1 | D2 | D0 | V5 | 1 | 13 | 25 | 0.167 | -12 | 7. | |
KESZTHELYI Zsombor | HUN AVA | 3 | D4 | V5 | V5 | D4 | D3 | V5 | 3 | 26 | 23 | 0.500 | 3 | 3. | |
KALUS Jonas | CZE SC Praha | 4 | D0 | V5 | D2 | D4 | D1 | D3 | 1 | 15 | 26 | 0.167 | -11 | 6. | |
MARKOTA Vedran | CRO CAFC Mladost | 5 | D3 | V5 | V5 | V5 | D3 | D4 | 3 | 25 | 25 | 0.500 | 0 | 4. | |
KANETAKA Taijoh | JPN | 6 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 13 | 1.000 | 16 | 1. | |
LEPIR Luka | AUT | 7 | D1 | D1 | D4 | V5 | V5 | D3 | 2 | 19 | 27 | 0.333 | -8 | 5. |
Pool 14 08:30 | Piste 14
HONTI-KISS Dominika, HUN BVSC ,
JANTAS Andrzej, POL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNECHTL David | AUT | 1 | D2 | D2 | D1 | V5 | D3 | D1 | 1 | 14 | 28 | 0.167 | -14 | 7. | |
HASANOV Ruslan | UKR | 2 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 20 | 0.667 | 7 | 2. | |
SZILAGYI Balazs | ROU CS Satu Mare | 3 | V5 | D3 | D3 | V5 | D4 | D3 | 2 | 23 | 24 | 0.333 | -1 | 5. | |
AVRAMIDIS Theodoros | GRE M. ALEXANDROS KORDEL | 4 | V5 | D2 | V5 | V5 | D2 | D2 | 3 | 21 | 21 | 0.500 | 0 | 4. | |
RISTIC Ognjen | SRB MK Silni | 5 | D3 | D3 | D2 | D4 | V5 | D0 | 1 | 17 | 27 | 0.167 | -10 | 6. | |
MORRISON Dylan | GBR | 6 | V5 | V5 | V5 | V5 | D2 | D2 | 4 | 24 | 22 | 0.667 | 2 | 3. | |
CHMUT Anton | USA | 7 | V5 | V5 | V5 | V3 | V5 | V5 | 6 | 28 | 12 | 1.000 | 16 | 1. |
Pool 15 08:30 | Piste 15
VANGHELE Marius, ITA ,
DERAMAIX Merlin, BEL
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUCOVIC Matej | CZE TJ Lokomotiva Karlovy Vary | 1 | D4 | D0 | D4 | D2 | D1 | V5 | 1 | 16 | 28 | 0.167 | -12 | 6. | |
CALVET Jules | FRA PARIS CSPSE | 2 | V5 | D3 | D4 | D2 | D3 | V5 | 2 | 22 | 28 | 0.333 | -6 | 5. | |
MECKE Cedric | USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | |
BEGLEY-JONES Murray | GBR | 4 | V5 | V5 | D1 | D2 | D4 | V5 | 3 | 22 | 25 | 0.500 | -3 | 4. | |
KRUGLOV Vladyslav | UKR Kharkiv | 5 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 23 | 17 | 0.667 | 6 | 3. | |
SZURLEJ Bartlomiej | POL WKS Kolejarz Wroclaw | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 2. | |
HUCHLER Jakob | AUT | 7 | D3 | D4 | D1 | D2 | D1 | D0 | 0 | 11 | 30 | 0.000 | -19 | 7. |
Pool 16 08:30 | Piste 16
BECKER Lukas Marius, GER HE Darmstädter FC ,
CELLER Pavol, SVK HE Slavia STU Bratislava
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDRYSZ SEBASTIAN | POL UKS TROJKA | 1 | D4 | V5 | V5 | D2 | V5 | D4 | 3 | 25 | 22 | 0.500 | 3 | 3. | |
TEMIRYAEV Alan Leo | USA | 2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 2. | |
OROIAN Alex | ROU CS Satu Mare | 3 | D2 | D3 | V5 | D2 | V5 | V5 | 3 | 22 | 21 | 0.500 | 1 | 4. | |
GALANTAI Simon | HUN Angels Vivo Sportegyesulet | 4 | D4 | D2 | D3 | D0 | V4 | D3 | 1 | 16 | 26 | 0.167 | -10 | 6. | |
PAUL Dominic | GBR | 5 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 29 | 10 | 1.000 | 19 | 1. | |
GROHS Andreas Peter | AUT | 6 | D1 | D0 | D2 | D3 | D0 | D2 | 0 | 8 | 29 | 0.000 | -21 | 7. | |
STEPAN Vaclav | CZE SC Praha | 7 | V5 | D1 | D1 | V4 | D2 | V5 | 3 | 18 | 24 | 0.500 | -6 | 5. |
Pool 17 08:30 | Piste 17
DOUET Laurent, SUI CEFL Florimont ,
SOTIRAS Sotiris, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JI Victor Cheng | CAN | 1 | D2 | D3 | V5 | D1 | V5 | D4 | 2 | 20 | 22 | 0.333 | -2 | 6. | |
WECKERLE Tobias | GER SV Boblingen | 2 | V5 | D2 | V5 | V5 | D4 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | |
KARYCHENKO Maksym | UKR Kharkiv | 3 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 21 | 0.667 | 6 | 1. | |
BELL Jack | GBR | 4 | D0 | D1 | D2 | V5 | D3 | D1 | 1 | 12 | 29 | 0.167 | -17 | 7. | |
JUTILA Julius | FIN HFM | 5 | V5 | D4 | V5 | D4 | D2 | V5 | 3 | 25 | 23 | 0.500 | 2 | 4. | |
OSICKA Adam | CZE Dukla Olomouc | 6 | D2 | V5 | D4 | V5 | V5 | D3 | 3 | 24 | 24 | 0.500 | 0 | 5. | |
URBAN Piotr | POL MKS Gryf Mielec | 7 | V5 | D3 | V5 | V5 | D4 | V5 | 4 | 27 | 22 | 0.667 | 5 | 3. |
Pool 18 08:30 | Piste 18
TOBIAS Simona, SLO SD Gladio ,
SCHALLENKAMMER Lisa, GER VFL Kaufering
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANKL Florian | AUT | 1 | D3 | D4 | D4 | D3 | D4 | D1 | 0 | 19 | 30 | 0.000 | -11 | 7. | |
BARTKO Levente | HUN MTK | 2 | V5 | V5 | V5 | D4 | V5 | D4 | 4 | 28 | 22 | 0.667 | 6 | 3. | |
SHEPHERD Billy | GBR Skipton FC | 3 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 1. | |
KAPLAN Lukas | CZE CSK Riegel | 4 | V5 | D3 | D1 | D4 | D4 | D4 | 1 | 21 | 29 | 0.167 | -8 | 6. | |
BILEZKYI Rostyslaw | UKR Lviv | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 21 | 0.833 | 8 | 2. | |
GIANNAKIS Dimitrios | GRE OXI FLORINAS | 6 | V5 | D3 | D1 | V5 | D3 | V5 | 3 | 22 | 26 | 0.500 | -4 | 5. | |
DUMONT Celien | SUI CES Sierre | 7 | V5 | V5 | D3 | V5 | D2 | D3 | 3 | 23 | 24 | 0.500 | -1 | 4. |
Pool 19 08:30 | Piste 19
JEZA Eva, SLO ,
VALC Jiri, CZE BELA POD BEZDEZEM
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KYRDA Bogdan | UKR | 1 | V5 | V5 | D2 | D2 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | |
DIMITROPOULOS Lampros | GRE IRIDA | 2 | D2 | D2 | D0 | D1 | D0 | D3 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
TAKEI Ryusei | JPN | 3 | D2 | V5 | D4 | D3 | D3 | D4 | 1 | 21 | 27 | 0.167 | -6 | 6. | |
SZAKMARY Nandor | HUN Veresegyhaz | 4 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 19 | 0.667 | 6 | 2. | |
MARCINIAK Jaroslaw | POL ZERWIKAPTUR | 5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 14 | 0.833 | 13 | 1. | |
BERKDOLD Samuel | AUT FTSJD Dornbirn | 6 | D3 | V5 | V5 | D3 | V5 | D1 | 3 | 22 | 20 | 0.500 | 2 | 5. | |
FISCHER Jonas | GER FC Leipzig | 7 | D2 | V5 | V5 | V5 | D1 | V5 | 4 | 23 | 21 | 0.667 | 2 | 4. |
Pool 20 08:30 | Piste 20
HUNCAROVA Katarina, SVK KS Snina
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSIEH JAROV Seraphim | CAN | 1 | V5 | V5 | V5 | V5 | V5 | V4 | 6 | 29 | 16 | 1.000 | 13 | 1. | |
DELATTRE Alexandre | BEL | 2 | D1 | D1 | V5 | V5 | V5 | D1 | 3 | 18 | 26 | 0.500 | -8 | 4. | |
BONGARD Louis | GER TSV Bayer Leverkusen | 3 | D4 | V5 | V5 | V5 | D4 | V5 | 4 | 28 | 19 | 0.667 | 9 | 2. | |
LACH Leo | AUT | 4 | D3 | D3 | D3 | V5 | D2 | V5 | 2 | 21 | 28 | 0.333 | -7 | 6. | |
SZAPPANOS Attila | HUN MTK | 5 | D2 | D4 | D3 | D4 | D3 | D3 | 0 | 19 | 30 | 0.000 | -11 | 7. | |
GERINI Luca | SUI SEVM Vevey | 6 | D3 | D4 | V5 | V5 | V5 | V5 | 4 | 27 | 22 | 0.667 | 5 | 3. | |
YOSEF YUVAL | ISR Maccabi Hod Hasharon | 7 | D3 | V5 | D2 | D4 | V5 | D3 | 2 | 22 | 23 | 0.333 | -1 | 5. |
Pool 21 08:30 | Piste 21
MARKOVICS Gyorgy, HUN ,
CROCKET Daniel, USA
|
|||||||||||||||
