|
|
Cadet CircuitKlagenfurt (AUT) 28.10.2017 - 29.10.2017 Correction #3
|
Degen männlichEinzelU17 |
|
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BERGMANN Paul | KÄ FC Treibach | 2001 | 1.9999 | nein | |
| BERKDOLD Samuel | VA FTS Dornbirn | 2001 | 1.60 | ja | |
| BIRO Alexander | KÄ KAC Klagenfurt | 2001 | R | 1.35 | nein |
| BOSNJAK PEREIRA E SILVA Philip | 2002 | R | 1.9999 | nein | |
| BRUCKMUELLER Fabian | OÖ FU Linz | 2001 | 1.187 | ja | |
| DUERK Valentin | 2003 | R | 1.9999 | nein | |
| FUCHS Julian | VA FTS Dornbirn | 2002 | 1.105 | ja | |
| GRAMMER Moritz | OÖ FU Linz | 2002 | 1.9999 | nein | |
| GROHS Andreas Peter | KÄ FC Treibach | 2002 | 1.9999 | nein | |
| GSTETTNER Michel | VA FTSJF Feldkirch | 2001 | 1.172 | ja | |
| HOLZER Paul | 2002 | R | 1.9999 | ja | |
| HUBER Philipp | OÖ OÖ Landesfechtklub | 2002 | 1.9999 | nein | |
| HUCHLER Jakob | VA FTS Dornbirn | 2002 | 1.9999 | ja | |
| JANJIC Gregor | 2003 | R | 1.9999 | ja | |
| KNECHTL David | ST GFU Graz | 2002 | 1.9999 | ja | |
| LACH Leo | ST UWK Graz | 2002 | 1.250 | ja | |
| LEPIR Luka | VA FTS Dornbirn | 2001 | 1.295 | ja | |
| PANKRATZ Josua | KÄ FC Treibach | 2003 | 1.9999 | nein | |
| RANKL Florian | KÄ FC Treibach | 2003 | 1.9999 | ja | |
| SCHUHMANN Jan | ST GFU Graz | 2001 | 1.273 | ja | |
| SONNLEITNER Thomas | OÖ OÖ Landesfechtklub | 2002 | L | 1.9999 | nein |
| VALENTE Vincent | KÄ KAC Klagenfurt | 2001 | R | 1.9999 | nein |
| VIGL Oliver | FTS Dornbirn | 2003 | R | 1.185 | ja |
| ZOELSS Leo | 2003 | R | 1.9999 | ja |
24 sind gemeldet (14 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| COUNSON Francois | 2003 | R | 1.9999 | nein | |
| DARQUENNE Guillaume | CE Braine Alleud | 2001 | R | 1.116 | nein |
| DELATTRE Alexandre | 2001 | L | 1.175 | nein | |
| JACOBS Aikin | Confrerie Gent | 2001 | R | 1.9999 | nein |
| JANSSENS William | Confrerie Gent | 2001 | R | 1.235 | nein |
| POCKELE Joris | Confrerie Gent | 2002 | R | 1.9999 | nein |
| SCHOOFS Brice | 2002 | R | 1.9999 | nein | |
| VAN DER VAEREN Andy | Maison de l Escrime | 2001 | L | 1.55 | nein |
8 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| HAIDASH ZAKHAR | 2001 | R | 1.237 | nein | |
| SHANTSOU Uladzislau | RCPhES | 2001 | R | 1.200 | nein |
| ZDANCHUK MIKALAI | 2001 | R | 1.302 | nein |
3 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ANGELOV Yann | Levski | 2001 | R | 1.134 | ja |
| KOLEV Gencho | Cherno more 69 | 2001 | R | 1.73 | ja |
| MANCHEV Manoil | Sofia | 2002 | R | 1.9999 | nein |
| MINCHEV Evgeni | Cherno more 69 | 2000 | L | 1.77 | ja |
| ROEV Deyan | Levski | 2002 | L | 1.131 | ja |
5 sind gemeldet (4 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| LESKOVAC Janko | MK ZSM | 2003 | R | 1.9999 | nein |
| MARKOTA Vedran | CAFC Mladost | 2001 | R | 1.98 | nein |
| PLESE Jakov | CAFC Mladost | 2003 | L | 1.9999 | nein |
| VUCKOVIC SOKOVIC Adrijan | Inter | 2001 | R | 1.9999 | nein |
4 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BRYKNER Matyas | SC Praha | 2001 | R | 1.254 | nein |
| FORMANEK Matej | TJ Lokomotiva Teplice | 2001 | L | 1.119 | nein |
| JINDRA Jakub | Lokomotiva Pilsen | 2002 | R | 1.9999 | ja |
| KADIDLO Daniel | Sokol Dejvice | 2002 | R | 1.9999 | ja |
| KALUS Jonas | SC Praha | 2002 | R | 1.9999 | nein |
| KLAUS Robert | SC Praha | 2003 | R | 1.9999 | nein |
| KROUZECKY Tomas | Lokomotiva Pilsen | 2001 | R | 1.9999 | ja |
| LUCOVIC Matej | TJ Lokomotiva Karlovy Vary | 2001 | R | 1.289 | ja |
| MACHEK Krystof | Sokol Dejvice | 2003 | R | 1.9999 | ja |
| PHAM Daniel | TJ Lokomotiva Teplic | 2002 | R | 1.9999 | nein |
| SALZER Jiri | SC Praha | 2001 | R | 1.9999 | nein |
| SALZER Matej | SC Praha | 2001 | R | 1.51 | nein |
| SMR?EK Simon | Lokomotiva Pilsen | 2001 | R | 1.9999 | ja |
| STEMPEL Jan | Sokol Dejvice | 2003 | R | 1.9999 | ja |
| ZHANAL Petr | Dukla Praha | 2002 | R | 1.9999 | nein |
15 sind gemeldet (7 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| FERNANDEZ JIMENO Emilio | CESAL-M | 2001 | 1.173 | ja | |
| GORMAZ Javier Ivan | CESAL-M | 2001 | 1.96 | ja | |
| SANTIUSTE Alvaro | COE-M | 2001 | 1.9999 | ja |
3 sind gemeldet (3 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| KIIROJA Jaron | Tallinna Mook | 2002 | R | 1.72 | ja |
| PRIIMAEGI Henrik | En Garde Haapsalu | 2003 | R | 1.87 | ja |
| SALM Markus | Tallinna Mook | 2004 | R | 1.9999 | ja |
| SHAPOVALOV Kiril | SBSK Draakon | 2003 | R | 1.9999 | ja |
4 sind gemeldet (4 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ANDREWS Benjamin | Plymouth FC | 2001 | R | 1.9 | ja |
| ASHFORTH Myles | 2002 | R | 1.190 | ja | |
| BALLARD Dylan | Leon Paul Epee | 2001 | R | 1.9999 | ja |
| FOULSHAM Jacob | 2002 | R | 1.127 | ja | |
| GRIMSHAW Nicholas | 2003 | 1.9999 | nein | ||
| HINWOOD James | 2001 | R | 1.9999 | ja | |
| KEW Ethan | Redhill and Reigate EC | 2002 | R | 1.69 | ja |
| MACPHERSON Steven | 2001 | R | 1.9999 | ja | |
| MASON Luke | Churchill | 2001 | R | 1.9999 | ja |
| MAY Toby | 2002 | L | 1.182 | ja | |
| MITCHELL Jacob | Millfield School | 2002 | R | 1.9999 | nein |
| SCOTT PAYNE Edward | 2004 | L | 1.9999 | ja | |
| TOOGOOD Luke | Club Activ 8 | 2001 | R | 1.9999 | ja |
| WILLCOX Joshua | 2001 | R | 1.88 | ja |
14 sind gemeldet (12 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| AVRAMIDIS Theodoros | M. ALEXANDROS KORDEL | 2002 | L | 1.53 | nein |
| BOUGATSOS Dionysios | O.S.AMAROUSIOU | 2001 | R | 1.9999 | ja |
| DIMITROPOULOS Lampros | IRIDA | 2002 | R | 1.9999 | nein |
| GKOGKOS Filippos | O.X.I.FLORINAS | 2001 | R | 1.45 | ja |
| MARKOPOULOS Ioannis | O.S.AMAROUSIOU | 2001 | 1.198 | ja |
5 sind gemeldet (3 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BALIND Bence | BVSC | 2002 | R | 1.159 | ja |
| BARTKO Levente | MTK | 2002 | R | 1.118 | ja |
| DANCS Balazs | MTK | 2001 | R | 1.274 | ja |
| GALANTAI Simon | Angels Vivo Sportegyesulet | 2001 | R | 1.82 | ja |
| JOSZKIN Peter | 2002 | R | 1.9999 | ja | |
| KAPUI Balint | TSC | 2001 | R | 1.9999 | nein |
| KAUKER Dominik | Balaton | 2002 | R | 1.262 | ja |
| KESZTHELYI Zsombor | AVA | 2002 | R | 1.100 | ja |
| KOLCZONAY Balazs | FLESS | 2001 | R | 1.174 | ja |
| KOVACS Daniel | Balaton | 2002 | R | 1.226 | ja |
| NAGY Balazs | Veresegyhaz | 2002 | R | 1.9999 | ja |
| NAGY Marcell | Vasas | 2001 | R | 1.13 | ja |
| OSMAN-TOUSON Maruan | MTK | 2002 | R | 1.22 | ja |
| PEREI Botond | Vasas | 2001 | 1.9999 | ja | |
| RAFFAI Kristof | Balaton | 2002 | 1.9999 | ja | |
| REGELY Andras | Vasas | 2001 | R | 1.99 | ja |
| RONA Milan | Vasas | 2002 | R | 1.297 | ja |
| SALLAI Vince Peter | BVSC | 2001 | R | 1.150 | ja |
| SAROSDI Soma | Vasas | 2001 | R | 1.49 | ja |
| UJVARI Andras | MTK | 2001 | R | 1.267 | ja |
20 sind gemeldet (19 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ARMOZA Ariel | club Tel Aviv | 2002 | R | 1.32 | ja |
| ARYEH Gideon Reuven | Maccabi Jerusalem | 2001 | 1.9999 | ja | |
| LACHMAN Nathan | club club Tel Aviv | 2003 | R | 1.9999 | ja |
| LEMBERG Ilya | Maccabi Jerusalem | 2001 | 1.9999 | ja | |
| LISIN Refael | Maccabi Jerusalem | 2002 | R | 1.9999 | ja |
| MIHHAILOVSKI yoni | Hapoel Ashkelon | 2002 | L | 1.9999 | ja |
| PAZ Guy | Maccabi Hod Hasharon | 2002 | R | 1.9999 | ja |
| YARINOVSKY Tomer | Hapoel Kfar-Saba | 2001 | R | 1.39 | ja |
| YOSEF YUVAL | Maccabi Hod Hasharon | 2002 | R | 1.9999 | ja |
9 sind gemeldet (9 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ANZAI Kazuhide | 2001 | L | 1.9999 | ja | |
| ASAMI Seiya | 2002 | R | 1.9999 | ja | |
| INOUE Takatomi | 2001 | L | 1.189 | ja | |
| ITO Uminosuke | 2002 | R | 1.178 | ja | |
| MATSUMOTO Ryu | 2002 | R | 1.9999 | ja | |
| OYA Kensuke | 2002 | L | 1.9999 | ja | |
| SEKIHARA Rei | 2001 | R | 1.9999 | ja | |
| SUGIMOTO Maya | 2001 | R | 1.9999 | ja | |
| TAKEI Ryusei | 2001 | R | 1.9999 | ja |
9 sind gemeldet (9 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| RAMAZZOTTI Francesco | CE Sud | 2002 | R | 1.130 | nein |
| ZENS Philipp | CE Sud | 2001 | L | 1.26 | nein |
2 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ADAMCZYK Patryk | MDK Bytom | 2001 | 1.9999 | nein | |
| BULANDRA Jan | AZS AWF Katowice | 2002 | R | 1.9999 | nein |
| BUSKO Robert | DOSiR Sokolnia Chorzow | 2002 | 1.9999 | nein | |
| CIESLIK Jakub | PKSzerm Warszawa | 2002 | 1.9999 | nein | |
| CNOTALSKI Przemyslaw | ZERWIKAPTUR | 2002 | 1.9999 | nein | |
| DEBICKI Dawid | SKS GRASS-HOPPER KALWARIA | 2001 | R | 1.263 | nein |
| HUWER Kamil | T.S. GÓRNIK RADLIN | 2001 | 1.9999 | nein | |
| KALUZINSKI Tomasz | UKS MDK Olimp | 2001 | R | 1.167 | nein |
| KAZMIERSKI Maciej | MKS Gryf Mielec | 2003 | 1.9999 | nein | |
| MARCOL Maciej | MDK Bytom | 2001 | 1.9999 | nein | |
| MARCZAK Jan | SKS FLESZ Swidnica | 2001 | L | 1.9999 | nein |
| MUSIOLIK Bartlomiej | T.S. GÓRNIK RADLIN | 2001 | 1.158 | nein | |
| NOGANOWICZ Karol | WKS Kolejarz Wroclaw | 2001 | R | 1.261 | nein |
| NOSSARZEWSKI Antoni | PKSzerm Warszawa | 2002 | 1.9999 | nein | |
| OGONOWSKI Szymon | IKS AWF Warszawa | 2002 | 1.9999 | nein | |
| RADOSZ Mikolaj | SKS GRASS-HOPPER KALWARIA | 2002 | 1.285 | nein | |
| RUTZ Stanislaw | KS Szpada Wroclaw | 2001 | 1.161 | nein | |
| SOCHA Jan | PKSzerm Warszawa | 2002 | 1.267 | nein | |
| TUMAS Marcin | RMKS Rybnik | 2001 | 1.9999 | nein | |
| URBAN Pawel | MKS Gryf Mielec | 2003 | R | 1.9999 | nein |
20 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BALER Bernard | SK Ljubljana | 2003 | R | 1.9999 | nein |
| GOLOB Lan | SK Izola | 2002 | 1.9999 | nein | |
| MLAKAR Luka | SK Izola | 2002 | 1.9999 | nein | |
| PERKO Filip | SS Nova Gorica | 2003 | R | 1.9999 | nein |
| RUSJAN Jan | 2002 | L | 1.9999 | nein | |
| STUMBELJ Viktor | SK Ljubljana | 2003 | 1.9999 | nein |
6 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| GRBIC Daniil | MK Silni | 2001 | R | 1.9999 | ja |
| MAKEVIC Ivan | MK Silni | 2003 | R | 1.9999 | ja |
| RISTIC Ognjen | MK Silni | 2002 | R | 1.201 | ja |
| SAMARDZIC Dragoljub | MK Silni | 2001 | R | 1.9999 | ja |
| SEHIC Boris | MK Silni | 2002 | R | 1.309 | ja |
5 sind gemeldet (5 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BROCHARD Theo | SECH La Chaux-de-Fonds | 2003 | L | 1.186 | nein |
| CASTEJON Davide | SAL Lugano | 2002 | R | 1.164 | nein |
| CAVADINI Lazare | SEN Neuchatel | 2002 | R | 1.9999 | nein |
| FAVRE Hadrien | CES Sierre | 2001 | R | 1.11 | nein |
| FUHRIMANN Jonathan | FCB Bern | 2002 | R | 1.265 | nein |
| GERBER Jacob | 2003 | R | 1.9999 | nein | |
| GERNER Julien | 2001 | R | 1.283 | nein | |
| GRUNDER Pascal | AFCB Bern | 2002 | R | 1.230 | nein |
| HAURI Ian | SEG Geneve | 2002 | R | 1.20 | nein |
| RAMUZ Jeremy | FCB Bern | 2003 | R | 1.122 | nein |
| SCHEUNER Joel | SEB Basel | 2002 | R | 1.191 | nein |
| SCHOUKER Noe | CEFL Florimont | 2001 | R | 1.9999 | nein |
| SOUTULLO Jordi | CEB Bienne Biel | 2002 | R | 1.24 | nein |
| WICHT Matteo | SEG Geneve | 2002 | R | 1.68 | nein |
| ZYBACH Lenny | SECH Chaux-de-Fonds | 2001 | R | 1.244 | nein |
15 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| ADAMKA Matej | BSK Bratislava | 2001 | L | 1.9999 | nein |
| CSIZMADIA Oliver | Akademia sermu | 2001 | R | 1.188 | ja |
| NOVOROLNIK Adam | Akademia sermu | 2001 | R | 1.9999 | ja |
| RECLO Michal | Akademia sermu | 2001 | R | 1.71 | ja |
| SOPOLIGA Michal | KSK 1903 Kosice | 2002 | L | 1.249 | nein |
| SVABY Jakub | BSK Bratislava | 2003 | R | 1.9999 | nein |
6 sind gemeldet (3 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| POUSETTE Hugo | ST DIF Stockholm | 2001 | R | 1.111 | nein |
1 sind gemeldet (0 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BILEZKYI Rostyslaw | Lviv | 2001 | R | 1.170 | ja |
| HASANOV Ruslan | 2001 | L | 1.70 | ja | |
| HOIDA Daniil | KIEW | 2001 | L | 1.92 | ja |
| KARIYCHENKO Maksym | Kharkiv | 2001 | R | 1.8 | ja |
| KOSHMAN Nikita | KIEW | 2002 | R | 1.9999 | ja |
| KUBLITSKYI Mykhailo | KIEW | 2003 | R | 1.126 | ja |
| KYRDA Bogdan | 2001 | L | 1.256 | ja | |
| MASLOV Heorgii | Khmelnitskiy | 2002 | R | 1.9999 | ja |
| MYKYTENKO Dmytro | 2002 | 1.9999 | ja | ||
| OPANASENKO Andriy | Kharkiv | 2003 | R | 1.44 | ja |
| SYROTA Mykhailo | KIEW | 2002 | 1.9999 | ja | |
| TROFYMENKO Pavlo | KIEW | 2001 | R | 1.102 | ja |
| YAKOVLIEV Anton | KIEW | 2001 | R | 1.109 | ja |
13 sind gemeldet (13 sind anwesend)
| Name | Verein | Jg. | Arm | Setzplatz | anw. |
|---|---|---|---|---|---|
| BISSINGER Michael | 2001 | R | 1.79 | nein | |
| CANDREVA Hunter | 2001 | R | 1.152 | ja | |
| DINKINS Ramadan | 2001 | L | 1.148 | ja | |
| FELKER Jared | 2001 | R | 1.9999 | nein | |
| HAN Matthew | 2001 | R | 1.9999 | ja | |
| HANSEN Jonas | 2001 | R | 1.228 | nein | |
| HERBST Isaac | 2002 | R | 1.48 | ja | |
| KUMASHI Mihir | 2002 | L | 1.9999 | nein | |
| KUSHNERIK Ethan | 2003 | L | 1.9999 | nein | |
| MOOSEKIAN Stafford | 2003 | L | 1.9999 | ja | |
| PAOLINI Nathan | 2001 | L | 1.9999 | ja | |
| RAYLE Evan | 2001 | L | 1.9999 | ja | |
| SANTOS Cameron | 2001 | R | 1.9999 | ja | |
| SHINHOLSTER Michael | 2001 | R | 1.9999 | ja | |
| SJOSTEDT Jacob | 2002 | R | 1.9999 | ja | |
| SPITERI Gareth | 2001 | R | 1.93 | ja | |
| SZAPARY Tristan | 2001 | L | 1.9999 | ja | |
| TEMIRYAEV Alan | 2001 | L | 1.4 | nein | |
| ZHANG Joshua | 2001 | R | 1.271 | ja | |
| ZHENG Hagen | 2003 | R | 1.9999 | nein |
20 sind gemeldet (13 sind anwesend)