|
Cadet CircuitKlagenfurt (AUT) 28.10.2017 - 29.10.2017 Official
|
Degen weiblichEinzelU17 |
|
Nation | Name | Verein | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|---|
AUT | AGATH Thordis | 2001 | R | F | 1.9999 | 00845646 | nein | ||
DEISL Stefanie | 2003 | R | F | 1.9999 | 00846192 | nein | |||
ELLIOTT-HUMER Mia | OÖ OÖ Landesfechtklub | 2002 | L | F | 1.9999 | 00843743 | nein | ||
GRABHER Antonia | VA FTS Dornbirn | 2001 | R | F | 1.44 | 00838431 | nein | ||
GRABHER Konstanze | VA FTS Dornbirn | 2004 | R | F | 1.116 | 00842991 | nein | ||
KNECHTL Lucia | 2003 | R | F | 1.9999 | 00846189 | nein | |||
MARK Marlene | 2003 | R | F | 1.9999 | 00846191 | nein | |||
SCHALL Noelle | KÄ KAC Klagenfurt | 2002 | F | 1.9999 | 00843741 | nein | |||
SCHLAGER Anna | KAC Klagenfurt | 2003 | R | F | 1.9999 | 00846323 | nein | ||
SCHWENDINGER Fabienne | VA FTS Dornbirn | 2003 | F | 1.286 | 00843745 | nein | |||
TASCHEK Katharina | KÄ KAC Klagenfurt | 2002 | F | 1.9999 | 00841222 | nein | |||
ZERLAUTH Anna Lea | VA FTS Dornbirn | 2003 | R | F | 1.126 | 00843744 | nein | ||
12 Starter (0 anwesend) |
|||||||||
BEL | BEKEN Solane | 2001 | L | F | 1.41 | 00842010 | nein | ||
ROMMES Noelia | CE Charlemagne | 2003 | R | F | 1.191 | 00843005 | nein | ||
VANDINGENEN Aube | Catena | 2001 | R | F | 1.49 | 00840859 | nein | ||
WASIAK Aude | Flanders Fencing | 2003 | R | F | 1.270 | 00844685 | nein | ||
WASIAK Axelle | Flanders Fencing | 2001 | R | F | 1.30 | 00838318 | nein | ||
5 Starter (0 anwesend) |
|||||||||
BLR | ALEKSEYEVA Ekaterina | SDUSHOR PROFSOUZY | 2004 | R | F | 1.9999 | 00846139 | nein | |
DZEKEVICH Katsiaryna | 2002 | R | F | 1.9999 | 00846117 | nein | |||
KUZMICH Aliaksandra | 2001 | R | F | 1.9999 | 00846115 | nein | |||
MIKHALEVICH Anhelina | 2001 | R | F | 1.9999 | 00844697 | nein | |||
MYSHKAVETS Darya | 2002 | R | F | 1.183 | 00844107 | nein | |||
PANTSIALEYEVA Yeva | 2001 | R | F | 1.63 | 00839460 | nein | |||
VEBER Lizaveta | SDUSHOR PROFSOUZY | 2001 | R | F | 1.9999 | 00846140 | nein | ||
ZARETSKAYA Lizaveta | 2003 | R | F | 1.9999 | 00846116 | nein | |||
8 Starter (0 anwesend) |
|||||||||
BRA | GIORDANO Giorgia | CAP | 2001 | R | F | 1.143 | 00840724 | nein | |
1 Starter (0 anwesend) |
|||||||||
BUL | ERMENKOVA Joanna | Sofia | 2004 | R | F | 1.9999 | 00842106 | nein | |
HRISTOVA Silvena | Cherno more 69 | 2001 | R | F | 1.134 | 00844550 | nein | ||
LULEVA Ekaterina | Levski | 2002 | R | F | 1.155 | 00844616 | nein | ||
POPOVA Yana | Levski | 2003 | R | F | 1.9999 | 00844617 | nein | ||
4 Starter (0 anwesend) |
|||||||||
CAN | GUO Zi Shan | 2002 | R | F | 1.84 | 00841004 | nein | ||
1 Starter (0 anwesend) |
|||||||||
CRO | DELIC Lara | MK Split | 2003 | R | F | 1.237 | 00842658 | nein | |
GALIC Ana | MK Split | 2003 | R | F | 1.173 | 00842659 | nein | ||
GNJIDIC Lucija | CAFC Mladost | 2001 | R | F | 1.85 | 00838127 | nein | ||
JOLIC Jelena | CAFC Mladost | 2003 | R | F | 1.9999 | 00846214 | nein | ||
LUSIC Helena | 2001 | R | F | 1.9999 | 00842575 | nein | |||
MAJDANDZIC Maja | CAFC Mladost | 2002 | R | F | 1.9999 | 00845726 | nein | ||
VUCKOVIC SOKOVIC Viktorija | Inter | 2001 | R | F | 1.9999 | 00845645 | nein | ||
VUKOJEVIC Andrea | MK Split | 2002 | R | F | 1.9999 | 00842657 | nein | ||
8 Starter (0 anwesend) |
|||||||||
CZE | AIGERMANOVA Gabriela | TJ Lokomotiva Teplic | 2002 | L | F | 1.9999 | 00845853 | nein | |
BIELESZOVA Veronika | SC Praha | 2002 | L | F | 1.88 | 00838484 | nein | ||
CERVENKOVA Katerina | SC Praha | 2001 | R | F | 1.255 | 00839445 | nein | ||
CMEJRKOVA Klara | Sokol Dejvice | 2002 | R | F | 1.9999 | 00845878 | nein | ||
HORNOVA Barbora | TJ Lokomotiva Karlov | 2002 | R | F | 1.9999 | 00846076 | nein | ||
PESULOVA Magdalena | Lokomotiva Pilsen | 2001 | L | F | 1.9999 | 00846267 | nein | ||
PROKSIKOVA Patricie | SC Praha | 2002 | R | F | 1.182 | 00844027 | nein | ||
VINCENCOVA Ester | SC Praha | 2001 | R | F | 1.94 | 00841069 | nein | ||
VOLAKOVA Hana | Dukla Olomouc | 2002 | R | F | 1.9999 | 00843777 | nein | ||
9 Starter (0 anwesend) |
|||||||||
EST | LAGE Getter | Tallinna Mook | 2002 | L | F | 1.123 | 00842169 | nein | |
PALK Madli | En Garde Haapsalu | 2003 | R | F | 1.115 | 00842183 | nein | ||
PRELA Anna | SBSK Draakon | 2002 | R | F | 1.219 | 00842177 | nein | ||
TARGAMAA Carmen-Lii | En Garde Haapsalu | 2001 | R | F | 1.10 | 00839737 | nein | ||
4 Starter (0 anwesend) |
|||||||||
FIN | JAAKKOLA Outi | EM | 2001 | L | F | 1.4 | 00839317 | nein | |
SAAVALAINEN Hannah | EM | 2001 | R | F | 1.113 | 00841103 | nein | ||
SOHLBERG Oona | EM | 2002 | F | 1.9999 | 00843855 | nein | |||
3 Starter (0 anwesend) |
|||||||||
GBR | BLACK Abagael | Plymouth FC | 2003 | R | F | 1.9999 | 00845461 | nein | |
DUDLEY Amelia | Royal Tunbridge Well | 2001 | L | F | 1.9999 | 00845459 | nein | ||
FOXWELL-MOSS Taylor | Plymouth FC | 2001 | F | 1.139 | 00840414 | nein | |||
HENDERSON-ROE Maia | Keszler Fencing Club | 2001 | R | F | 1.91 | 00843919 | nein | ||
LEVER Rachael | TROYES CHAM | 2002 | R | F | 1.226 | 00842532 | nein | ||
LOUIS Avery | 2001 | R | F | 1.24 | 00841541 | nein | |||
OIEN Jacqueline | Haverstock FC | 2001 | R | F | 1.216 | 00837713 | nein | ||
PAPADOPOULOS Keira | Dunblane | 2003 | R | F | 1.9999 | 00845599 | nein | ||
PARMAR Ellie | Redhill and Reigate | 2001 | R | F | 1.9999 | 00845356 | nein | ||
RESTON Eva | Aldershot FC | 2004 | R | F | 1.9999 | 00845539 | nein | ||
ROBSON Emilia | Newcastle FC | 2002 | R | F | 1.9999 | 00845460 | nein | ||
SIMMONDS Constance | 2001 | R | F | 1.9999 | 00845600 | nein | |||
STEWART Alex | 2001 | F | 1.233 | 00843252 | nein | ||||
SUMMERS Isabella | 2003 | F | 1.9999 | 00845721 | nein | ||||
TAYLOR Eleanor | Bedford FC | 2002 | R | F | 1.9999 | 00842562 | nein | ||
15 Starter (0 anwesend) |
|||||||||
GER | ALBRECHT Giulia | WÜ Heidenheimer SB | 2003 | R | F | 1.9999 | 00841250 | nein | |
ALVES DE LIMA Carolina | Heidenheimer SB | 2004 | R | F | 1.9999 | 00846273 | nein | ||
GEIST Franziska | WÜ Heidenheimer SB | 2002 | R | F | 1.272 | 00841483 | nein | ||
HAMEL Mascha | SH FG Segeberg | 2001 | R | F | 1.9999 | 00838106 | nein | ||
LOH Pauline | WÜ Heidenheimer SB | 2001 | R | F | 1.71 | 00838357 | nein | ||
ROPKE Greta | SH FG Segeberg | 2002 | R | F | 1.9999 | 00843622 | nein | ||
TEUBER Carolin | WÜ Heidenheimer SB | 2001 | R | F | 1.70 | 00702956 | nein | ||
ZENS Anna | SA Fechterring Hochwald | 2003 | R | F | 1.150 | 00841788 | nein | ||
8 Starter (0 anwesend) |
|||||||||
GRE | CHRISTOU Theodora | IRIDA | 2002 | F | 1.9999 | 00842586 | nein | ||
KARAMPINI Eirini | IRIDA | 2002 | L | F | 1.118 | 00841014 | nein | ||
PAPANASTASIOU Athina Sofia | ODYSSEAS HALANDRIOU | 2003 | R | F | 1.9999 | 00843472 | nein | ||
RODOPOULOU Nefeli | IRIDA | 2003 | F | 1.9999 | 00842585 | nein | |||
TSIRONI Anna | VARI | 2002 | R | F | 1.9999 | 00845748 | nein | ||
5 Starter (0 anwesend) |
|||||||||
HUN | BUKI Lili | OMS-Tata | 2002 | R | F | 1.16 | 00844689 | nein | |
DEBRECZENI Noemi | FLESS | 2002 | R | F | 1.76 | 00845608 | nein | ||
DEKANY Kinga | AVA | 2001 | R | F | 1.5 | 00843876 | nein | ||
DEMENY Kata | OMS-Tata | 2002 | R | F | 1.171 | 00845858 | nein | ||
GABOR Agnes | Vasas | 2001 | L | F | 1.35 | 00843877 | nein | ||
KALMAN Gyongyver | DHSE-PMD | 2003 | R | F | 1.19 | 00843879 | nein | ||
KAS Gyongyver | Erd | 2001 | F | 1.166 | 00844170 | nein | |||
KOLCZONAY Borbala | FLESS | 2001 | R | F | 1.23 | 00840884 | nein | ||
KOVACS Vivien | FLESS | 2002 | R | F | 1.105 | 00845609 | nein | ||
LASZLO Luca | FLESS | 2001 | L | F | 1.157 | 00845610 | nein | ||
LIPTHAY Hanna | VASAS | 2002 | L | F | 1.78 | 00845856 | nein | ||
MATHE Csenge Olivia | VASAS | 2003 | R | F | 1.82 | 00845859 | nein | ||
MUHARI Eszter | MTK | 2002 | L | F | 1.2 | 00841217 | nein | ||
PEREMICZKI Zsofia | MTK | 2001 | L | F | 1.48 | 00844648 | nein | ||
PRUZSINA Panna | TSC | 2003 | F | 1.162 | 00845618 | nein | |||
SZARVAS Rita | FLESS | 2003 | F | 1.59 | 00845611 | nein | |||
TANTMANN Evelin | OMS-Tata | 2002 | R | F | 1.164 | 00844731 | nein | ||
TOTHMATYAS Zsofia | VASAS | 2002 | L | F | 1.101 | 00845857 | nein | ||
TURCSAK Bianka | BVSC | 2001 | R | F | 1.38 | 00843878 | nein | ||
WETZKER Laura | VASAS | 2002 | R | F | 1.75 | 00845855 | nein | ||
20 Starter (0 anwesend) |
|||||||||
ISR | ALAMUR Mia | Club Modiin | 2003 | R | F | 1.9999 | 00846089 | nein | |
BOGDANOV Adele | Maccabi Maalot | 2003 | R | F | 1.9999 | 00844278 | nein | ||
DROR Yasmin Bertin | Hapoel Kfar-Saba | 2001 | R | F | 1.259 | 00841114 | nein | ||
FEYGIN Nikol | Maccabi Maalot | 2003 | L | F | 1.119 | 00844280 | nein | ||
GALPER Eva | Maccabi Jerusalem | 2002 | L | F | 1.9999 | 00844501 | nein | ||
TAL Roni | Club Modiin | 2004 | R | F | 1.9999 | 00846088 | nein | ||
YAKOBSON Michelle | Maccabi Maalot | 2002 | R | F | 1.230 | 00844279 | nein | ||
7 Starter (0 anwesend) |
|||||||||
JPN | AKASHI Manami | 2002 | R | F | 1.9999 | 00842542 | nein | ||
CHIBA KEI | 2001 | R | F | 1.89 | 00840967 | nein | |||
HASUI Hina | 2001 | R | F | 1.9999 | 00845796 | nein | |||
INAYAMA Yuri | 2002 | R | F | 1.9999 | 00844105 | nein | |||
MARUYAMA Sakura | 2001 | L | F | 1.247 | 00841979 | nein | |||
NAGAI Anna | 2002 | R | F | 1.9999 | 00839270 | nein | |||
SAITO Hana | 2002 | R | F | 1.160 | 00842484 | nein | |||
SATO Kotomi | 2001 | L | F | 1.192 | 00842572 | nein | |||
TAKAHASHI Erika | 2002 | R | F | 1.9999 | 00841978 | nein | |||
9 Starter (0 anwesend) |
|||||||||
POL | FRYSTACKA Petrycja | RMKS Rybnik | 2003 | F | 1.9999 | 00841906 | nein | ||
GWOZDZ Julia | Bytomskie Towarzystwo Szermiercze | 2002 | F | 1.110 | 00841882 | nein | |||
JANELLI Zofia | KS Szpada Wroclaw | 2002 | L | F | 1.227 | 00841876 | nein | ||
JAROSZEK Aleksandra | Palac Mlodziezy Katowice | 2001 | F | 1.9999 | 00841886 | nein | |||
KLASIK Alicja | RMKS Rybnik | 2004 | R | F | 1.141 | 00843729 | nein | ||
KWIECIEN Julia | Muszkieter Gliwice | 2001 | R | F | 1.142 | 00839574 | nein | ||
MARUCHA Weronika | SKS FLESZ Swidnica | 2001 | L | F | 1.136 | 00841511 | nein | ||
PARYSEK Zofia | SKS FLESZ Swidnica | 2001 | R | F | 1.9999 | 00846110 | nein | ||
PEKALA Beata | RMKS Rybnik | 2002 | F | 1.9999 | 00841907 | nein | |||
RAKOCZY Natalia | Palac Mlodziezy Kato | 2002 | R | F | 1.9999 | 00846217 | nein | ||
SABALSKA Ewelina | MKS Kusy Szczecin | 2003 | F | 1.9999 | 00841910 | nein | |||
STASZULONEK Karolina | Piast Gliwice | 2002 | R | F | 1.9999 | 00841905 | nein | ||
SULEJ Zuzanna | WARSZAWIANKA | 2001 | R | F | 1.9999 | 00839525 | nein | ||
TOMASZEWSKA Natalia | MKS Kusy Szczecin | 2003 | R | F | 1.9999 | 00846098 | nein | ||
WIKTOR Weronika | PTG Sokol Mielec | 2002 | R | F | 1.179 | 00841866 | nein | ||
WLOCZKA Oliwia | Bytomskie Towarzystwo Szermiercze | 2002 | F | 1.9999 | 00841883 | nein | |||
WROBLEWSKA Agata | WKS Kolejarz Wroclaw | 2001 | R | F | 1.109 | 00837533 | nein | ||
ZACHOROWSKA Aleksandra | Muszkieter Gliwice | 2002 | R | F | 1.9999 | 00846216 | nein | ||
ZGRYZNIAK Kinga | RMKS Rybnik | 2003 | R | F | 1.130 | 00841909 | nein | ||
ZIETEK Patrycja | 2002 | F | 1.9999 | 00841884 | nein | ||||
20 Starter (0 anwesend) |
|||||||||
ROU | CONSTANTINESCU Cristina | CSA Steaua Bucuresti | 2002 | R | F | 1.21 | 00840593 | nein | |
CRACIUN Maria | CS Satu Mare | 2003 | R | F | 1.9999 | 00846259 | nein | ||
DINUT Andreia | LPS Craiova | 2001 | R | F | 1.9999 | 00840597 | nein | ||
DRAGHICI Ioana | ACS Stesial | 2004 | R | F | 1.55 | 00842688 | nein | ||
DURAU Claudia | LPS Craiova | 2001 | R | F | 1.81 | 00840599 | nein | ||
ENACHE Talida Teodora | CS UNEFS Bucuresti | 2001 | R | F | 1.9 | 00840596 | nein | ||
GHICA Andrada | ACS Stesial | 2003 | R | F | 1.31 | 00840595 | nein | ||
ION Theodora | CS Farul Constanta | 2004 | R | F | 1.9999 | 00846258 | nein | ||
KATO Zsofia | CS Satu Mare | 2002 | R | F | 1.137 | 00839483 | nein | ||
KISS Astrid | CS Satu Mare | 2002 | R | F | 1.156 | 00845749 | nein | ||
LEONTE Mihaela | CSS Quarto Buc | 2001 | R | F | 1.12 | 00839562 | nein | ||
MATACHE Cristina | LPS Craiova | 2001 | R | F | 1.103 | 00840598 | nein | ||
MELINTESCU Ana Maria | ACS Stesial | 2003 | R | F | 1.45 | 00840594 | nein | ||
MOROIANU Bianca | CSS Quarto Buc | 2003 | R | F | 1.129 | 00843264 | nein | ||
NURCIU Elena | CS Farul Constanta | 2004 | R | F | 1.9999 | 00846257 | nein | ||
OLTEANU Daria | CSS 1 Constanta | 2003 | R | F | 1.238 | 00844480 | nein | ||
PFEIFER Melany | CS Satu Mare | 2001 | R | F | 1.53 | 00838147 | nein | ||
ZOTA Diana | CSS Quarto Buc | 2003 | R | F | 1.73 | 00842691 | nein | ||
18 Starter (0 anwesend) |
|||||||||
SLO | VANCEK Lucija | SK Branik | 2004 | F | 1.9999 | 00845755 | nein | ||
1 Starter (0 anwesend) |
|||||||||
SRB | ANTIC Teodora | MK Silni | 2003 | R | F | 1.213 | 00845781 | nein | |
BALTIC Jana | MK Crvena Zvezda | 2003 | R | F | 1.9999 | 00845850 | nein | ||
KECMAN Milica | MK Silni | 2002 | R | F | 1.67 | 00840630 | nein | ||
3 Starter (0 anwesend) |
|||||||||
SUI | AEBERSOLD Sayoko | SEG Geneve | 2001 | R | F | 1.278 | 00842604 | nein | |
ANDERES Julia | CEFL Florimont | 2003 | R | F | 1.208 | 00842753 | nein | ||
BOSCHERINI Victoria | SEVM Vevey | 2002 | R | F | 1.112 | 00838344 | nein | ||
BOUILLANT Audrey | SEVM Vevey | 2002 | R | F | 1.62 | 00840754 | nein | ||
BURKHARD Isabelle | FCB Bern | 2001 | L | F | 1.124 | 00843312 | nein | ||
CHALON Estelle | SEN Neuchatel | 2001 | R | F | 1.203 | 00842805 | nein | ||
CROVETTO Vera | LUG Lugano | 2002 | R | F | 1.95 | 00842787 | nein | ||
GABUTTI Emilie | SAL Lugano | 2002 | R | F | 1.57 | 00840552 | nein | ||
IZZO Iulia | SAL Lugano | 2002 | R | F | 1.72 | 00842607 | nein | ||
PASCHE Alyssa | CEM Morges | 2002 | R | F | 1.42 | 00840619 | nein | ||
PETRINI Claire | SAL Lugano | 2003 | R | F | 1.153 | 00842603 | nein | ||
PETTOLA Chiara | LUG Lugano | 2003 | R | F | 1.276 | 00842927 | nein | ||
ROMEO Virgina | LUG Lugano | 2002 | R | F | 1.120 | 00842788 | nein | ||
SAPIN Galadrielle Tunde | CER Romont | 2001 | R | F | 1.87 | 00836144 | nein | ||
VILLIGER Elin | ZFC Zürich | 2001 | R | F | 1.27 | 00839064 | nein | ||
15 Starter (0 anwesend) |
|||||||||
SVK | BURSOVA Regina | Akademia sermu | 2001 | R | F | 1.131 | 00836398 | nein | |
CIPAROVA Natasa | BSK Bratislava | 2002 | R | F | 1.9999 | 00844525 | nein | ||
SUSTAKOVA Laura Alice | BSK Bratislava | 2002 | R | F | 1.9999 | 00846233 | nein | ||
ZAKOVA Hana Tamara | BSK Bratislava | 2002 | R | F | 1.9999 | 00842599 | nein | ||
4 Starter (0 anwesend) |
|||||||||
TUR | AYDIN Emine Ipek | Kocaeli Buyuksehir Belediye Kagit SK | 2003 | R | F | 1.80 | 00842654 | nein | |
1 Starter (0 anwesend) |
|||||||||
UKR | BIELOUS Diana | Dnipropetrovsk | 2001 | R | F | 1.214 | 00841929 | nein | |
CHAVIGNY Sophie | KIEW | 2003 | R | F | 1.102 | 00845814 | nein | ||
CHERNYSHOVA Anna | KIEW | 2002 | R | F | 1.106 | 00838651 | nein | ||
CHORNIY Kateryna | KIEW | 2001 | R | F | 1.34 | 00838165 | nein | ||
HLUBOKA Anastasiia | KIEW | 2002 | R | F | 1.138 | 00842738 | nein | ||
HULIAIHRODSKA Yana | Lviv | 2003 | R | F | 1.211 | 00845779 | nein | ||
MAZUR Yeva | Khmelnitskiy | 2003 | R | F | 1.43 | 00845532 | nein | ||
MUKOID Julia | KIEW | 2003 | R | F | 1.158 | 00845810 | nein | ||
PRYLYPKO Olena | KIEW | 2001 | R | F | 1.220 | 00842105 | nein | ||
SADOVA Dariia | Khmelnitskiy | 2002 | L | F | 1.22 | 00840732 | nein | ||
SLAVYNSKA Albina | KIEW | 2002 | L | F | 1.9999 | 00842740 | nein | ||
ZELENTSOVA Anastasiia | Kharkiv | 2001 | L | F | 1.15 | 00838167 | nein | ||
12 Starter (0 anwesend) |
|||||||||
USA | BEDDINGFIELD Claire | 2001 | L | F | 1.64 | 00840516 | nein | ||
BINDAS Blowden | 2001 | L | F | 1.9999 | 00845271 | nein | |||
BULAVKO Sofya | 2002 | R | F | 1.140 | 00842761 | nein | |||
CANDREVA Greta | 2002 | R | F | 1.8 | 00836493 | nein | |||
DOLGONOS Melanie | 2001 | F | 1.9999 | 00841823 | nein | ||||
GAO Emily | 2001 | R | F | 1.66 | 00842762 | nein | |||
GILL Kaitlyn | 2001 | R | F | 1.159 | 00843675 | nein | |||
GREGORY Elizabeth | 2001 | R | F | 1.9999 | 00845676 | nein | |||
HEDVAT Alexis | 2002 | L | F | 1.178 | 00842649 | nein | |||
LANZMAN Anna | 2001 | R | F | 1.258 | 00844155 | nein | |||
LIN Jessica | 2003 | L | F | 1.250 | 00844493 | nein | |||
LURYE Sarah | 2002 | R | F | 1.103 | 00844521 | nein | |||
MARTUS Cosima | 2001 | L | F | 1.9999 | 00845252 | nein | |||
PIRKOWSKI Amanda | 2002 | R | F | 1.93 | 00841618 | nein | |||
RAUSCH Ariana | 2002 | L | F | 1.79 | 00842801 | nein | |||
SHEFFIELD Lake | 2001 | R | F | 1.25 | 00843703 | nein | |||
TANIBAJEVA Rachel | 2001 | R | F | 1.9999 | 00842325 | nein | |||
VERMEULE Emily | 2001 | R | F | 1.26 | 00840130 | nein | |||
YAMANAKA Mina | 2002 | L | F | 1.83 | 00842897 | nein | |||
YEU Irene | 2002 | R | F | 1.9999 | 00845595 | nein | |||
20 Starter (0 anwesend) |
25 Nationen, 213 Starter (0 anwesend)