|
KYPELLO SPATHIS ANDRON GYNAIKON???? - ????? (GRE) 22.09.2018 - 9:00 AM Correction #3
|
Sabre Men'sIndividualSenior |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | BOUKAS Evangelos | A.O. PERSEAS | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
2 | GRE | PAGKALOS Angelos | E.KOSTEA GEITONA | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
3 | GRE | KAFATARIDIS Dimitrios | E.KOSTEA GEITONA | 5 | 5 | 25 | 6 | 1.000 | 19 | Q | |
4 | GRE | POLIAKOV Alexandros | APOLLON VRILISSION | 6 | 6 | 30 | 14 | 1.000 | 16 | Q | |
5 | GRE | GIAKOUMATOS Marios | ILYSIAKOS A.O. | 5 | 5 | 25 | 9 | 1.000 | 16 | Q | |
6 | MDA | ZAPOROJCENCO Nicolai | A.O.ASPIDA | 5 | 6 | 28 | 9 | 0.833 | 19 | Q | |
7 | GRE | KONTOCHRISTOS Jason | APOLLON VRILISSION | 4 | 5 | 23 | 12 | 0.800 | 11 | Q | |
8 | GRE | CHATZOPOULOS Nikolaos | APOLLON VRILISSION | 4 | 5 | 22 | 12 | 0.800 | 10 | Q | |
9 | GRE | DOUKAS Alexandros | OLYMPIACOS | 4 | 5 | 22 | 13 | 0.800 | 9 | Q | |
10 | GRE | KROUSKOS Spyridon | APOLLON VRILISSION | 4 | 5 | 20 | 13 | 0.800 | 7 | Q | |
11 | GRE | PRIFTIS Ioannis | E.KOSTEA GEITONA | 4 | 6 | 27 | 15 | 0.667 | 12 | Q | |
12 | GRE | ISMAGKILOV Nikolaos | P.A.O. | 4 | 6 | 27 | 17 | 0.667 | 10 | Q | |
13 | GRE | KONTOEIDIS Panagiotis | A.E.K. ATHENS | 3 | 5 | 22 | 11 | 0.600 | 11 | Q | |
14 | GRE | KONTOS NIKOLAOU Ioannis | PANELLINIOS | 3 | 5 | 22 | 17 | 0.600 | 5 | Q | |
15 | GRE | KAKARIARIS Vasileios | APOLLON VRILISSION | 3 | 5 | 21 | 17 | 0.600 | 4 | Q | |
16 | GRE | FRAGKOZIDIS Nikolaos | A.E.K. ATHENS | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
17 | GRE | FLORATOS Gerasimos | A.O. PERSEAS | 3 | 5 | 20 | 18 | 0.600 | 2 | Q | |
18 | GRE | PAGKALOS Georgios | E.KOSTEA GEITONA | 3 | 5 | 20 | 21 | 0.600 | -1 | Q | |
19 | GRE | VIDALIS Apostolos | A.E.K. ATHENS | 3 | 6 | 22 | 17 | 0.500 | 5 | Q | |
20 | GRE | LAVVAS Georgios-Aris | A.E.K. ATHENS | 3 | 6 | 23 | 22 | 0.500 | 1 | Q | |
21 | GRE | KARAKOSTAS Evangelos-Aris | APOLLON VRILISSION | 3 | 6 | 19 | 22 | 0.500 | -3 | Q | |
22 | GRE | PREDARIS Charalampos | E.KOSTEA GEITONA | 2 | 5 | 20 | 19 | 0.400 | 1 | Q | |
23 | GRE | ALIFRAGKIS Michael | A.E.K. ATHENS | 2 | 5 | 15 | 20 | 0.400 | -5 | Q | |
24 | GRE | PANAGIOTOPOULOS Apostolos | ATHINAIKI LESHI | 2 | 5 | 12 | 21 | 0.400 | -9 | Q | |
25 | GRE | MANESIOTIS Panagiotis | ILYSIAKOS A.O. | 2 | 6 | 16 | 23 | 0.333 | -7 | Q | |
26 | GRE | PAIZIS Konstantinos | VICTORIA ATHENS | 2 | 6 | 16 | 26 | 0.333 | -10 | Q | |
27 | GRE | MARTINOS Dimitrios | APOLLON VRILISSION | 2 | 6 | 15 | 25 | 0.333 | -10 | Q | |
28 | GRE | CHATZOPOULOS Epameinondas | APOLLON VRILISSION | 1 | 5 | 15 | 23 | 0.200 | -8 | Q | |
29 | GRE | KALOUTAS Filippos | APOLLON VRILISSION | 1 | 5 | 13 | 21 | 0.200 | -8 | Q | |
30 | GRE | MITROPOULOS Dimitris | ATHINAIKI LESHI | 1 | 5 | 13 | 24 | 0.200 | -11 | Q | |
31 | GRE | ALIFRAGKIS Stavros | A.E.K. ATHENS | 1 | 5 | 10 | 22 | 0.200 | -12 | E | |
32 | GRE | PAPADOPOULOS Vasileios | VICTORIA ATHENS | 1 | 5 | 11 | 24 | 0.200 | -13 | E | |
33 | GRE | FORMOZIS Stavros | ILYSIAKOS A.O. | 1 | 6 | 12 | 26 | 0.167 | -14 | E | |
34 | GRE | PREDARIS Vasileios | E.KOSTEA GEITONA | 1 | 6 | 13 | 28 | 0.167 | -15 | E | |
35 | GRE | CHATZICHRISTOS Vasilis-Eric | E.KOSTEA GEITONA | 0 | 5 | 10 | 25 | 0.000 | -15 | E | |
36 | GRE | BERZOVITIS Adamantios-Marios | PANELLINIOS | 0 | 5 | 9 | 25 | 0.000 | -16 | E | |
37 | GRE | KARAMPINIS Thomas | IRIDA | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
38 | GRE | KOKKOS Panagiotis | E.KOSTEA GEITONA | 0 | 6 | 6 | 30 | 0.000 | -24 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage