|
African Championships U17/U20Alger (ALG) 22.02.2019 - Official
|
Fleuret HommesIndividualU15 |
|
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALGERIE | Epée Hommes Team U20 | 1.9999 | Présent | ||
ALGERIE | Epée Dames Team U20 | 1.22 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
DEMOCRATIC REPUBLIC OF CONGO | Epée Dames Team U20 | 1.53 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
EGYPTE | Sabre Dames Team U20 | 1.27 | Présent | ||
EGYPTE | Epée Hommes Team U20 | 1.16 | Présent | ||
EGYPTE | Epée Dames Team U20 | 1.17 | Présent | ||
EGYPTE | Fleuret Hommes Team U20 | 1.16 | Présent | ||
EGYPTE | Fleuret Dames Team U20 | 1.13 | Présent | ||
EGYPTE | Sabre Hommes Team U20 | 1.46 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
GHANA | Epée Hommes Team U20 | 1.36 | Présent | ||
GHANA | Epée Dames Team U20 | 1.38 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
LIBYE | Epée Hommes Team U20 | 1.9999 | Présent | ||
LIBYE | Fleuret Hommes Team U20 | 1.9999 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
MALI | Sabre Dames Team U20 | 1.9999 | Présent | ||
MALI | Epée Dames Team U20 | 1.9999 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
NIGERIA | Fleuret Hommes Team U20 | 1.9999 | Présent |
1 absents (1 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AFRIQUE DU SUD | Epée Dames Team U20 | 1.34 | Présent | ||
AFRIQUE DU SUD | Fleuret Hommes Team U20 | 1.24 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
SENEGAL | Epée Dames Team U20 | 1.9999 | Présent | ||
SENEGAL | Sabre Hommes Team U20 | 1.32 | Présent |
2 absents (2 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
TUNISIE | Sabre Dames Team U20 | 1.31 | Présent | ||
TUNISIE | Epée Hommes Team U20 | 1.9999 | Présent | ||
TUNISIE | Epée Dames Team U20 | 1.9999 | Présent | ||
TUNISIE | Fleuret Hommes Team U20 | 1.9999 | Présent | ||
TUNISIE | Sabre Hommes Team U20 | 1.9999 | Présent |
5 absents (5 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ALBERT Virgil | 2002 | R | Fleuret Hommes Individual U20 | 1.337 | Présent |
ALBERT Virgil | 2002 | R | Fleuret Hommes Individual U17 | 1.2 | Présent |
ALI MOUSSA Jibril | 2001 | R | Epée Hommes Individual U20 | 1.522 | Présent |
BELKHIR Imad-Eddine | 2005 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
BENADOUDA Chaima | 2003 | R | Sabre Dames Individual U20 | 1.22 | Présent |
BENADOUDA Chaima | 2003 | R | Sabre Dames Individual U17 | 1.1 | Présent |
BENCHEKOR Naila | 2004 | R | Sabre Dames Individual U20 | 1.60 | Présent |
BENCHEKOR Naila | 2004 | R | Sabre Dames Individual U17 | 1.3 | Présent |
BENMAROUF Lokman | 2001 | R | Sabre Hommes Individual U20 | 1.412 | Présent |
BOUNABI Akram | 1999 | R | Sabre Hommes Individual U20 | 1.34 | Présent |
BOUNACEUR Mohammed Belsem | 2004 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
BOUNACEUR Mohammed Belsem | 2004 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
BOUNCHADA Zacharia | 2004 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
BOUROUAG Kais | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
CHOUALI Abderrahmane | 2001 | R | Fleuret Hommes Individual U20 | 1.459 | Présent |
DELLALI Souheil | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
DELLALI Souheil | 2003 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
FELLAH Dani-Adam | 2005 | R | Fleuret Hommes Individual U20 | 1.490 | Présent |
FELLAH Dani-Adam | 2005 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
FELLAH Ines Jade | 2003 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
FELLAH Ines Jade | 2003 | R | Fleuret Dames Individual U20 | 1.414 | Présent |
GUEHAM Maroua | 2002 | R | Epée Dames Individual U17 | 1.3 | Présent |
GUEHAM Maroua | 2002 | R | Epée Dames Individual U20 | 1.113 | Présent |
GUEMMAR Chaima Nihal | 2003 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
GUEMMAR Chaima Nihal | 2003 | R | Fleuret Dames Individual U20 | 1.51 | Présent |
HEBAL Celia | 2004 | R | Epée Dames Individual U17 | 1.9999 | Présent |
HEROUI Salim | 1999 | L | Fleuret Hommes Individual U20 | 1.9999 | Présent |
IBRIHEN Lotfi | 2005 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
IZEM Adem Abdelhacib | 2001 | R | Sabre Hommes Individual U20 | 1.53 | Présent |
KEHLI Zohra Nora | 2001 | L | Sabre Dames Individual U20 | 1.177 | Présent |
KRAIRIA Mohamed Cherif | 2004 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
KRAIRIA Mohamed Cherif | 2004 | R | Epée Hommes Individual U20 | 1.90 | Présent |
LAGGOUNE Hanane | 2001 | R | Epée Dames Individual U20 | 1.67 | Présent |
MALEK Leia Racha | 2004 | R | Epée Dames Individual U17 | 1.7 | Présent |
MALEK Leia Racha | 2004 | R | Epée Dames Individual U20 | 1.115 | Présent |
MEBARKI Meriem | 2003 | R | Fleuret Dames Individual U20 | 1.33 | Présent |
MEBARKI Mariem | 2003 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
MOHAMED BELKEBIR Kaouther | 2003 | R | Sabre Dames Individual U17 | 1.3 | Présent |
MOHAMED BELKEBIR Kaouther | 2003 | R | Sabre Dames Individual U20 | 1.59 | Présent |
OULD BRAHAM Mehdi Danyl | 2004 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
SAAD Youcef Abdelaziz | 2003 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
SALHI Nor Elhouda Zineb | 2005 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
ZADI Ilyes | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ZADI Ilyes | 2003 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
ZEBOUDJ Sonia | 2003 | R | Fleuret Dames Individual U20 | 1.50 | Présent |
ZEBOUDJ Sonia | 2003 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
ZEBOUDJ Yousra | 2002 | R | Epée Dames Individual U17 | 1.5 | Présent |
ZEBOUDJ Yousra | 2002 | R | Epée Dames Individual U20 | 1.30 | Présent |
48 absents (48 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AMOKA NGUINE Josie. Laure | 2001 | R | Sabre Dames Individual U20 | 1.62 | Présent |
AMOUGOU Marcelle | 1999 | R | Epée Dames Individual U20 | 1.110 | Présent |
NGUINDA Pierre Landry | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
3 absents (3 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
MASAKIDI Evodie | 2002 | R | Fleuret Dames Individual U20 | 1.9999 | Présent |
MASAKIDI Evodie | 2002 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
MBIYA Solange | 2000 | R | Epée Dames Individual U20 | 1.495 | Présent |
NGWENDA Giresse | 1999 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
NGWENDA Giresse | 1999 | R | Epée Hommes Individual U20 | 1.615 | Présent |
TSIMBA Myrose | 2001 | R | Epée Dames Individual U20 | 1.9999 | Présent |
6 absents (6 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ABDELBAKY. A Amr | 2002 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
ABDELBAKY. A Amr | 2002 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ABDELHADI Shadwa | 2002 | L | Fleuret Dames Individual U17 | 1.9999 | Présent |
ABOULEILA Nour | 2004 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
AHMED Toqa | 2003 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
ELARABY Mazen | 2001 | R | Sabre Hommes Individual U20 | 1.15 | Présent |
ELBAKRY Jana | 2004 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
ELBAKRY Jana | 2004 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
ELBOGDADLY Fares | 2005 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
ELDOKSH Renad | 2006 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
ELSAYAD Mohamed | 2002 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
ELSAYAD Mohamed | 2002 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
ELSAYED Mohamed | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ELSAYED Mohamed | 2003 | R | Epée Hommes Individual U20 | 1.17 | Présent |
ELSHAMY.A Inour | 2005 | R | Epée Dames Individual U17 | 1.9999 | Présent |
ELSHARKAWY Yara | 1999 | L | Fleuret Dames Individual U20 | 1.12 | Présent |
ELZOHEIRY Mariam | 1999 | L | Fleuret Dames Individual U20 | 1.409 | Présent |
FARAMAWE Logayn | 1999 | R | Sabre Dames Individual U20 | 1.179 | Présent |
GAAFAR Rodaina | 2003 | R | Epée Dames Individual U17 | 1.9999 | Présent |
GAAFAR Rodaina | 2003 | R | Epée Dames Individual U20 | 1.354 | Présent |
HAMZA Mohamed | 2000 | L | Fleuret Hommes Individual U20 | 1.2 | Présent |
HANY Noha | 2001 | R | Fleuret Dames Individual U20 | 1.31 | Présent |
HANY Salma | 2005 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
HENDAWI Ahmed | 2004 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
HUSSEIN Aya | 2003 | R | Epée Dames Individual U17 | 1.9999 | Présent |
HUSSEIN Aya | 2003 | R | Epée Dames Individual U20 | 1.9999 | Présent |
HUZAYEN Lma | 1999 | R | Epée Dames Individual U20 | 1.21 | Présent |
KHALED Walid | 2004 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
L.WALID Lina | 2000 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
M.AHMED Mariam | 2000 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
MADY Yahia | 2002 | L | Fleuret Hommes Individual U20 | 1.40 | Présent |
MADY Yahia | 2002 | L | Fleuret Hommes Individual U17 | 1.1 | Présent |
MOATAZ Adham | 2003 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
MOATAZ Adham | 2003 | R | Sabre Hommes Individual U20 | 1.210 | Présent |
MOATAZ Medhat | 2000 | R | Sabre Hommes Individual U20 | 1.207 | Présent |
NAZIH Mariam | 2000 | R | Epée Dames Individual U20 | 1.476 | Présent |
NOFAL Zeyad | 2004 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
OTHMAN Yehia | 2003 | L | Fleuret Hommes Individual U17 | 1.9999 | Présent |
RABEA Ayman | 1999 | L | Fleuret Hommes Individual U20 | 1.485 | Présent |
RAMADAN Ibrahim | 2001 | R | Epée Hommes Individual U20 | 1.43 | Présent |
SANAA Youssef | 2000 | R | Fleuret Hommes Individual U20 | 1.36 | Présent |
SEDKY Mariam | 2002 | L | Fleuret Dames Individual U20 | 1.9999 | Présent |
SEDKY Mariam | 2002 | L | Fleuret Dames Individual U17 | 1.9999 | Présent |
TAREK Salma | 2004 | R | Epée Dames Individual U17 | 1.9999 | Présent |
YASSEEN Mohamed | 2004 | Epée Hommes Individual U20 | 1.431 | Présent | |
YASSEEN Mohamed | 2004 | Epée Hommes Individual U17 | 1.9999 | Présent | |
YASSER Ahmed | 2002 | L | Epée Hommes Individual U17 | 1.9999 | Présent |
47 absents (47 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
FOSU Yasmine | 2000 | R | Fleuret Dames Individual U20 | 1.101 | Présent |
FOSU Yasmine | 2000 | R | Epée Dames Individual U20 | 1.44 | Présent |
GODSWILL Montchor Vitalis | 2000 | L | Epée Hommes Individual U20 | 1.456 | Présent |
ISAAC Teinor | 1998 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
ISAAC Teinor | 1998 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
KEVIN JADEN Akakpovi | 1999 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
KEVIN JADEN Akakpovi | 1999 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
MARIAM Awudu | 2000 | R | Epée Dames Individual U20 | 1.368 | Présent |
SHURAIM Mustapha | 2001 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
SHURAIM Mustapha | 2001 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
WONAME Kelsey Victoria Afriyie | 2004 | R | Epée Dames Individual U17 | 1.6 | Présent |
WONAME Kelsey Victoria Afriyie | 2004 | R | Epée Dames Individual U20 | 1.117 | Présent |
WONAME Kelsey Victoria Afriyie | 2004 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
WONAME Kelsey Victoria Afriyie | 2004 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
14 absents (14 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ABOJATTILAH Anas | 2002 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ABUJTELA Abdussalam | 2000 | L | Epée Hommes Individual U20 | 1.9999 | Présent |
ALDAEKH Mohammed | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ALGADI Abubaker Reda | 2002 | L | Epée Hommes Individual U20 | 1.9999 | Présent |
ALGADI Abubaker Reda | 2002 | L | Epée Hommes Individual U17 | 1.9999 | Présent |
ALSIHEERI Ahmed | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
EL GADI Mohamed | 2001 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
EL GHADI Abdulmalek | 2002 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
EL GHADI Abdulmalek | 2002 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
ELJBALLI Mohamed | 2001 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
ELJBALLI Mohamed | 2001 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
11 absents (11 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BARDAGUI Safia | 2002 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
BARDAGUI Safia | 2002 | R | Fleuret Dames Individual U20 | 1.383 | Présent |
EL HADI Mouad | 2001 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
FOUDALI Douaa | 2001 | R | Fleuret Dames Individual U20 | 1.9999 | Présent |
4 absents (4 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
CISSE Assifa | 2004 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
CISSE Assifa | 2004 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
COULIBALY Diakassa | 2004 | R | Epée Dames Individual U17 | 1.9999 | Présent |
COULIBALY Diakassa | 2004 | R | Epée Dames Individual U20 | 1.9999 | Présent |
DEMBELE Aichata | 2004 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
DEMBELE Aichata | 2004 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
DOUMBIA Minata | 2002 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
DOUMBIA Minata | 2002 | R | Sabre Dames Individual U20 | 1.9999 | Présent |
SAMAKE Bassirou | 2002 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
SAMAKE Bassirou | 2002 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
THERA Mariam | 2000 | R | Epée Dames Individual U20 | 1.495 | Présent |
11 absents (11 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
ASHAOLU Oloruntofunmi Oluwagbeminiyi | 2005 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
ASHAOLU Oloruntofunmi Oluwagbeminiyi | 2005 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
FEMI-ADENIYI Oladipupo | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
FEMI-ADENIYI Oladipupo | 2003 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
OLAGUNJU Zaafir | 2003 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
OLAGUNJU Zaafir | 2003 | R | Epée Hommes Individual U20 | 1.165 | Présent |
OWODIONG Ekike Peter | 2002 | R | Fleuret Hommes Individual U20 | 1.506 | Présent |
OWODIONG Ekike Peter | 2002 | R | Fleuret Hommes Individual U17 | 1.9 | Présent |
SOYOYE Caspar | 2002 | R | Fleuret Hommes Individual U20 | 1.87 | Présent |
SOYOYE Caspar | 2002 | R | Fleuret Hommes Individual U17 | 1.7 | Présent |
10 absents (10 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
BURGER Mieke | 2001 | R | Epée Dames Individual U20 | 1.9999 | Présent |
CANNING Luke | 2003 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
DE JAGER Mone | 2001 | R | Epée Dames Individual U20 | 1.64 | Présent |
GROBLER Chaume | 2002 | R | Epée Dames Individual U17 | 1.9999 | Présent |
HUMAN Alexander | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
HUMAN Alexander | 2000 | R | Sabre Hommes Individual U20 | 1.334 | Présent |
KHAN PATEL Safiya | 2005 | L | Fleuret Dames Individual U17 | 1.9999 | Présent |
KLOPPER Alexandria | 2004 | R | Epée Dames Individual U17 | 1.9999 | Présent |
NEL Mc Kayla | 2004 | R | Fleuret Dames Individual U17 | 1.9999 | Présent |
NORVAL George | 2001 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
SAMPSON Caden | 2003 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
SANER Harry | 2000 | R | Fleuret Hommes Individual U20 | 1.58 | Présent |
SANER Harry | 2000 | R | Epée Hommes Individual U20 | 1.54 | Présent |
VALETTI Luca | 2000 | R | Fleuret Hommes Individual U20 | 1.27 | Présent |
VAN MANEN Anokha | 2002 | L | Epée Dames Individual U17 | 1.9999 | Présent |
VAN MANEN Anokha | 2002 | L | Fleuret Dames Individual U20 | 1.62 | Présent |
VAN MANEN Anokha | 2002 | L | Epée Dames Individual U20 | 1.9999 | Présent |
VAN MANEN Anokha | 2002 | L | Fleuret Dames Individual U17 | 1.9999 | Présent |
VAN MANEN Rahul | 2004 | L | Epée Hommes Individual U17 | 1.9999 | Présent |
VAN MANEN Rahul | 2004 | L | Fleuret Hommes Individual U17 | 1.9999 | Présent |
20 absents (20 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
COLY Moustapha | 2003 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
COLY Moustapha | 2003 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
DIAME Famara | 1999 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
DIOP Awa | 2003 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
DJIBA Seyni Fatou | 2002 | R | Epée Dames Individual U17 | 1.9999 | Présent |
DJIBA Seyni Fatou | 2002 | R | Epée Dames Individual U20 | 1.9999 | Présent |
GANDON Bi Boukalo Dial Robert | 1999 | R | Epée Hommes Individual U20 | 1.89 | Présent |
GAYE Babacar Diop | 1999 | L | Sabre Hommes Individual U20 | 1.52 | Présent |
GNINGUE Diarrietou Lahi | 2001 | R | Epée Dames Individual U20 | 1.9999 | Présent |
GUEYE Serigne Saliou | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
MANE Khadidiatou | 2003 | R | Epée Dames Individual U17 | 1.9999 | Présent |
MANE Khadidiatou | 2003 | R | Epée Dames Individual U20 | 1.9999 | Présent |
MBAYE Pape Cheikh | 1999 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
13 absents (13 présents)
Nom | Année de naissance | Bras | competition | Classement | présent |
---|---|---|---|---|---|
AFI Sarra | 2001 | R | Fleuret Dames Individual U20 | 1.346 | Présent |
ALLEGUE Mhamed | 2001 | R | Fleuret Hommes Individual U20 | 1.476 | Présent |
BEN AMEUR Islem | 2003 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
BEN AMEUR Islem | 2003 | R | Sabre Hommes Individual U20 | 1.9999 | Présent |
BEN AZIZI Nadia | 2002 | R | Sabre Dames Individual U20 | 1.343 | Présent |
BEN AZIZI Nadia | 2002 | R | Sabre Dames Individual U17 | 1.9999 | Présent |
BEN GOUTET Feriel | 2000 | R | Epée Dames Individual U20 | 1.9999 | Présent |
BEN ZEKRI Makrem | 2002 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
CHEMKHI Khadija | 2000 | R | Sabre Dames Individual U20 | 1.168 | Présent |
DAGHFOUS Yasmine | 2000 | R | Sabre Dames Individual U20 | 1.37 | Présent |
FENNICHE Mohamed Rayane | 2003 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
FENNICHE Mohamed Rayane | 2003 | R | Fleuret Hommes Individual U17 | 1.9999 | Présent |
FERJANI Ahmed | 2000 | R | Sabre Hommes Individual U20 | 1.11 | Présent |
GHLAMALLAH Chedi | 2001 | L | Sabre Hommes Individual U20 | 1.459 | Présent |
GHRIB Nesrine | 1999 | R | Epée Dames Individual U20 | 1.60 | Présent |
HEZAMI Olfa | 2000 | R | Sabre Dames Individual U20 | 1.284 | Présent |
HMISSI Amenallah | 2002 | R | Sabre Hommes Individual U17 | 1.9999 | Présent |
HMISSI Amenallah | 2002 | R | Sabre Hommes Individual U20 | 1.446 | Présent |
HSSINE Haroun | 2001 | R | Fleuret Hommes Individual U20 | 1.485 | Présent |
JENDOUBI Fedi | 2001 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
JOUINI Mohamed Khalil | 2000 | R | Fleuret Hommes Individual U20 | 1.9999 | Présent |
MAMI Nour El Houda | 2000 | L | Epée Dames Individual U20 | 1.9999 | Présent |
MEJRI Rayen | 2002 | R | Epée Hommes Individual U17 | 1.9999 | Présent |
MEJRI Rayen | 2002 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
MEJRI Rayen | 2001 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
MOJAAT Mariem | 2002 | L | Sabre Dames Individual U17 | 1.9999 | Présent |
REJEB Mohamed Ali | 2000 | R | Epée Hommes Individual U20 | 1.9999 | Présent |
ZIDEN Feryel | 2000 | R | Epée Dames Individual U20 | 1.9999 | Présent |
28 absents (28 présents)