|
BRENDOW-CUPMoers (GER) 08.09.2019 - 11:30 AM Official
|
Foil Men'sIndividualU15 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | MAN Yin | s.v. Tréville | 6 | 6 | 30 | 4 | 1.000 | 26 | Q | |
2 | GER | HILBRANDT Alexander | FC Moers | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
2 | BEL | SCHROVEN Loucas | De Maneschermer | 6 | 6 | 30 | 10 | 1.000 | 20 | Q | |
4 | NED | DIJKSTRA Thomas | s.v. Tréville | 6 | 6 | 29 | 9 | 1.000 | 20 | Q | |
5 | NED | DIJKSTRA Michael | s.v. Tréville | 6 | 6 | 28 | 11 | 1.000 | 17 | Q | |
6 | GER | EMDE-MARBACH Nick | FC Moers | 5 | 6 | 27 | 7 | 0.833 | 20 | Q | |
7 | GER | HAGENE Emmanuel | FC Moers | 5 | 6 | 29 | 11 | 0.833 | 18 | Q | |
8 | GER | POLOTZEK Simon | FC Moers | 5 | 6 | 26 | 9 | 0.833 | 17 | Q | |
9 | NED | WALLÉ Clifton John | s.v. Axionikos | 5 | 6 | 22 | 13 | 0.833 | 9 | Q | |
10 | GER | STUDENT Mika | FG Recklinghausen | 4 | 6 | 26 | 12 | 0.667 | 14 | Q | |
11 | GER | LUND Claus | FSC Cottbus | 4 | 6 | 27 | 14 | 0.667 | 13 | Q | |
12 | NED | MOUSSET Tycho | s.v. Ter Weer | 4 | 6 | 25 | 13 | 0.667 | 12 | Q | |
13 | GER | BOES Emil | Dürener FC | 4 | 6 | 21 | 10 | 0.667 | 11 | Q | |
14 | GER | MIRBACH Maximilian | Remscheider SV | 4 | 6 | 26 | 17 | 0.667 | 9 | Q | |
15 | GER | JOBST Maximilian | FC Moers | 4 | 6 | 25 | 17 | 0.667 | 8 | Q | |
16 | GER | MEIER-EBERT Finn | FC Moers | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
17 | GER | WEBER Kilian | Eintracht Duisburg | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
17 | GER | KÄMMERER Oscar | FC im VfL Bochum | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
19 | GER | BISCHOF Finn | FV Bremen 1860 | 4 | 6 | 23 | 17 | 0.667 | 6 | Q | |
20 | GER | MEHNER Laureano | FC Moers | 4 | 6 | 23 | 22 | 0.667 | 1 | Q | |
21 | GER | MOGILIN Matvey | FV Bremen 1860 | 3 | 6 | 23 | 20 | 0.500 | 3 | Q | |
22 | GER | OTTO Justus | OFC Bonn | 3 | 6 | 20 | 18 | 0.500 | 2 | Q | |
23 | GER | BARBY Henrik | FC Moers | 3 | 6 | 19 | 17 | 0.500 | 2 | Q | |
24 | GER | BRITO Lucas | DFC Düsseldorf | 2 | 6 | 17 | 15 | 0.333 | 2 | Q | |
25 | GER | PANZOG Samuel | Eintracht Duisburg | 2 | 6 | 15 | 23 | 0.333 | -8 | Q | |
26 | GER | WOLFF Leonard | OFC Bonn | 2 | 6 | 16 | 25 | 0.333 | -9 | Q | |
27 | NED | VAN DEN BERG Sam | Lancelot Schermclub | 2 | 6 | 15 | 24 | 0.333 | -9 | Q | |
28 | GER | SCHMIDT Julius | Duisburger FK | 2 | 6 | 14 | 23 | 0.333 | -9 | Q | |
29 | GER | WOHLGEMUTH Jan | FC Moers | 2 | 6 | 15 | 25 | 0.333 | -10 | Q | |
30 | GER | KLEFFMANN Justus | FC Moers | 2 | 6 | 11 | 22 | 0.333 | -11 | Q | |
31 | GER | LO Kang-I | DFC Düsseldorf | 2 | 6 | 15 | 28 | 0.333 | -13 | Q | |
32 | GER | VERFONDERN Chris | VFL Merkur Kleve | 1 | 6 | 17 | 27 | 0.167 | -10 | Q | |
33 | GER | KRÖPELIN Joscha | VFL Marburg FA | 1 | 6 | 15 | 28 | 0.167 | -13 | Q | |
34 | GER | SCHWABE Markus | FV Bremen 1860 | 1 | 6 | 13 | 26 | 0.167 | -13 | Q | |
35 | GER | BIRKENSTOCK David | OFC Bonn | 1 | 6 | 14 | 28 | 0.167 | -14 | Q | |
35 | GER | JOBST Alexander | FC Moers | 1 | 6 | 14 | 28 | 0.167 | -14 | Q | |
37 | GER | WINTER Tobias | Duisburger FK | 1 | 6 | 6 | 27 | 0.167 | -21 | Q | |
38 | GER | MAKOVCI David | OFC Bonn | 1 | 6 | 7 | 29 | 0.167 | -22 | Q | |
39 | GER | NIEMANN Mattis Arne | FV Bremen 1860 | 0 | 6 | 8 | 30 | 0.000 | -22 | Q | |
40 | GER | KLITZING Jan Lasse | FC Moers | 0 | 6 | 7 | 30 | 0.000 | -23 | Q | |
41 | GER | WANG Zimin | FV Bremen 1860 | 0 | 6 | 6 | 30 | 0.000 | -24 | Q | |
42 | GER | WELLHAUSEN Philipp | OFC Bonn | 0 | 6 | 4 | 30 | 0.000 | -26 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage