
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FC TAUBERBISCHOFSHEIM | BN | 1.9999 | 0.0 | |||
T2 | STG KORB/ESSLINGEN | WÜ | 1.9999 | 0.0 | |||
T3 | Kirchheim-Stuttgart | Wü | vfl Kirchheim | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FC TAUBERBISCHOFSHEIM | BN | 1.9999 | 0.0 | |||
T2 | STG KORB/ESSLINGEN | WÜ | 1.9999 | 0.0 | |||
T3 | Kirchheim-Stuttgart | Wü | vfl Kirchheim | 1.9999 |
Ranks prefixed by "T" have been decided by draw.