|
Fencers Club London OpenRickmansworth (GBR) 01.09.2019 - 10:15 AM Correction #2
|
Foil Men'sIndividualSenior |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
ABIDGON Kola | GBR | Salle Boston | 1966 | R | M | 1.62 | Non | ||
ABRAHAMS Matthew | GBR | ZFW Fencing Club | 2000 | R | M | 1.47 | 0 | Non | |
ALDERMAN Shaun | GBR | Salle Holyrood | 1996 | R | M | 1.89 | 110520 | Non | |
ASHBY Douggie | GBR | 2000 | L | M | 1.28 | 0 | Non | ||
ASHBY Duncan | GBR | St Benedicts | 2002 | L | M | 1.133 | 113128 | Non | |
AUSTIN Kiron | GBR | Fencers Club London | 1999 | R | M | 1.41 | 0 | Non | |
BATES Ben | GBR | Bath Sword Club | 1998 | R | M | 1.26 | 0 | Non | |
BENNETT Joshua | GBR | Saxon Fencing Club | 2004 | R | M | 1.313 | Non | ||
BRONISZEWSKI Filip | POL | 1990 | R | M | 1.9999 | 0 | Non | ||
BURN Joshua | GBR | Fencers Club London | 1995 | R | M | 1.29 | 0 | Non | |
CAMPBELL-YATES Indio | GBR | Fencers Club London | 2005 | M | 1.9999 | 126864 | Non | ||
CAMPBELL-YATES Tiger | GBR | Fencers Club London | 2002 | R | M | 1.9999 | 125373 | Non | |
CARR Ben | GBR | Hillingdon Musketeers | 2001 | R | M | 1.272 | Non | ||
CHARRA Thibault | FRA | Academy | 1989 | L | M | 1.69 | 280921410987 | Non | |
CHRISTOPHER Cleves | GBR | Angels London Fencing Club | 1989 | R | M | 1.209 | Non | ||
CONROY Stephen | GBR | Radcliffe Sword Club | 1990 | R | M | 1.53 | 94717 | Non | |
COOK Jaimie | GBR | Salle Holyrood | 2005 | L | M | 1.34 | 0 | Non | |
COOK Keith | GBR | Salle Holyrood | 1981 | R | M | 1.17 | 93338 | Non | |
COWLEY Matthew | GBR | University of Bath Fencing Club | 1995 | R | M | 1.74 | 0 | Non | |
CRAWFORD Angus | GBR | Salle Holyrood | 2002 | R | M | 1.201 | 0 | Non | |
DAVIES Jack | GBR | Wrexham FC | 1999 | M | 1.113 | 0 | Non | ||
DE ALMEIDA Dominic | GBR | ZFW Fencing Club | 1999 | R | M | 1.12 | 0 | Non | |
DEAMER Euan | GBR | Crawley Sword Club | 1998 | R | M | 1.55 | 0 | Non | |
DEMPSEY Patrick | IRL | Saxon Fencing Club | 1961 | R | M | 1.168 | 0 | Non | |
DEVITT Ronnie | GBR | Cyrano FC | 1997 | R | M | 1.88 | 0 | Non | |
DONAGHUE Joe | GBR | ZFW Fencing Club | 2003 | L | M | 1.115 | 127614 | Non | |
GIBBONS Scott | GBR | Fencers Club London | 2005 | R | M | 1.9999 | Non | ||
GROSVENOR Owen | GBR | Salle Boston | 1998 | L | M | 1.61 | 0 | Non | |
HARDEN Paul | GBR | Saxon Fencing Club | 1946 | R | M | 1.322 | 0 | Non | |
HEMMINGS Joshua | GBR | Radcliffe Sword Club | 2005 | M | 1.169 | 129924 | Non | ||
HEPNER Daniel | GBR | Blackheath Fencing Club | 1988 | R | M | 1.9999 | Non | ||
HURST Jake | GBR | Millfield School | 2002 | R | M | 1.157 | 0 | Non | |
JOLLEY Isaac | GBR | Chichester FC | 2000 | L | M | 1.14 | 0 | Non | |
JONES Alexander | GBR | University of Nottingham | 1999 | R | M | 1.42 | 0 | Non | |
LENNON Christopher | GBR | Salle Boston | 1991 | R | M | 1.30 | 0 | Non | |
LI Weiqi | GBR | Fighting Fit Fencing Club | 1985 | R | M | 1.283 | Non | ||
LONSDALE William | GBR | Louth Fencing Club | 2002 | L | M | 1.19 | 0 | Non | |
LOWEN Paul | GBR | Saxon Fencing Club | 1952 | R | M | 1.99 | 94905 | Non | |
LOWMAN Evan | GBR | Fencers Club London | 2002 | M | 1.9999 | 126113 | Non | ||
MASCIOLI Alberto | ITA | St Benedicts | 2003 | R | M | 1.91 | 0 | Non | |
MEDHURST Michael | GBR | Salle Boston | 1956 | R | M | 1.9999 | 0 | Non | |
MOLLARD Christopher | GBR | Saxon Fencing Club | 1990 | R | M | 1.37 | 102598 | Non | |
MONNET Sebastian | GBR | Salle Boston | 1999 | R | M | 1.24 | 0 | Non | |
MORT Nicholas | GBR | Saxon Fencing Club | 1972 | R | M | 1.84 | 112812 | Non | |
NAWROCKI Dominik | GBR | Egham Fencing Club | 1985 | R | M | 1.9999 | Non | ||
NGAN Jin Han | GBR | Lancaster University Fencing Club | 1998 | R | M | 1.244 | Non | ||
OSSYRA Matthias | GER | SN Salle Boston | 1986 | R | M | 1.79 | 118126 | Non | |
OSTACCHINI Glen | GBR | Salle Boston | 1993 | R | M | 1.9 | 49260 | Non | |
PAGE James | GBR | Fencers Club London | 1999 | R | M | 1.33 | 0 | Non | |
PALLIER Sebastian | GBR | Fencers Club London | 1999 | R | M | 1.15 | 0 | Non | |
PERRIN Camille | FRA | Salle Boston | 1993 | R | M | 1.110 | 0 | Non | |
PORTER Kyran | GBR | Fencers Club London | 2004 | R | M | 1.9999 | 0 | Non | |
RHYS POLLITT Rafael | GBR | Fencers Club London | 2003 | L | M | 1.128 | 0 | Non | |
RIDSDALE Ethan | GBR | Russell Swords | 1996 | R | M | 1.18 | 0 | Non | |
SAMPSON Dominic | GBR | Kenilworth Sword Fencing Club | 2002 | L | M | 1.118 | 0 | Non | |
SHEPHERD Benjamin | GBR | Bristol Fencing Club | 1996 | R | M | 1.59 | 0 | Non | |
STANDEN David | GBR | 1991 | L | M | 1.38 | 94439 | Non | ||
STILLMAN Patrick | GBR | University of Kent | 1997 | R | M | 1.78 | Non | ||
SUDDERICK Felix | GBR | Liverpool Fencing Club | 1998 | R | M | 1.31 | 0 | Non | |
SUMMERBELL Daniel | GBR | Cambridge University Fencing Club | 1988 | R | M | 1.58 | 0 | Non | |
ULFERTS-KILPATRICK Nye | GBR | Salle Holyrood | 2005 | M | 1.171 | 0 | Non | ||
WILLIAMS Jay | GBR | Salle Boston | 2001 | L | M | 1.130 | 0 | Non | |
WILSON Samuel | GBR | Salle Boston | 2000 | R | M | 1.52 | 0 | Non | |
WOOLLARD Jonathan | GBR | Edinburgh Fencing Club | 1992 | R | M | 1.27 | 113590 | Non | |
YOUNGBLOOD Henry | FRA | Salle Boston | 1995 | R | M | 1.102 | 0 | Non | |
YUN-FARMBROUGH Will | GBR | Salle Boston | 2000 | R | M | 1.105 | 0 | Non | |
ZAZO Ethan | GBR | Fencers Club London | 2004 | R | M | 1.9999 | 126394 | Non |
67 Participants (0 present)