|
Fencers Club London OpenRickmansworth (GBR) 01.09.2019 - 10:15 AM Official
|
Foil Men'sIndividualSenior |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
FRA | CHARRA Thibault | Academy | 1989 | L | M | 1.69 | 280921410987 | yes | |
PERRIN Camille | Salle Boston | 1993 | R | M | 1.110 | 0 | yes | ||
YOUNGBLOOD Henry | Salle Boston | 1995 | R | M | 1.102 | 0 | yes | ||
3 Participants (3 present) |
|||||||||
GBR | ABIDGON Kola | Salle Boston | 1966 | R | M | 1.62 | yes | ||
ABRAHAMS Matthew | ZFW Fencing Club | 2000 | R | M | 1.47 | 0 | yes | ||
ALDERMAN Shaun | Salle Holyrood | 1996 | R | M | 1.89 | 110520 | yes | ||
ASHBY Douggie | 2000 | L | M | 1.28 | 0 | yes | |||
ASHBY Duncan | St Benedicts | 2002 | L | M | 1.133 | 113128 | yes | ||
AUSTIN Kiron | Fencers Club London | 1999 | R | M | 1.41 | 0 | yes | ||
BATES Ben | Bath Sword Club | 1998 | R | M | 1.26 | 0 | yes | ||
BENNETT Joshua | Saxon Fencing Club | 2004 | R | M | 1.313 | yes | |||
BURN Joshua | Fencers Club London | 1995 | R | M | 1.29 | 0 | yes | ||
CAMPBELL-YATES Indio | Fencers Club London | 2005 | M | 1.9999 | 126864 | yes | |||
CAMPBELL-YATES Tiger | Fencers Club London | 2002 | R | M | 1.9999 | 125373 | yes | ||
CARR Ben | Hillingdon Musketeers | 2001 | R | M | 1.272 | yes | |||
CLEVES Christopher | Angels London Fencing Club | 1989 | R | M | 1.209 | yes | |||
CONROY Stephen | Radcliffe Sword Club | 1990 | R | M | 1.53 | 94717 | yes | ||
COOK Jaimie | Salle Holyrood | 2005 | L | M | 1.34 | 0 | yes | ||
COWLEY Matthew | University of Bath Fencing Club | 1995 | R | M | 1.74 | 0 | yes | ||
CRAWFORD Angus | Salle Holyrood | 2002 | R | M | 1.201 | 0 | yes | ||
DAVIES Jack | Wrexham FC | 1999 | M | 1.113 | 0 | yes | |||
DE ALMEIDA Dominic | ZFW Fencing Club | 1999 | R | M | 1.12 | 0 | yes | ||
DEAMER Euan | Crawley Sword Club | 1998 | R | M | 1.55 | 0 | yes | ||
DEVITT Ronnie | Cyrano FC | 1997 | R | M | 1.88 | 0 | yes | ||
DONAGHUE Joe | ZFW Fencing Club | 2003 | L | M | 1.115 | 127614 | yes | ||
GIBBONS Scott | Fencers Club London | 2005 | R | M | 1.9999 | yes | |||
GROSVENOR Owen | Salle Boston | 1998 | L | M | 1.61 | 0 | yes | ||
HARDEN Paul | Saxon Fencing Club | 1946 | R | M | 1.322 | 0 | yes | ||
HEMMINGS Joshua | Radcliffe Sword Club | 2005 | M | 1.169 | 129924 | yes | |||
HEPNER Daniel | Blackheath Fencing Club | 1988 | R | M | 1.9999 | yes | |||
JOLLEY Isaac | Chichester FC | 2000 | L | M | 1.14 | 0 | yes | ||
JONES Alexander | University of Nottingham | 1999 | R | M | 1.42 | 0 | yes | ||
LENNON Christopher | Salle Boston | 1991 | R | M | 1.30 | 0 | yes | ||
LI Weiqi | Fighting Fit Fencing Club | 1985 | R | M | 1.283 | yes | |||
LONSDALE William | Louth Fencing Club | 2002 | L | M | 1.19 | 0 | yes | ||
LOWEN Paul | Saxon Fencing Club | 1952 | R | M | 1.99 | 94905 | yes | ||
LOWMAN Evan | Fencers Club London | 2002 | M | 1.9999 | 126113 | yes | |||
MEDHURST Michael | Salle Boston | 1956 | R | M | 1.9999 | 0 | yes | ||
MOLLARD Christopher | Saxon Fencing Club | 1990 | R | M | 1.37 | 102598 | yes | ||
MONNET Sebastian | Salle Boston | 1999 | R | M | 1.24 | 0 | yes | ||
MORT Nicholas | Saxon Fencing Club | 1972 | R | M | 1.84 | 112812 | yes | ||
NAWROCKI Dominik | Egham Fencing Club | 1985 | R | M | 1.9999 | yes | |||
OSTACCHINI Glen | Salle Boston | 1993 | R | M | 1.9 | 49260 | yes | ||
PAGE James | Fencers Club London | 1999 | R | M | 1.33 | 0 | yes | ||
PALLIER Sebastian | Fencers Club London | 1999 | R | M | 1.15 | 0 | yes | ||
PORTER Kyran | Fencers Club London | 2004 | R | M | 1.9999 | 0 | yes | ||
RHYS POLLITT Rafael | Fencers Club London | 2003 | L | M | 1.128 | 0 | yes | ||
RIDSDALE Ethan | Russell Swords | 1996 | R | M | 1.18 | 0 | yes | ||
SAMPSON Dominic | Kenilworth Sword Fencing Club | 2002 | L | M | 1.118 | 0 | yes | ||
SHEPHERD Benjamin | Bristol Fencing Club | 1996 | R | M | 1.59 | 0 | yes | ||
STANDEN David | 1991 | L | M | 1.38 | 94439 | yes | |||
STILLMAN Patrick | University of Kent | 1997 | R | M | 1.78 | yes | |||
SUDDERICK Felix | Liverpool Fencing Club | 1998 | R | M | 1.31 | 0 | yes | ||
SUMMERBELL Daniel | Cambridge University Fencing Club | 1988 | R | M | 1.58 | 0 | yes | ||
ULFERTS-KILPATRICK Nye | Salle Holyrood | 2005 | M | 1.171 | 0 | yes | |||
WILLIAMS Jay | Salle Boston | 2001 | L | M | 1.130 | 0 | yes | ||
WILSON Samuel | Salle Boston | 2000 | R | M | 1.52 | 0 | yes | ||
WOOLLARD Jonathan | Edinburgh Fencing Club | 1992 | R | M | 1.27 | 113590 | yes | ||
YUN-FARMBROUGH Will | Salle Boston | 2000 | R | M | 1.105 | 0 | yes | ||
ZAZO Ethan | Fencers Club London | 2004 | R | M | 1.9999 | 126394 | yes | ||
57 Participants (57 present) |
|||||||||
GER | OSSYRA Matthias | SN Salle Boston | 1986 | R | M | 1.79 | 118126 | yes | |
1 Participants (1 present) |
|||||||||
ITA | MASCIOLI Alberto | St Benedicts | 2003 | R | M | 1.91 | 0 | yes | |
1 Participants (1 present) |
|||||||||
POL | BRONISZEWSKI Filip | 1990 | R | M | 1.9999 | 0 | yes | ||
1 Participants (1 present) |
5 Nations, 63 Participants (63 present)