|
Fencers Club London LPJSRickmansworth (GBR) 24.11.2019 - 9:55 AM Correction #2
|
Foil Women'sIndividualU11 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | HO Sophie | Fencers Club London | 5 | 5 | 25 | 5 | 1.000 | 20 | Q | |
2 | GBR | JOHNSON Katie | Fencers Club London | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
3 | GBR | BEECHEY Jessica | PDFA | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | GBR | WALSHE Emily | Battersea Foil | 4 | 5 | 22 | 6 | 0.800 | 16 | Q | |
5 | GBR | MANLANGIT Isabella | Newham Swords | 4 | 5 | 22 | 8 | 0.800 | 14 | Q | |
6 | GBR | RAIMBAULT Eugenie | ZFW Fencing Club | 3 | 5 | 23 | 10 | 0.600 | 13 | Q | |
7 | GBR | PAULA Muth | Salle Boston | 3 | 5 | 16 | 13 | 0.600 | 3 | Q | |
8 | GBR | KNIGHT Isabella | Cobham Fencing Club | 3 | 5 | 18 | 17 | 0.600 | 1 | Q | |
9 | GBR | GOYARROLA Inés | Salle Boston | 3 | 5 | 16 | 15 | 0.600 | 1 | Q | |
10 | GBR | RUIZ Karolina | Escrime Academy | 3 | 5 | 15 | 17 | 0.600 | -2 | Q | |
11 | GBR | O'LOUGHLIN Lauren | Escrime Academy | 2 | 5 | 13 | 16 | 0.400 | -3 | Q | |
12 | GBR | STRASSBERG ALONSO Carmen | ZFW Fencing Club | 2 | 5 | 14 | 22 | 0.400 | -8 | Q | |
13 | GBR | TAGELDIN Janna | Salle Eton | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
13 | GBR | JAUBERT Emilie | Escrime Academy | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
15 | GBR | HOFMANN Isabel | Garden House | 1 | 5 | 10 | 22 | 0.200 | -12 | Q | |
16 | GBR | SUNG Gloriosa | Cocks Moors Woods Fencing Club | 0 | 5 | 9 | 25 | 0.000 | -16 | Q | |
17 | GBR | MORAN Gabriela | Salle Boston | 0 | 5 | 6 | 25 | 0.000 | -19 | Q | |
18 | GBR | STEINHAUSER Victoria | St Benedicts | 0 | 5 | 4 | 25 | 0.000 | -21 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage