Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | TOULAKIS-MARKAKIS Christos | A.O.X. EGALEO | 3.1 | 307.5 | |||
2 | CHIOTELIS Aris Charalampos | O.X.GLYFADAS | 3.2 | 227.5 | |||
3 | NTOUKA Nikolaos | A.O.X. EGALEO | 3.3 | 205.0 | |||
4 | ORFANIDIS Theodoros | A.X.I.A. ATHENS | 3.4 | 200.0 | |||
5 | LILAS Evangelos | A.O.X. EGALEO | 3.6 | 165.0 | |||
6 | XENIKAKIS Ioannis-Spyridon | A.X.I.A. ATHENS | 3.7 | 160.0 | |||
7 | KONTOPOULOS Iason | A.O.X. EGALEO | 3.8 | 157.5 | |||
8 | GLYKOPOULOS Aristeidis | A.X.I.A. ATHENS | 3.9 | 125.0 | |||
9 | TSENTIDIS Fotios Orfeas | A.O.X. EGALEO | 3.10 | 117.5 | |||
10 | MEGAS Periklis | O.X.GLYFADAS | 3.12 | 112.5 | |||
11 | GKOUMAS Christos | A.O.X. EGALEO | 3.13 | 100.0 | |||
12 | AVGERIS Paris | A.X.I.A. ATHENS | 3.18 | 62.5 | |||
13 | MICHALOPOULOS Achilleas Dimitrios | O.X.GLYFADAS | 3.19 | 50.0 | |||
14 | MALLANO Emilio Nimrod | DAMOKLIS | 3.20 | 45.0 | |||
15 | LOUKEAS Sotirios | A.O.X. EGALEO | 3.25 | 35.0 | |||
16 | AXIOTOU Eleftherios | A.O.X. EGALEO | 3.27 | 30.0 | |||
17 | GEORGIADIS Christos | O.X.GLYFADAS | 3.34 | 25.0 | |||
18 | CHATZIIOANNOU Dimitrios | G.E.FLORINAS | 3.35 | 20.0 | |||
19 | DIMAS Antonios | DAMOKLIS | 3.38 | 20.0 | |||
20 | TZOVANIS Anastasios | A.O.X. EGALEO | 3.40 | 20.0 | |||
21 | SPITIERIS Spyridon | DAMOKLIS | 3.41 | 10.0 | |||
22 | TRIVYZAS Aristeidis | DAMOKLIS | 3.42 | 10.0 | |||
23 | MARKAKIS Konstantinos | A.X.I.A. ATHENS | 3.44 | 10.0 | |||
24 | TSIMOS Spyridon | A.X.I.A. ATHENS | 3.47 | 10.0 | |||
25 | ARGYRAKIS Konstantinos | O.X.GLYFADAS | 3.50 | 6.0 | |||
26 | KOUTSOUMPOS Sofoklis | ACHAIKOS | 3.58 | 0.0 | |||
27 | DIVARIS Panteleimon | A.X.I.A. ATHENS | 3.59 | 0.0 | |||
28 | ANTONOPOULOS Sotirios | A.X.I.A. ATHENS | 3.62 | 0.0 | |||
29 | VARDAKAS Evangelos | A.X.I.A. ATHENS | 3.63 | 0.0 | |||
30 | LELAS Dimitrios | A.X.I.A. ATHENS | 4.9999 | ||||
T31 | POTAMITIS Konstantinos | DAMOKLIS | 4.9999 | ||||
T32 | ANGELOUDIS Christoforos | A.X.I.A. ATHENS | 4.9999 | ||||
T33 | TRIANTAFYLLIDIS Savvas Efraim | A.X.I.A. ATHENS | 4.9999 | ||||
T34 | GEORGIOU Vasileios | M.ALEXANDROS KORDELIOU | 4.9999 | ||||
T35 | BALATSOUKAS Konstantinos | DAMOKLIS | 4.9999 | ||||
T36 | SAKELLAROPOULOS Ektor | O.X.GLYFADAS | 4.9999 | ||||
T37 | PERAKIS Vasileios | A.O.X. EGALEO | 4.9999 | ||||
T38 | MOUCHSIADIS Nikodimos | M.ALEXANDROS KORDELIOU | 4.9999 | ||||
T39 | PAPAKONSTANTINOU Athanasios | A.X.I.A. ATHENS | 4.9999 | ||||
T40 | VEDOURAS Alkinoos Marios Georgios | DAMOKLIS | 4.9999 | ||||
T41 | VOUTSINAS Fragiskos-Prokopios | A.X.I.A. ATHENS | 4.9999 | ||||
T42 | GEORGOTAS Nikolaos | DAMOKLIS | 4.9999 | ||||
T43 | GONGHAROV Ivan | DAMOKLIS | 4.9999 | ||||
T44 | ARGALIAS Alexandros | DAMOKLIS | 4.9999 | ||||
T45 | ANGELOPOULOS Athanasios | A.X.I.A. ATHENS | 4.9999 | ||||
T46 | RIGAS Athanasios | A.O.X. EGALEO | 4.9999 |
Ranks prefixed by "T" have been decided by draw.