|
Wörthersee PokalKlagenfurt (AUT) 30.10.2022 - 9:00 AM |
Fencing
Epee Men's Senior Individual |
|
Name | Nation | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AL OULAN Mohammed | QAT | 2006 | R | M | 2.146 | 00850425 | yes | |
AL-FADAAQ Jaber | QAT | 2005 | R | M | 2.264 | 00852102 | yes | |
ALEKSANDROVSKI Matej | MKD | 2002 | R | M | 4.9999 | 00848809 | yes | |
AMBROSINI Emiliano | ITA | 2001 | R | M | 3.247 | 00847229 | yes | |
BALENT Uros | SLO | 1980 | R | M | 4.9999 | 00692185 | yes | |
BALER Bernard | SLO | 2003 | R | M | 4.9999 | 00846004 | yes | |
BALOG David | SVK | 2005 | R | M | 4.9999 | 00850063 | yes | |
BERKTOLD Samuel | AUT | 2001 | R | M | 1.343 | 00841198 | yes | |
BIRO Alexander | AUT | 2001 | R | M | 1.124 | 00838433 | yes | |
BOGOVIC Maurizio | CRO | 1994 | R | M | 4.9999 | 00828188 | yes | |
BOSSO Sebastiano | ITA | 2005 | R | M | 4.9999 | 00853356 | yes | |
BOZHINOVSKI Simon | MKD | 2005 | R | M | 2.427 | 00849848 | yes | |
BUDER Noah | AUT | 2004 | L | M | 4.9999 | 00848574 | yes | |
CAPPUCCI Federico | ITA | 2003 | M | 4.9999 | 00858217 | yes | ||
CARRESI Davide | ITA | 2004 | R | M | 4.9999 | 00857098 | yes | |
CHECCO Filippo | ITA | 2005 | L | M | 4.9999 | 00852699 | yes | |
CULLA Andrea | ITA | 2005 | L | M | 4.9999 | 00856736 | yes | |
CUSSOTTO Nicolo' | ITA | 2005 | R | M | 4.9999 | 00853005 | yes | |
DEISL Markus | AUT | 2005 | R | M | 4.9999 | 00852849 | yes | |
DELLA PIETRA Leonardo | ITA | 1973 | L | M | 4.9999 | 844442 | yes | |
DI FATO Stefano | ITA | 2002 | R | M | 4.9999 | 00848787 | yes | |
DUDUC Alex | SVK | 1997 | R | M | 1.284 | 00830431 | yes | |
ERSS Ott Henrik | EST | 2007 | R | M | 4.9999 | 00856163 | yes | |
FILIPCIC Roko | CRO | 2005 | R | M | 4.9999 | 00850672 | yes | |
FUCHS Julian | AUT | 2002 | R | M | 4.9999 | 00841199 | yes | |
GAILIS Archibalds | LAT | 2006 | R | M | 4.9999 | 00850799 | yes | |
GHENCEA Mihai | ROU | 2007 | R | M | 4.9999 | 00854886 | yes | |
GOLOB Lan | SLO | 2002 | R | M | 4.9999 | 00844640 | yes | |
GRINKEVICS Luka | LAT | 2007 | R | M | 4.9999 | 00856803 | yes | |
GRUBAR Timon | SLO | 2002 | R | M | 4.9999 | 00854420 | yes | |
GUERRA Nicola | ITA | 2000 | R | M | 4.9999 | 00850311 | yes | |
GULINO Mattia | ITA | 2004 | R | M | 4.9999 | 00857099 | yes | |
HARTMANN Sven | AUT | 2004 | R | M | 4.9999 | 00848571 | yes | |
HORVAT Filip | CRO | 1995 | L | M | 4.9999 | 00840741 | yes | |
ILIUTA Luca | ROU | 2007 | R | M | 4.9999 | 00857883 | yes | |
JAHU Edvin | EST | 2006 | R | M | 4.9999 | 00850800 | yes | |
JANJIC Gregor | AUT | 2003 | R | M | 4.9999 | 00846197 | yes | |
KOLESNIK Aleks | EST | 2006 | R | M | 4.9999 | 00850803 | yes | |
KOVACKI Milos | AUT | 1996 | R | M | 4.9999 | 846791 | yes | |
LAMBINEN Nikita | EST | 2008 | R | M | 4.9999 | 00856162 | yes | |
LANDZBERG Zachary | USA | 1995 | L | M | 4.9999 | 0 | yes | |
LE SELLIER DE CHEZELLES Thibault | FRA | 2000 | R | M | 4.9999 | 0 | yes | |
LONG Duoren | LAT | 2003 | R | M | 4.9999 | 00858277 | yes | |
LONTANI Matteo | ITA | 2005 | R | M | 4.9999 | 00858304 | yes | |
MAKRIS Dimitrios | GRE | 2001 | R | M | 4.9999 | 00845747 | yes | |
MASCHERONI Alessandro | ITA | 2000 | R | M | 4.9999 | 00850305 | yes | |
MATOUSEK David | CZE | 2004 | R | M | 4.9999 | 00852603 | yes | |
MLAKAR Luka | SLO | 2002 | R | M | 4.9999 | 00844641 | yes | |
NEUTATZ Julian | AUT | 1997 | R | M | 4.9999 | 0 | yes | |
NICOLI Pietro | ITA | 2003 | R | M | 4.9999 | 00852701 | yes | |
PADUREANU David | ROU | 2006 | R | M | 4.9999 | 00854885 | yes | |
PAVIC Johannes | AUT | 2004 | R | M | 4.9999 | 00858291 | yes | |
PERUGINI Alessandro | ITA | 2003 | R | M | 4.9999 | 00852702 | yes | |
PETEK Luka | SLO | 2003 | R | M | 4.9999 | 00857096 | yes | |
PETRACHE George | ROU | 2006 | R | M | 4.9999 | 00852752 | yes | |
PETROCCA Alberto | ITA | 2003 | R | M | 3.62 | 00855263 | yes | |
PLIAKAS Konstantinos | GRE | 2004 | R | M | 4.9999 | 00858009 | yes | |
PUHM Marek | EST | 2006 | R | M | 4.9999 | 00850816 | yes | |
RAFFAELE Tommaso | ITA | 2004 | R | M | 4.9999 | 00856876 | yes | |
RANKL Florian | AUT | 2003 | R | M | 4.9999 | 00843737 | yes | |
RANKL Julian | AUT | 2007 | R | M | 4.9999 | 00852901 | yes | |
REITER Bernhard | AUT | 1993 | R | M | 4.9999 | 0 | yes | |
REMONDINI Dario | ITA | 2002 | R | M | 1.382 | 00841142 | yes | |
RIEDE Stefan | AUT | 2004 | R | M | 4.9999 | 00848573 | yes | |
ROSSI Marco | ITA | 2004 | L | M | 4.9999 | 00858109 | yes | |
SCHUHMANN Jan | AUT | 2001 | R | M | 1.336 | 00840523 | yes | |
SILDE Ken Keiro | EST | 2007 | L | M | 4.9999 | 00850821 | yes | |
SIMUNKOVIC Marko | CRO | 2005 | R | M | 4.9999 | 00848628 | yes | |
SOUREK Karlo | CRO | 2005 | R | M | 2.392 | 00848626 | yes | |
SPANOS Konstantin | AUT | 2004 | L | M | 4.9999 | 00849416 | yes | |
SPIEGEL Robert Casper | AUT | 2005 | R | M | 4.9999 | 00852846 | yes | |
SRBINOSKI Petar | MKD | 2004 | R | M | 4.9999 | 00848810 | yes | |
STOLAR Samuel | SVK | 1998 | R | M | 4.9999 | 00832964 | yes | |
TERSCINAR Peter | AUT | 1985 | R | M | 4.9999 | 698614 | yes | |
VACHOVEC Matej | CZE | 2005 | R | M | 4.9999 | 00852604 | yes | |
VASILESCU Mihnea Gabriel | ROU | 2006 | R | M | 4.9999 | 00857880 | yes | |
VELICHKOSKI Jovan | MKD | 2004 | L | M | 4.9999 | 00852788 | yes | |
VERDUCHI Giacomo | ITA | 2005 | R | M | 4.9999 | 00850873 | yes | |
ZAMKOVOJS Daniils | LAT | 2006 | R | M | 4.9999 | 00850828 | yes | |
ZANCHIN Francesco | ITA | 2003 | R | M | 4.9999 | 00858086 | yes |
80 Participants (80 present)