|
Wörthersee PokalKlagenfurt (AUT) 30.10.2022 - 9:00 AM |
Fencing
Epee Men's Senior Individual |
|
Nation | Name | Yob | Hand | Gender | Seeding rank | License | Present | |
---|---|---|---|---|---|---|---|---|
AUT | ABRAMOV Foedor | 2007 | R | M | 1.9999 | 00858241 | yes | |
BERKTOLD Samuel | 2001 | R | M | 1.156 | 00841198 | yes | ||
BIRO Alexander | 2001 | R | M | 1.48 | 00838433 | yes | ||
BUDER Noah | 2004 | R | M | 1.9999 | 00848574 | yes | ||
DEISL Markus | 2005 | R | M | 1.9999 | 00852849 | yes | ||
FLORIANI Fabrizio | 1991 | R | M | 1.9999 | yes | |||
FUCHS Julian | 2002 | R | M | 1.9999 | 00841199 | yes | ||
HARTMANN Sven | 2004 | R | M | 1.9999 | 00848571 | yes | ||
HERTEL David | 2005 | R | M | 1.9999 | 00853913 | yes | ||
JANJIC Gregor | 2003 | R | M | 1.108 | 00846197 | yes | ||
KOVACKI Milos | 1996 | R | M | 1.9999 | 846791 | yes | ||
LINSBERGER Michael | 1991 | R | M | 1.9999 | 834814 | yes | ||
NEUTATZ Julian | 1997 | R | M | 1.9999 | 0 | yes | ||
PAVIC Johannes | 2004 | R | M | 1.9999 | 00858291 | yes | ||
RANKL Florian | 2003 | M | 1.9999 | 00843737 | yes | |||
RANKL Julian | 2007 | R | M | 1.9999 | 00852901 | yes | ||
REITER Bernhard | 1993 | M | 1.9999 | 0 | yes | |||
RIEDE Stefan | 2004 | R | M | 1.9999 | 00848573 | yes | ||
SCHUHMANN Jan | 2001 | R | M | 1.22 | 00840523 | yes | ||
SPANOS Konstantin | 2004 | R | M | 1.9999 | 00849416 | yes | ||
SPIEGEL Robert Casper | 2005 | R | M | 1.9999 | 00852846 | yes | ||
TERSCINAR Peter | 1985 | R | M | 1.9999 | 698614 | yes | ||
VALENTE Vincent | 2001 | M | 1.9999 | 00843518 | yes | |||
23 Participants (23 present) |
||||||||
CRO | BOGOVIC Maurizio | 1994 | R | M | 1.9999 | 00828188 | yes | |
FILIPCIC Roko | 2005 | R | M | 1.77 | 00850672 | yes | ||
HORVAT Filip | 1995 | L | M | 1.9999 | 00840741 | yes | ||
SIMUNKOVIC Marko | 2005 | R | M | 1.32 | 00848628 | yes | ||
SOUREK Karlo | 2005 | R | M | 1.38 | 00848626 | yes | ||
5 Participants (5 present) |
||||||||
CZE | MATOUSEK David | 2004 | R | M | 1.9999 | 00852603 | yes | |
VACHOVEC Matej | 2005 | R | M | 1.9999 | 00852604 | yes | ||
2 Participants (2 present) |
||||||||
EST | ERSS Ott Henrik | 2007 | R | M | 1.9999 | 00856163 | yes | |
JAHU Edvin | 2006 | R | M | 1.9999 | 00850800 | yes | ||
KOLESNIK Aleks | 2006 | M | 1.9999 | 00850803 | yes | |||
LAMBINEN Nikita | 2008 | M | 1.9999 | 00856162 | yes | |||
PUHM Marek | 2006 | R | M | 1.9999 | 00850816 | yes | ||
SILDE Ken Keiro | 2007 | L | M | 1.9999 | 00850821 | yes | ||
6 Participants (6 present) |
||||||||
FRA | LE SELLIER DE CHEZELLES Thibault | 2000 | R | M | 1.9999 | 0 | yes | |
1 Participants (1 present) |
||||||||
GRE | MAKRIS Dimitrios | 2001 | R | M | 1.9999 | 00845747 | yes | |
PLIAKAS Konstantinos | 2004 | R | M | 1.9999 | 00858009 | yes | ||
2 Participants (2 present) |
||||||||
ITA | AMBROSINI Emiliano | 2001 | M | 1.247 | 00847229 | yes | ||
BOSSO Sebastiano | 2005 | R | M | 1.9999 | 00853356 | yes | ||
CAPPUCCI Federico | 2003 | M | 1.9999 | 00858217 | yes | |||
CARRESI Davide | 2004 | R | M | 1.225 | 00857098 | yes | ||
CHECCO Filippo | 2005 | L | M | 1.9999 | 00852699 | yes | ||
CULLA Andrea | 2005 | L | M | 1.9999 | 00856736 | yes | ||
CUSSOTTO Nicolo' | 2005 | R | M | 1.9999 | 00853005 | yes | ||
DELLA PIETRA Leonardo | 1973 | M | 1.9999 | 844442 | yes | |||
DI FATO Stefano | 2002 | R | M | 1.9999 | 00848787 | yes | ||
GUERRA Nicola | 2000 | R | M | 1.15 | 00850311 | yes | ||
GULINO Mattia | 2004 | R | M | 1.33 | 00857099 | yes | ||
LONTANI Matteo | 2005 | R | M | 1.9999 | 00858304 | yes | ||
MASCHERONI Alessandro | 2000 | R | M | 1.11 | 00850305 | yes | ||
NICOLI Pietro | 2003 | R | M | 1.9999 | 00852701 | yes | ||
PERUGINI Alessandro | 2003 | R | M | 1.9999 | 00852702 | yes | ||
PETROCCA Alberto | 2003 | R | M | 1.62 | 00855263 | yes | ||
RAFFAELE Tommaso | 2004 | R | M | 1.9999 | 00856876 | yes | ||
REMONDINI Dario | 2002 | R | M | 1.104 | 00841142 | yes | ||
ROSSI Marco | 2004 | L | M | 1.9999 | 00858109 | yes | ||
VERDUCHI Giacomo | 2005 | R | M | 1.9999 | 00850873 | yes | ||
ZANCHIN Francesco | 2003 | R | M | 1.9999 | 00858086 | yes | ||
21 Participants (21 present) |
||||||||
LAT | GAILIS Archibalds | 2006 | M | 1.9999 | 00850799 | yes | ||
GRINKEVICS Luka | 2007 | R | M | 1.9999 | 00856803 | yes | ||
LONG Duoren | 2003 | R | M | 1.9999 | 00858277 | yes | ||
ZAMKOVOJS Daniils | 2006 | R | M | 1.9999 | 00850828 | yes | ||
4 Participants (4 present) |
||||||||
MKD | ALEKSANDROVSKI Matej | 2002 | M | 1.9999 | 00848809 | yes | ||
BOZHINOVSKI Simon | 2005 | R | M | 1.9999 | 00849848 | yes | ||
SRBINOSKI Petar | 2004 | R | M | 1.9999 | 00848810 | yes | ||
VELICHKOSKI Jovan | 2004 | L | M | 1.9999 | 00852788 | yes | ||
4 Participants (4 present) |
||||||||
QAT | AL OULAN Mohammed | 2006 | R | M | 1.9999 | 00850425 | yes | |
AL-FADAAQ Jaber | 2005 | R | M | 1.9999 | 00852102 | yes | ||
2 Participants (2 present) |
||||||||
ROU | GHENCEA Mihai | 2007 | R | M | 1.9999 | 00854886 | yes | |
ILIUTA Luca | 2007 | R | M | 1.9999 | 00857883 | yes | ||
PADUREANU David | 2006 | R | M | 1.9999 | 00854885 | yes | ||
PETRACHE George | 2006 | R | M | 1.9999 | 00852752 | yes | ||
VASILESCU Mihnea Gabriel | 2006 | R | M | 1.9999 | 00857880 | yes | ||
5 Participants (5 present) |
||||||||
SLO | BALENT Uros | 1980 | R | M | 1.9999 | 00692185 | yes | |
BALER Bernard | 2003 | R | M | 1.106 | 00846004 | yes | ||
BOZIC Brin | 2005 | R | M | 1.39 | 00850665 | yes | ||
GOLOB Lan | 2002 | R | M | 1.23 | 00844640 | yes | ||
GRUBAR Timon | 2002 | R | M | 1.41 | 00854420 | yes | ||
MLAKAR Luka | 2002 | R | M | 1.81 | 00844641 | yes | ||
PETEK Luka | 2003 | R | M | 1.74 | 00857096 | yes | ||
PONIKVAR Lars | 2005 | R | M | 1.87 | 00848425 | yes | ||
8 Participants (8 present) |
||||||||
SVK | BALOG David | 2005 | R | M | 1.210 | 00850063 | yes | |
DUDUC Alex | 1997 | R | M | 1.9999 | 00830431 | yes | ||
KRASNOVSKY Juraj | 2004 | R | M | 1.9999 | 00850069 | yes | ||
STOLAR Samuel | 1998 | R | M | 1.9999 | 00832964 | yes | ||
4 Participants (4 present) |
13 Nations, 87 Participants (87 present)