Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
ÄFK STOCKHOLM | ST | ÄFK Stockholm | 2.9999 | |||
RAZUVAEV Valentin | ||||||
SAERS Joytiu Miliam | ||||||
JAKAB Vincent | ||||||
SILFVANDER VIBERG Wilma | ||||||
BJSS RIDZENE RIGA | BJSS Ridzene | 2.9999 | ||||
ROMANOVA Lauma | ||||||
GULBE Aurēlija | ||||||
CHEMALI Mia Seinna | ||||||
EGF SOLNA | ST | EGF Solna | 2.9999 | |||
IVACS Milán | ||||||
LIU Ryan | ||||||
BAO Rong | ||||||
GFK GÖTEBORG | VS | GFK Göteborg | 2.9999 | |||
DA SILVA Louie | ||||||
HOLDENMARK Johannes | ||||||
FILIPOVIC Dalia | ||||||
ENCHEV Elena Vasilia | ||||||
GFK GÖTEBORG 2 | VS | GFK Göteborg | 2.9999 | |||
RAGNEBÄCK HAMMER Lukas | ||||||
CALTAGIRONE Isaac Bernhard | ||||||
BORICS Artur | ||||||
SILVERWOOD Sunny | ||||||
GFK GÖTEBORG 3 | VS | GFK Göteborg | 2.9999 | |||
HAGERMAN Viktor | ||||||
CEDERBORG Milo | ||||||
BOSTRÖM Ylva-Li | ||||||
LAESTADIUS Florence | ||||||
GFK GÖTEBORG 4 | VS | GFK Göteborg | 2.9999 | |||
MÖRTSELL Frans | ||||||
DOYLE Elliot | ||||||
FAUCCI GIANNELLI Sara | ||||||
WÄHLISCH Nicole | ||||||
Latvia 1 | 2.99999 | |||||
SINICA Mihails | ||||||
BĒRZIŅŠ Rodrigo | ||||||
KNUJKSE Milena |