
Overview
General
Starter
Durchgang 1
Durchgang 2
DE Table
Results

Last transmission: 17.10.2015 14:36 | Steve Glinka
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GABUTTI Emilie | SAL Lugano | 2.1 | ||||
2 | FOURNIER Baïka | SEG Geneve | 2.4 | ||||
3 | RIGERT Julia | FCSG St. Gallen | 2.6 | ||||
4 | IZZO Iulia | SAL Lugano | 2.7 | ||||
5 | ROMEO Virginia | LUG Lugano | 2.8 | ||||
6 | LENTINI Chiara | SEG Geneve | 2.9 | ||||
7 | CROVETTO Vera | LUG Lugano | 2.10 | ||||
8 | PETRINI Claire | SAL Lugano | 2.11 | ||||
9 | PETTOLA Chiara | LUG Lugano | 2.14 | ||||
10 | STALDER Laura | SES Sion | 2.16 | ||||
11 | KAMARAS Kira | CEFL Florimont | 2.17 | ||||
12 | ANDERES Julia | CEFL Florimont | 2.18 | ||||
13 | VARONE Camille | SES Sion | 2.19 | ||||
14 | BRUCHEZ Andrea | SES Sion | 2.24 | ||||
15 | REUMANN Elisabeth | SESAF Fribourg | 2.27 | ||||
16 | BOTTI Marieke | LUG Lugano | 2.28 | ||||
17 | TODESCHINI Fiona | CES Sierre | 2.32 | ||||
18 | CHATILLON Marine | CEFL Florimont | 2.36 | ||||
19 | OMAR Fedwa | CEB Bienne Biel | 2.9999 | ||||
T20 | BÜCHLER Joanna | FCB Bern | 2.9999 | ||||
T21 | GRABHER Konstanze | VA | FTSD Dornbirn | 2.9999 |
Ranks prefixed by "T" have been decided by draw.