Overview
General
Starter
1. Durchgang
2. Durchgang
DE Table
Results
Last transmission: 21.10.2016 21:44 | CEB Bienne/Biel
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | JACOT Margaux | SECH La Chaux-de-Fonds | 1.9999 | ||||
T2 | RENOLD Maria-Magdalena | CEB Bienne Biel | 1.9999 | ||||
T3 | BLATTNER Moe | BFC Basel | 1.9999 | ||||
T4 | BAERISWYL Laïla | SESAF Fribourg | 1.9999 | ||||
T5 | DE PREUX Audrey | CES Sierre | 1.9999 | ||||
T6 | SCALAMBRIN Ellea | SEG Geneve | 1.9999 |
Ranks prefixed by "T" have been decided by draw.