Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | VASILAKIS Evangelos | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T2 | KYRGIOS Athanasios | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T3 | DIKAIOPOULOS Alexandros | A.E.K. ATHENS | 1.99999 | 0.0000 | |||
T4 | GAROUFALAKIS Dimitrios | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T5 | KASTANAS Antonios | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0000 | |||
T6 | ANGELOMENOS Aristeidis | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T7 | KARAMANOLIS Alkinoos | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T8 | TRICHOPOULOS Georgios | O.X.GLYFADAS | 1.99999 | 0.0000 | |||
T9 | KALOGEROPOULOS Ion Fotios | A.E.K. ATHENS | 1.99999 | 0.0000 | |||
T10 | EXARCHOS Dimitrios | AKADIMIA XIFASKIAS RETHYMNOU | 1.99999 | 0.0000 | |||
T11 | TOKMAZOV Artemios | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T12 | CHORIKIS Nikolaos | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T13 | PSARRAS Orestis | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T14 | PETTAS Orfeas Georgios | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T15 | VACHAVIOLOS Thiseas | A.E.K. ATHENS | 1.99999 | 0.0000 | |||
T16 | SANNAS Elefterios | TAXIARCHIS ARGOLIDAS | 1.99999 | 0.0000 | |||
T17 | KOKKALAS Ioannis | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0000 | |||
T18 | TOLIAS Ioannis | E.A.XIFASKIAS | 1.99999 | 0.0000 | |||
T19 | PERDIKOURIS Orionas | DAMOKLIS | 1.99999 | 0.0000 | |||
T20 | PARASKEVOPOULOS Panagiotis | A.E.K. ATHENS | 1.99999 | 0.0000 | |||
T21 | XENAKIS Ioannis | AKADIMIA XIFASKIAS RETHYMNOU | 1.99999 | 0.0000 | |||
T22 | KONTOCHRISTOFIS Nikolaos | A.L.MESSARAS | 1.99999 | 0.0000 | |||
T23 | KARYOFYLLIS Lazaros | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T24 | SPAGAKOS Nikolaos | E.A.XIFASKIAS | 1.99999 | 0.0000 | |||
T25 | BEKAS Andreas Taxiarchis | TAXIARCHIS ARGOLIDAS | 1.99999 | 0.0000 | |||
T26 | MOUZAKIS Alexandros Marios | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T27 | PSARRAS Maximos | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T28 | ZOUNOS Dimitrios | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T29 | TSIGKOPOULOS Pavlos | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0000 | |||
T30 | SIAPKAS Georgios | E.A.XIFASKIAS | 1.99999 | 0.0000 | |||
T31 | KAOUNIS Epameinondas | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T32 | STREZOS Georgios | G.E.FLORINAS | 1.99999 | 0.0000 | |||
T33 | AGRAFIOTIS Aristotelis | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T34 | GASTERATOS Christos | A.G. SYLLOGOS VYRONA | 1.99999 | 0.0000 | |||
T35 | KASPARIDIS Zisis | A.X.I.A. CHAIDARI | 1.99999 | 0.0000 | |||
T36 | VLACHOGIANNIS Orfeas | A.O.X. EGALEO | 1.99999 | 0.0000 | |||
T37 | DARZENTAS Nikolaos | PANIONIOS | 1.99999 | 0.0000 | |||
T38 | LAMPRAKIS Emmanouil | O.X.GLYFADAS | 1.99999 | 0.0000 | |||
T39 | GIATRAKAS Athanasios | G.E.FLORINAS | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.