Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | LAZOU Rafail | O.X.I.FLORINAS | 3.1 | 410.0000 | |||
2 | PAPPAS Christos | L.X.THESSALONIKIS | 3.2 | 375.0000 | |||
3 | THEODORAKIS Ioannis | L.O.VARIS | 3.3 | 332.5000 | |||
4 | BAVEAS Christos | L.O.VARIS | 3.4 | 240.0000 | |||
5 | EMMANOUILIDIS Rafail | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.7 | 215.0000 | |||
6 | AVGOUSTIS Nikolaos | O.X.GLYFADAS | 3.8 | 197.5000 | |||
7 | EFTHYMIOU Dimosthenis | O.S.KIFISSIA | 3.9 | 192.5000 | |||
8 | SYLLIGNAKIS Nikolaos | L.O.VARIS | 3.11 | 177.5000 | |||
9 | DIMITRAKAKIS Konstantinos | IRIDA | 3.12 | 175.0000 | |||
10 | STEFANOPOULOS Evangelos Konstantinos | L.O.VARIS | 3.13 | 172.5000 | |||
11 | VERGADOS LEVIS Leonarnto | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.16 | 149.0000 | |||
12 | KOUTENTAKIS Antonios | THISEAS IRAKLIOU | 3.17 | 147.5000 | |||
13 | SARAMPASINAS Athanasios | L.O.VARIS | 3.18 | 137.5000 | |||
14 | STAMATAKIS Georgios | A.O.ARISTON PAIANIAS | 3.20 | 130.0000 | |||
T15 | ATHANASIOU Rafail | O.X.I.FLORINAS | 3.20 | 130.0000 | |||
16 | VLACHAKIS Nikolaos | O.S.KIFISSIA | 3.24 | 118.0000 | |||
17 | TSIOTSIKAS IOANNIDIS Christos | O.S.KIFISSIA | 3.26 | 109.0000 | |||
18 | GAO Xiaobo | L.O.VARIS | 3.27 | 100.0000 | |||
T19 | TIKELLIS Angelos Theodoros | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.27 | 100.0000 | |||
20 | GARINIS TETOROS Orionas Panagiotis | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.29 | 95.0000 | |||
21 | XENOS Angelos Dimitrios | PANELLINIOS | 3.38 | 65.0000 | |||
22 | SIACHOS Konstantinos | L.X.THESSALONIKIS | 3.43 | 50.0000 | |||
23 | MARAGKOUDAKIS Zacharias | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.45 | 45.0000 | |||
T24 | CHANIOTAKIS Apostolos | IRIDA | 3.45 | 45.0000 | |||
25 | ANTONIADIS Iason | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.49 | 44.0000 | |||
26 | GEORGAKOPOULOS Odysseas | PANELLINIOS | 3.50 | 39.0000 | |||
27 | RAPESIS Emmanouil | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.53 | 34.0000 | |||
28 | CHRISTIDIS Dimitrios | O.X.GLYFADAS | 3.55 | 30.0000 | |||
29 | KOFAS Stefanos | L.X.THESSALONIKIS | 3.56 | 29.0000 | |||
T30 | VOULGARIS Alexios | A.E.K. ATHENS | 3.56 | 29.0000 | |||
31 | MARAVELIS Petros | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.60 | 20.0000 | |||
32 | KIRGINAS Marios Zois | O.S.KIFISSIA | 3.63 | 19.0000 | |||
33 | CHRISTODOULOU Pavlos | O.S.KIFISSIA | 3.64 | 16.0000 | |||
34 | PIPILAKIS Konstantinos | L.O.VARIS | 3.70 | 10.0000 | |||
T35 | MATTHAIOU GENETHLIOU Iasonas | A.O.ARISTON PAIANIAS | 3.70 | 10.0000 | |||
T36 | MARINOS Bellos | IRIDA | 3.70 | 10.0000 | |||
37 | PLATIS Konstantinos | VICTORIA ATHENS | 3.78 | 3.0000 | |||
38 | ARCHONTAKIS Ioannis | O.S.KIFISSIA | 3.81 | 0.0000 | |||
T39 | LIVIERATOS Panagiotis Prodromos | AKRITES | 3.81 | 0.0000 | |||
T40 | MOUNTRICHAS Anastasios | A.O.ARISTON PAIANIAS | 3.81 | 0.0000 | |||
T41 | BELIAS Ioannis | PANELLINIOS | 3.81 | 0.0000 | |||
T42 | SARATSIOTIS Antonios | O.S.KIFISSIA | 3.81 | 0.0000 | |||
T43 | PETASIS Angelos Ioulios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.81 | 0.0000 | |||
T44 | BARTWICKI Oskar | PANELLINIOS | 3.81 | 0.0000 | |||
T45 | GOUNARIS Angelos | A.O.ARISTON PAIANIAS | 3.81 | 0.0000 | |||
T46 | GRIGORIADIS Emmanouil | A.E.K. ATHENS | 3.81 | 0.0000 | |||
T47 | STAVRIANOS Christos | O.S.KIFISSIA | 3.81 | 0.0000 | |||
48 | NTISPYRAKIS Venizelos Alexandros | A.L.MESSARAS | 4.99999 | 0.0000 | |||
T49 | IOANNIDIS Marios | PANELLINIOS | 4.99999 | 0.0000 | |||
T50 | PAPAGEORGIOU Nikolaos | VICTORIA ATHENS | 4.99999 | 0.0000 | |||
T51 | ZAVRAS VRETTAKIS Rafail Aimilios | L.O.VARIS | 4.99999 | 0.0000 | |||
T52 | KONTOCHRISTOFIS Nikolaos | A.L.MESSARAS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.