|
Kneipp CupHeidenheim (GER) 07.12.2019 - 9:00 AM Official
|
Epee Women'sIndividualU17 |
|
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
FRANCE | Epee Women's Team U17 | 1.17 | yes | ||
FRANCE 2 | Epee Women's Team U17 | 1.53 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
GERMANY 2 | Epee Women's Team U17 | 1.32 | yes | ||
GERMANY | Epee Women's Team U17 | 1.11 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
HUNGARY 1 | Epee Women's Team U17 | 1.8 | yes | ||
HUNGARY 2 | Epee Women's Team U17 | 1.36 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ITALY 2 | Epee Women's Team U17 | 1.23 | yes | ||
ITALY | Epee Women's Team U17 | 1.4 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
POLAND 2 | Epee Women's Team U17 | 1.25 | yes | ||
POLAND | Epee Women's Team U17 | 1.6 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ROMANIA | Epee Women's Team U17 | 1.10 | yes | ||
ROMANIA 2 | Epee Women's Team U17 | 1.22 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
RUSSIA 1 | Epee Women's Team U17 | 1.2 | yes | ||
RUSSIA 2 | Epee Women's Team U17 | 1.16 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
SWITZERLAND 1 | Epee Women's Team U17 | 1.13 | yes | ||
SWITZERLAND 2 | Epee Women's Team U17 | 1.44 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
UKRAINE | Epee Women's Team U17 | 1.1 | yes | ||
UKRAINE 2 | Epee Women's Team U17 | 1.29 | yes |
2 absent (2 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
CHEVAUX Lena | 2005 | R | Epee Women's Individual U17 | 1.172 | yes |
GRABHER Konstanze | 2004 | R | Epee Women's Individual U17 | 1.91 | yes |
KLEINERT Lilly-Eleonore | 2004 | R | Epee Women's Individual U17 | 1.396 | yes |
KNECHTL Lucia | 2003 | R | Epee Women's Individual U17 | 1.120 | yes |
RUEDISSER Ronja | 2004 | R | Epee Women's Individual U17 | 1.418 | yes |
ZERLAUTH Anna-Lea | 2003 | R | Epee Women's Individual U17 | 1.40 | yes |
6 absent (6 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
GIORDANO Ginevra | 2005 | Epee Women's Individual U17 | 1.357 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
DEVINCENZO Francesca | 2003 | R | Epee Women's Individual U17 | 1.629 | yes |
MIROVSKA Eliska | 2004 | R | Epee Women's Individual U17 | 1.519 | yes |
URBANKOVA Klara | 2005 | R | Epee Women's Individual U17 | 1.659 | yes |
VALENTOVA Amalie | 2007 | L | Epee Women's Individual U17 | 1.9999 | yes |
VYSLOUZILOVA Vanda | 2007 | R | Epee Women's Individual U17 | 1.9999 | yes |
5 absent (5 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
TRUUSE Gabriela | 2004 | L | Epee Women's Individual U17 | 1.11 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ALLOUIS faustine | 2003 | Epee Women's Individual U17 | 1.250 | yes | |
BAUDINOT Juliette | 2003 | R | Epee Women's Individual U17 | 1.167 | yes |
CHAVIGNY Sophie | 2003 | R | Epee Women's Individual U17 | 1.13 | yes |
COSTEDOAT Jil | 2003 | Epee Women's Individual U17 | 1.393 | yes | |
DOQUET anaelle | 2005 | Epee Women's Individual U17 | 1.79 | yes | |
FRANCILLONNE OCEANE | 2004 | R | Epee Women's Individual U17 | 1.338 | yes |
GENIEZ Faustine | 2005 | R | Epee Women's Individual U17 | 1.268 | yes |
HIOLLE Mahault | 2003 | R | Epee Women's Individual U17 | 1.280 | yes |
JARASSIER Helen | 2003 | R | Epee Women's Individual U17 | 1.181 | yes |
JEAN CLEMENT Shana Aliyah | 2003 | Epee Women's Individual U17 | 1.388 | yes | |
JOUVE Elea | 2004 | Epee Women's Individual U17 | 1.39 | yes | |
KHRAIS AZIBI elina | 2004 | Epee Women's Individual U17 | 1.102 | yes | |
LINAIS Leonie | 2003 | R | Epee Women's Individual U17 | 1.373 | yes |
MADELEINE PAULINE | 2004 | R | Epee Women's Individual U17 | 1.286 | yes |
PALPACUER garance | 2004 | Epee Women's Individual U17 | 1.441 | yes | |
POZZOLI Prudence | 2003 | Epee Women's Individual U17 | 1.110 | yes | |
RENAULT LELIA | 2003 | R | Epee Women's Individual U17 | 1.259 | yes |
SEILLE Elena | 2003 | Epee Women's Individual U17 | 1.182 | yes | |
VAILLAND Soline | 2003 | R | Epee Women's Individual U17 | 1.169 | yes |
VERGNES anna | 2004 | Epee Women's Individual U17 | 1.332 | yes |
20 absent (20 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ALBRECHT Giulia | 2003 | R | Epee Women's Individual U17 | 1.69 | yes |
ALVES DE LIMA Carolina | 2004 | R | Epee Women's Individual U17 | 1.186 | yes |
AMLER Annika | 2005 | R | Epee Women's Individual U17 | 1.560 | yes |
ARNDT Fabienne | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
BEHRENS Maike | 2005 | R | Epee Women's Individual U17 | 1.9999 | yes |
BERNSTEIN Viktoria | 2006 | R | Epee Women's Individual U17 | 1.9999 | yes |
BIENEFELD Maya | 2005 | R | Epee Women's Individual U17 | 1.623 | yes |
BOXHEIMER Sonja | 2005 | R | Epee Women's Individual U17 | 1.9999 | yes |
BRUECKNER Johanna | 2005 | R | Epee Women's Individual U17 | 1.9999 | yes |
BRUMANN Sarah | 2004 | R | Epee Women's Individual U17 | 1.256 | yes |
EICHHORN Franziska | 2006 | R | Epee Women's Individual U17 | 1.9999 | yes |
EL AYARI Julia | 2003 | R | Epee Women's Individual U17 | 1.639 | yes |
FROMMOLT Emily | 2004 | L | Epee Women's Individual U17 | 1.368 | yes |
HAAG Rosa Lina | 2006 | R | Epee Women's Individual U17 | 1.9999 | yes |
HAASE Leah | 2004 | R | Epee Women's Individual U17 | 1.586 | yes |
HERZ Amelie | 2003 | R | Epee Women's Individual U17 | 1.579 | yes |
HOSEL Pia Rhianna | 2003 | R | Epee Women's Individual U17 | 1.554 | yes |
JUETTEN Svenja | 2004 | R | Epee Women's Individual U17 | 1.160 | yes |
KALTENBACH Philine | 2006 | L | Epee Women's Individual U17 | 1.9999 | yes |
KARSTEN Anna | 2004 | R | Epee Women's Individual U17 | 1.133 | yes |
KOIOU Raphaelia | 2004 | R | Epee Women's Individual U17 | 1.548 | yes |
KOTTUSCH Constanze | 2003 | L | Epee Women's Individual U17 | 1.523 | yes |
KOZIELSKI Katharina | 2003 | R | Epee Women's Individual U17 | 1.111 | yes |
KRUEGER Elea | 2003 | R | Epee Women's Individual U17 | 1.562 | yes |
LANGER Franziska | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
LIETO Alyssia | 2006 | R | Epee Women's Individual U17 | 1.630 | yes |
LOHLER Lilli | 2005 | Epee Women's Individual U17 | 1.9999 | yes | |
MARX Charlotte | 2005 | R | Epee Women's Individual U17 | 1.408 | yes |
MEIER Jana | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
MEISSNER Katrin | 2003 | R | Epee Women's Individual U17 | 1.22 | yes |
MENDE Marah | 2004 | R | Epee Women's Individual U17 | 1.194 | yes |
MIELKE Lisa Marie | 2005 | L | Epee Women's Individual U17 | 1.9999 | yes |
MORCZYNSKI Dagmara | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
MUELLER Fiona | 2004 | R | Epee Women's Individual U17 | 1.129 | yes |
NOUR-ELDIN Nareman | 2004 | R | Epee Women's Individual U17 | 1.569 | yes |
PETERSEN Jara-Sophie | 2003 | R | Epee Women's Individual U17 | 1.226 | yes |
PFEIFFER Nina | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
PRINZ Nele | 2004 | R | Epee Women's Individual U17 | 1.511 | yes |
SAUER Lea | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
SCHATTON Sarah | 2003 | R | Epee Women's Individual U17 | 1.596 | yes |
SCHICKER Jana | 2004 | R | Epee Women's Individual U17 | 1.633 | yes |
SCHMID Linda | 2003 | R | Epee Women's Individual U17 | 1.434 | yes |
SCHULENBURG Patricia Vera | 2004 | R | Epee Women's Individual U17 | 1.48 | yes |
STEFFENS Emma | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
STEFFENS Eva | 2006 | R | Epee Women's Individual U17 | 1.9999 | yes |
STOLTE Caitlin | 2004 | R | Epee Women's Individual U17 | 1.603 | yes |
STUMPF Celine | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
SUEVERN Elisa | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
THIELE Emma | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
THOLEN Janneke | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
TOMIC Mariella | 2005 | R | Epee Women's Individual U17 | 1.502 | yes |
ULLRICH Nina | 2004 | L | Epee Women's Individual U17 | 1.367 | yes |
VOELKER Paula | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
VON WOLFF Anna Julia | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
VON WOLFF Grete | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
WALL Loreley Thais | 2005 | R | Epee Women's Individual U17 | 1.473 | yes |
WALLNER Josefine | 2003 | L | Epee Women's Individual U17 | 1.9999 | yes |
WEDEL Floria | 2003 | R | Epee Women's Individual U17 | 1.422 | yes |
WRAGE Emilie | 2004 | R | Epee Women's Individual U17 | 1.476 | yes |
ZERRWECK Lina | 2004 | L | Epee Women's Individual U17 | 1.90 | yes |
ZIEGLER Luise | 2004 | R | Epee Women's Individual U17 | 1.405 | yes |
ZITTEL Alexandra | 2004 | R | Epee Women's Individual U17 | 1.83 | yes |
ZITTEL Alla | 2003 | R | Epee Women's Individual U17 | 1.212 | yes |
63 absent (63 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ANDRASFI Julia | 2004 | R | Epee Women's Individual U17 | 1.191 | yes |
BALOGH Bella | 2004 | R | Epee Women's Individual U17 | 1.85 | yes |
BENCSIK Anna | 2004 | R | Epee Women's Individual U17 | 1.221 | yes |
BOROS Berta | 2003 | L | Epee Women's Individual U17 | 1.372 | yes |
DEMETER Diana | 2004 | R | Epee Women's Individual U17 | 1.53 | yes |
GALFALVY Reka | 2004 | L | Epee Women's Individual U17 | 1.58 | yes |
KALMAN Gyongyver | 2003 | R | Epee Women's Individual U17 | 1.44 | yes |
KALMAN Zille | 2005 | R | Epee Women's Individual U17 | 1.217 | yes |
KISS Emma | 2004 | R | Epee Women's Individual U17 | 1.98 | yes |
MAJCHER Emese | 2003 | R | Epee Women's Individual U17 | 1.192 | yes |
MATHE Csenge | 2003 | R | Epee Women's Individual U17 | 1.488 | yes |
MIKLOS Fanni | 2003 | R | Epee Women's Individual U17 | 1.141 | yes |
MISKO Dorina | 2004 | R | Epee Women's Individual U17 | 1.30 | yes |
PATRI Maja | 2005 | L | Epee Women's Individual U17 | 1.151 | yes |
SALAMON Reka | 2004 | L | Epee Women's Individual U17 | 1.54 | yes |
SCHAREK Angela | 2004 | L | Epee Women's Individual U17 | 1.270 | yes |
SZALMA Sara | 2006 | L | Epee Women's Individual U17 | 1.353 | yes |
SZARVAS Rita | 2003 | Epee Women's Individual U17 | 1.3 | yes | |
WIMMER Dorina | 2005 | R | Epee Women's Individual U17 | 1.34 | yes |
19 absent (19 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ACCARDI Claudia | 2005 | R | Epee Women's Individual U17 | 1.9999 | yes |
BARATTA Margherita | 2003 | L | Epee Women's Individual U17 | 1.28 | yes |
BUGNA Siljemarie | 2003 | R | Epee Women's Individual U17 | 1.109 | yes |
CAFORIO Gaia | 2003 | Epee Women's Individual U17 | 1.37 | yes | |
CASSINA Matilde | 2003 | R | Epee Women's Individual U17 | 1.165 | yes |
COLOMBINI Cecilia | 2004 | R | Epee Women's Individual U17 | 1.293 | yes |
CORNALBA Carlotta | 2003 | R | Epee Women's Individual U17 | 1.33 | yes |
CORRADINO Anita | 2004 | R | Epee Women's Individual U17 | 1.23 | yes |
DE PICCOLI Chiara | 2003 | R | Epee Women's Individual U17 | 1.164 | yes |
DELLA CIOPPA Sara | 2003 | R | Epee Women's Individual U17 | 1.330 | yes |
ESPOSITO Martina | 2003 | R | Epee Women's Individual U17 | 1.490 | yes |
INCORVAIA Giada | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
NOTO Ludovica | 2003 | R | Epee Women's Individual U17 | 1.166 | yes |
PAULIS Lucrezia | 2003 | R | Epee Women's Individual U17 | 1.126 | yes |
PELA' Matilde | 2003 | R | Epee Women's Individual U17 | 1.180 | yes |
PENNISI Paola | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
PERINI Vera | 2004 | L | Epee Women's Individual U17 | 1.385 | yes |
SCOLLO Arianna | 2004 | R | Epee Women's Individual U17 | 1.358 | yes |
SILETTI Vittoria | 2004 | L | Epee Women's Individual U17 | 1.145 | yes |
SOMMA Giovannella | 2003 | R | Epee Women's Individual U17 | 1.153 | yes |
20 absent (20 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ZENS Anna | 2003 | R | Epee Women's Individual U17 | 1.19 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
CELIE Jocy | 2003 | Epee Women's Individual U17 | 1.199 | yes | |
KONING Ona | 2005 | Epee Women's Individual U17 | 1.338 | yes | |
VAN GRINSVEN Luca | 2005 | Epee Women's Individual U17 | 1.326 | yes |
3 absent (3 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
CARADO Keona Rose | 2003 | R | Epee Women's Individual U17 | 1.606 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
CIESLIK Cecylia | 2005 | R | Epee Women's Individual U17 | 1.393 | yes |
FRYSTACKA Petrycja | 2003 | R | Epee Women's Individual U17 | 1.287 | yes |
GOCZAL Alicja | 2007 | R | Epee Women's Individual U17 | 1.431 | yes |
HALEMBA Antonina | 2006 | R | Epee Women's Individual U17 | 1.505 | yes |
JADCZAK Dominika | 2003 | R | Epee Women's Individual U17 | 1.128 | yes |
JAROSZEK Emilia | 2004 | R | Epee Women's Individual U17 | 1.426 | yes |
KLASIK Alicja | 2004 | R | Epee Women's Individual U17 | 1.7 | yes |
KLUGHARDT Gloria | 2003 | R | Epee Women's Individual U17 | 1.4 | yes |
KORKUS Emilia | 2004 | R | Epee Women's Individual U17 | 1.100 | yes |
OPON Oliwia | 2004 | R | Epee Women's Individual U17 | 1.517 | yes |
OSADNIK Maja | 2004 | R | Epee Women's Individual U17 | 1.147 | yes |
PIOTROWSKA Aleksandra | 2003 | R | Epee Women's Individual U17 | 1.303 | yes |
PORWOL Liliana | 2006 | R | Epee Women's Individual U17 | 1.189 | yes |
RADWAN Patrycja | 2005 | R | Epee Women's Individual U17 | 1.276 | yes |
SABALSKA Ewelina | 2003 | L | Epee Women's Individual U17 | 1.170 | yes |
SLEZAK Katarzyna | 2005 | R | Epee Women's Individual U17 | 1.168 | yes |
SZYMANOWSKA Karolina | 2003 | R | Epee Women's Individual U17 | 1.82 | yes |
TERCJAK Oliwia | 2005 | R | Epee Women's Individual U17 | 1.214 | yes |
WIECZOREK Anna | 2003 | R | Epee Women's Individual U17 | 1.93 | yes |
ZGRYZNIAK Kinga | 2003 | R | Epee Women's Individual U17 | 1.6 | yes |
20 absent (20 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
TROPA Sofia | 2004 | L | Epee Women's Individual U17 | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ACHIMESCU Alessandra | 2005 | R | Epee Women's Individual U17 | 1.402 | yes |
AXINTE Renata | 2004 | R | Epee Women's Individual U17 | 1.59 | yes |
DRAGHICI Ioana | 2004 | R | Epee Women's Individual U17 | 1.127 | yes |
GHICA Andrada | 2003 | R | Epee Women's Individual U17 | 1.142 | yes |
ION Theodora | 2004 | R | Epee Women's Individual U17 | 1.113 | yes |
MELINTESCU Ana Maria | 2003 | R | Epee Women's Individual U17 | 1.41 | yes |
MOROIANU Bianca | 2003 | R | Epee Women's Individual U17 | 1.24 | yes |
ZOTA Diana | 2003 | R | Epee Women's Individual U17 | 1.88 | yes |
8 absent (8 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
AFINOGENOVA Karina | 2003 | R | Epee Women's Individual U17 | 1.431 | yes |
BEKMURZOVA Iana | 2003 | R | Epee Women's Individual U17 | 1.32 | yes |
BESKROVNAIA Daria | 2003 | L | Epee Women's Individual U17 | 1.9999 | yes |
CHURKINA Alexandra | 2003 | R | Epee Women's Individual U17 | 1.176 | yes |
GULIAEVA Tatiana | 2003 | R | Epee Women's Individual U17 | 1.97 | yes |
KAZAKOVA Anastasiia | 2004 | R | Epee Women's Individual U17 | 1.155 | yes |
KAZMINA Polina | 2004 | R | Epee Women's Individual U17 | 1.31 | yes |
KHAERTDINOVA Polina | 2003 | L | Epee Women's Individual U17 | 1.57 | yes |
KHOMENKO Alina | 2004 | R | Epee Women's Individual U17 | 1.99 | yes |
KHUSAINOVA Elizaveta | 2003 | R | Epee Women's Individual U17 | 1.211 | yes |
KOLBENEVA Ekaterina | 2004 | R | Epee Women's Individual U17 | 1.17 | yes |
KRYMOVA Galina | 2005 | L | Epee Women's Individual U17 | 1.131 | yes |
KULINSKAIA Viktoriia | 2003 | L | Epee Women's Individual U17 | 1.247 | yes |
KUZNETSOVA Valeriya | 2005 | R | Epee Women's Individual U17 | 1.223 | yes |
MARNOVA Amina | 2005 | R | Epee Women's Individual U17 | 1.345 | yes |
MORDVITSEVA Uliana | 2003 | R | Epee Women's Individual U17 | 1.9999 | yes |
MOSINA Valeriia | 2003 | R | Epee Women's Individual U17 | 1.87 | yes |
POLOZOVA Iulia | 2005 | R | Epee Women's Individual U17 | 1.15 | yes |
RUSTAMOVA Anastasiia | 2005 | R | Epee Women's Individual U17 | 1.70 | yes |
SELINA Irina | 2004 | L | Epee Women's Individual U17 | 1.146 | yes |
20 absent (20 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
OH Xin Yu | 2004 | R | Epee Women's Individual U17 | 1.9999 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
VANCEK Lucija | 2004 | Epee Women's Individual U17 | 1.144 | yes |
1 absent (1 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
ANDERES Julia | 2003 | R | Epee Women's Individual U17 | 1.157 | yes |
DE PREUX Camille | 2004 | Epee Women's Individual U17 | 1.366 | yes | |
GOGNIAT Vanie | 2005 | Epee Women's Individual U17 | 1.65 | yes | |
HEUBI Pauline | 2005 | Epee Women's Individual U17 | 1.516 | yes | |
KAMARAS Kira | 2003 | R | Epee Women's Individual U17 | 1.196 | yes |
LUSTI Andrina | 2005 | Epee Women's Individual U17 | 1.361 | yes | |
MAIGA Magda Louna | 2006 | R | Epee Women's Individual U17 | 1.159 | yes |
MASCIARI Valentina | 2003 | R | Epee Women's Individual U17 | 1.73 | yes |
PETRINI Claire | 2003 | R | Epee Women's Individual U17 | 1.304 | yes |
PETTOLA Chiara | 2003 | R | Epee Women's Individual U17 | 1.187 | yes |
RAMUZ Leonie | 2006 | R | Epee Women's Individual U17 | 1.298 | yes |
SCALAMBRIN Stella | 2005 | R | Epee Women's Individual U17 | 1.302 | yes |
SCHIBLER Chiara | 2004 | Epee Women's Individual U17 | 1.440 | yes | |
SCHREIBWEIS Lioba | 2004 | Epee Women's Individual U17 | 1.397 | yes | |
VOEGTLI Alba | 2005 | Epee Women's Individual U17 | 1.356 | yes |
15 absent (15 present)
Name | yob | Hand | Competition | Seeding rank | present |
---|---|---|---|---|---|
BULKO Veronika | 2006 | R | Epee Women's Individual U17 | 1.9999 | yes |
HERSYMENKO Anastasiia | 2005 | R | Epee Women's Individual U17 | 1.9999 | yes |
KULESHOVA Polina | 2003 | R | Epee Women's Individual U17 | 1.64 | yes |
LAZARENKO OLEKSANDRA | 2004 | L | Epee Women's Individual U17 | 1.26 | yes |
MAKARUSHCHENKO Kseniia | 2003 | L | Epee Women's Individual U17 | 1.45 | yes |
MAZUR Yeva | 2003 | R | Epee Women's Individual U17 | 1.1 | yes |
MUKOID Julia | 2003 | R | Epee Women's Individual U17 | 1.195 | yes |
ROMANOVA Oleksandra | 2005 | R | Epee Women's Individual U17 | 1.392 | yes |
SYNYTSA Olena-Khanna | 2004 | R | Epee Women's Individual U17 | 1.84 | yes |
YEVDOKYMOVA Mariia | 2003 | R | Epee Women's Individual U17 | 1.379 | yes |
10 absent (10 present)