Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Volksbankpokal
  2. Sabre
  3. Men's
  4. U17
  5. Individual
  6. Eislingen (GER)
  7. December 2, 2018

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.12.: Sabre Women's U17
  • 01.12.: Sabre Men's U17
  • 02.12.: Sabre Women's U17
  • 02.12.: Sabre Men's U17

Last transmission: 02.12.2018 11:25 | Sonja Lange


Pools

Seeding

Up / Down
Rk. Nation Name V M TD TR Ind. Diff. B Q
1 BLR KOVAL Stepan 6 6 30 5 1,000 25  
1 RUS ZAKIROV Razil 6 6 30 5 1,000 25  
3 USA LINDER James 6 6 30 7 1,000 23  
4 GER HEATHCOCK Antonio 6 6 30 8 1,000 22  
5 HUN ILLES Kornel 6 6 30 9 1,000 21  
6 HUN HORVATH Gergo 6 6 30 10 1,000 20  
6 ITA MARCIANO Giorgio 6 6 30 10 1,000 20  
8 FRA PRIGENT Basile 6 6 30 11 1,000 19  
9 FRA SANS Oscar 5 5 25 6 1,000 19  
10 ESP ABEJON Gael 6 6 30 12 1,000 18  
11 ITA DI GIANVITO Pietro 5 5 25 7 1,000 18  
12 BLR KAZHANEUSKI Yauheni 6 6 30 13 1,000 17  
12 TUR KALENDER Muhammed Furkan 6 6 30 13 1,000 17  
14 FRA POGU Antoine 6 6 30 14 1,000 16  
15 ITA TOCCI Leonardo 6 6 30 16 1,000 14  
16 SLO KRAJNC Peter 5 6 28 7 0,833 21  
17 USA JOHNSON Andrew 5 6 29 10 0,833 19  
18 USA HU William 5 6 28 10 0,833 18  
19 FRA MARUELLE Francois 5 6 29 12 0,833 17  
19 RUS TEREKHOV Artem 5 6 29 12 0,833 17  
21 ITA TORRE Pietro 5 6 29 13 0,833 16  
21 RUS DEZHNEV Maksim 5 6 29 13 0,833 16  
23 HUN SZANTO Zoltan 5 6 27 11 0,833 16  
24 USA KIM Stephen 5 6 28 13 0,833 15  
25 USA LORTKIPANIDZE Nickoloz 5 6 26 11 0,833 15  
26 USA PARK Donghwan 5 6 29 15 0,833 14  
27 ITA MASTRULLO Marco 5 6 28 14 0,833 14  
28 USA MOON Sean 5 6 27 13 0,833 14  
29 FRA FILIPI IVANE 5 6 27 14 0,833 13  
29 NED SCHAAFSMA Bote 5 6 27 14 0,833 13  
29 UKR SHOSTAK Dmytro 5 6 27 14 0,833 13  
29 ITA BERTOLA Pietro 5 6 27 14 0,833 13  
33 RUS APAKOV Artur 5 6 28 16 0,833 12  
34 ITA BUENZA Ciro 5 6 27 15 0,833 12  
35 FRA RUCHIER BERQUET NOLAN 5 6 26 14 0,833 12  
36 GER KOCHENDORFER Ben 5 6 29 18 0,833 11  
37 HUN ONDRIK Konrad 5 6 27 16 0,833 11  
38 ROU PADURE Andrei 5 6 26 15 0,833 11  
38 ITA CONVERSI Alessandro 5 6 26 15 0,833 11  
38 ITA CUCCIOLETTA Federico 5 6 26 15 0,833 11  
41 RUS NOVIKOV Danila 5 6 29 19 0,833 10  
42 UKR BARANTSOV Ilia 5 6 26 18 0,833 8  
43 GER NEUHAEUSER Marc 5 6 25 17 0,833 8  
44 USA CHAN Zachary 5 6 26 19 0,833 7  
45 ITA SPADARI Stefano 5 6 26 20 0,833 6  
46 RUS VALENTA Alexandr 4 5 24 11 0,800 13  
47 ITA NARDELLA Emanuele 4 5 22 9 0,800 13  
48 CAN DINU Nicholas 4 5 24 12 0,800 12  
49 RUS KISIN Nikita 4 5 22 12 0,800 10  
49 HUN PINTER Levente 4 5 22 12 0,800 10  
51 ITA IOVENITTI Leonardo 4 5 23 15 0,800 8  
52 RUS GLYGALO Nikita 4 5 21 13 0,800 8  
53 ITA PUCCI Riccardo 4 6 26 12 0,667 14  
54 GER KUEHLING Julian 4 6 28 16 0,667 12  
55 FRA KLEIN Pierre 4 6 27 15 0,667 12  
55 GBR MCLELLAN Rory 4 6 27 15 0,667 12  
57 FRA BLASCO Pierre 4 6 28 17 0,667 11  
58 USA KUPANOFF Dimitri 4 6 25 14 0,667 11  
59 ROU DINCA Elton 4 6 26 16 0,667 10  
59 RUS SOMOV Sergey 4 6 26 16 0,667 10  
61 USA CHAYEVSKY Kirk 4 6 23 13 0,667 10  
62 RUS TSYPIN Ivan 4 6 28 19 0,667 9  
63 ITA OTTAVIANI Lorenzo 4 6 27 18 0,667 9  
64 USA NADILE Henry 4 6 26 17 0,667 9  
65 ESP MADRIGAL Santiago 4 6 25 16 0,667 9  
65 HUN KERESZTES Abel Bence 4 6 25 16 0,667 9  
65 ESP MORAN Yago 4 6 25 16 0,667 9  
68 FRA GIRAULT Elias 4 6 22 13 0,667 9  
69 TUR TAFLAN Ahmet Turgut 4 6 27 19 0,667 8  
69 TUR PAR Sinan 4 6 27 19 0,667 8  
71 ITA COLAUTTI Christian 4 6 26 18 0,667 8  
72 USA SCHMITT Trenton 4 6 25 17 0,667 8  
73 USA KUSHKOV Oleksandr 4 6 27 20 0,667 7  
74 USA MERCHANT Marcel 4 6 26 19 0,667 7  
75 GBR HOLDSWORTH Darcy 4 6 24 17 0,667 7  
76 CZE REBICEK Krystof 4 6 28 22 0,667 6  
77 FRA PACCARD MATISSE 4 6 24 18 0,667 6  
78 USA ATTIG Will 4 6 23 17 0,667 6  
78 GER BONDAR Samuel 4 6 23 17 0,667 6  
80 HUN FEKETE KOVACS Mate 4 6 26 21 0,667 5  
80 FRA LACAZE Alexandre 4 6 26 21 0,667 5  
82 GBR ALLEN Samuel 4 6 24 20 0,667 4  
82 HUN ZADRAVECZ Mate 4 6 24 20 0,667 4  
84 ROU NITU Radu 4 6 23 20 0,667 3  
85 GBR MATHUR Anuj 4 6 24 22 0,667 2  
85 GER KUZMIN Leon 4 6 24 22 0,667 2  
87 FRA GAUDIN Henri 4 6 21 19 0,667 2  
88 JPN YAMADA Shoya 4 6 22 21 0,667 1  
89 JPN NAGASHIMA Shuji 4 6 22 22 0,667 0  
90 HUN HUNYADY Daniel 3 5 23 13 0,600 10  
91 ROU COCIS Tudor 3 5 17 14 0,600 3  
92 HUN SZABO Marton 3 5 19 19 0,600 0  
93 HKG WONG Ching Pok 3 5 15 15 0,600 0  
94 RUS NASONOV Dmitriy 3 6 26 19 0,500 7  
95 GER HEATHCOCK Colin 3 6 26 20 0,500 6  
95 GER MEKA Valentin 3 6 26 20 0,500 6  
97 RUS ALEKSEYCHUK Sergey 3 6 22 17 0,500 5  
98 RUS ORIN Fedor 3 6 26 22 0,500 4  
99 ITA ROUSSIER FUSCO Giovanni 3 6 25 21 0,500 4  
100 ITA ABATE Marco 3 6 24 20 0,500 4  
101 ESP GONZALEZ CARVAJAL Joaquin 3 6 24 21 0,500 3  
102 GBR RAUT Thomas 3 6 22 20 0,500 2  
103 ITA GAGLIARDI Riccardo 3 6 21 19 0,500 2  
104 USA LIN John 3 6 20 18 0,500 2  
105 RUS KLUBKOV Mikhail 3 6 22 21 0,500 1  
106 UKR ROSHCHIN Maksym 3 6 21 20 0,500 1  
107 FRA LATAPY Ugo 3 6 20 19 0,500 1  
108 SGP VARUKATTY-GAFOOR Akhil 3 6 24 24 0,500 0  
109 HUN KIS-TAMAS Bence 3 6 22 22 0,500 0  
109 FRA FRABOULET Evan 3 6 22 22 0,500 0  
109 GER VON BUCH Simon 3 6 22 22 0,500 0  
112 FRA SABATIER Lubin 3 6 21 21 0,500 0  
113 HUN GASZNER Adam 3 6 20 20 0,500 0  
114 SGP NG Jared Jun Heng 3 6 23 24 0,500 -1  
115 HUN BAAKEN Solt 3 6 22 23 0,500 -1  
116 GER HEIDKAMP Neil 3 6 21 22 0,500 -1  
116 USA DEMAREST Iain 3 6 21 22 0,500 -1  
116 GBR DICKSON Oliver 3 6 21 22 0,500 -1  
119 TUR MESCIOGLU Ismail Kerem 3 6 20 21 0,500 -1  
119 UKR SHOSTAK Fedir 3 6 20 21 0,500 -1  
121 ROU DICU Rares 3 6 19 20 0,500 -1  
121 GER FUNKE Timon 3 6 19 20 0,500 -1  
123 ESP GONZALEZ DIAZ Pablo 3 6 18 19 0,500 -1  
124 ESP FERNANDEZ YUSTE Daniel 3 6 23 25 0,500 -2  
124 GER METHNER Philipp-Bernd 3 6 23 25 0,500 -2  
126 BLR TSIARESHCHANKA Aliaksei 3 6 21 23 0,500 -2  
127 JPN YAMADA Kaita 3 6 18 20 0,500 -2  
127 POL SIKORSKI Kamil 3 6 18 20 0,500 -2  
129 GER MUELLER Max Laurin 3 6 23 26 0,500 -3  
130 SGP NG James Xuan-Xin 3 6 21 24 0,500 -3  
131 UKR SEMENOV Yegor 3 6 20 23 0,500 -3  
132 SUI URAN Yann 3 6 21 25 0,500 -4  
133 SGP DAN Wei Zuo 3 6 20 25 0,500 -5  
134 CZE KRAL Krystof 3 6 18 23 0,500 -5  
135 GBR HILTON Ethan 3 6 17 24 0,500 -7  
136 GBR CHORLTON Nathan 3 6 16 24 0,500 -8  
137 FRA BERNE Gabin 2 5 16 16 0,400 0  
138 USA ANGLADE Ronald 2 5 18 19 0,400 -1  
139 HUN TOTH Patrik 2 6 24 25 0,333 -1  
140 GBR MYNORS George 2 6 23 24 0,333 -1  
140 FRA GUYONNAUD Albin 2 6 23 24 0,333 -1  
142 USA MIKA Casper 2 6 22 23 0,333 -1  
143 TUR SIMAV Orhun Erke 2 6 20 21 0,333 -1  
144 HUN ENGELBRECHT Patrik 2 6 21 23 0,333 -2  
145 GBR HO Ian 2 6 20 22 0,333 -2  
146 GBR CROMIE Max 2 6 23 26 0,333 -3  
147 POL NOWINOWSKI Kacper 2 6 22 25 0,333 -3  
148 ITA GUARDALA' Claudio 2 6 21 24 0,333 -3  
149 HUN BIRO Hugo 2 6 20 23 0,333 -3  
150 GER PIECHA Robert 2 6 18 21 0,333 -3  
150 JPN RIKITAKE Yuto 2 6 18 21 0,333 -3  
152 POL GLANC Sebastian 2 6 22 26 0,333 -4  
153 ROU DUTU Ionut 2 6 20 25 0,333 -5  
153 FRA WEBER Jean nicolas 2 6 20 25 0,333 -5  
155 ESP GONZALEZ DIAZ Javier 2 6 19 24 0,333 -5  
155 UKR STOLIARCHUK GLIB 2 6 19 24 0,333 -5  
157 POL HADJ BACHIR Sofien 2 6 18 23 0,333 -5  
157 GBR FREEMAN Sam 2 6 18 23 0,333 -5  
159 UKR HAISIN Ivan 2 6 19 25 0,333 -6  
160 SGP KOH Sean Elisha Tze Li 2 6 18 24 0,333 -6  
160 SIN TEE Zong Ren 2 6 18 24 0,333 -6  
162 HUN KOHARI Tamas 2 6 17 23 0,333 -6  
163 GBR BEDFORD Louis 2 6 17 24 0,333 -7  
164 GER KUERBIS Jarl 2 6 18 26 0,333 -8  
165 GBR GOUGOULIAS Olympios 2 6 17 25 0,333 -8  
166 GER HOLZENBEIN Adrian 2 6 17 26 0,333 -9  
167 GER KURZ Loris 2 6 15 25 0,333 -10  
168 JPN TAKAYAMA Kota 2 6 17 28 0,333 -11  
169 ROU DAVID Mihnea 2 6 15 26 0,333 -11  
170 NED BUTIN BIK Nathan 2 6 12 25 0,333 -13  
171 TUR ISLIER Ugur 1 5 15 22 0,200 -7  
172 GER KASCHUB Florian 1 5 12 20 0,200 -8  
173 GER CONNEMANN Maik 1 5 14 23 0,200 -9  
174 ITA LUCARINI Alessandro 1 5 13 22 0,200 -9  
175 ESP LOPEZ TERRON Alejandro 1 5 12 21 0,200 -9  
176 GER JENKE Vincent 1 5 8 20 0,200 -12  
177 USA SHEPANEK Noah 1 6 18 26 0,167 -8  
178 JPN HIRAYAMA Yuta 1 6 16 26 0,167 -10  
178 FRA HAZART Gabriel 1 6 16 26 0,167 -10  
180 GBR MCDONNELL Kajetan 1 6 15 25 0,167 -10  
181 NED WAASDORP Ryan 1 6 17 28 0,167 -11  
182 FRA GITTON Robin 1 6 15 26 0,167 -11  
183 HUN MIKES Matyas 1 6 17 29 0,167 -12  
184 GER BRANDT Christian 1 6 14 26 0,167 -12  
184 POL JEDWABNY Gracjan 1 6 14 26 0,167 -12  
186 GER WAGNER Lucas 1 6 14 27 0,167 -13  
186 GER WAGNER Jonas 1 6 14 27 0,167 -13  
188 GER DINKEL Paul 1 6 12 25 0,167 -13  
189 GER KASSEBAUM Jost 1 6 14 28 0,167 -14  
190 GER KRAUS Kilian 1 6 12 26 0,167 -14  
191 SLO JEREB Maks 1 6 11 25 0,167 -14  
192 GER GEIGER Lars 1 6 12 29 0,167 -17  
192 GER UFERT Justus 1 6 12 29 0,167 -17  
194 GER PELZ Jarnu 1 6 7 28 0,167 -21  
194 CZE HOLUBEC Philip 1 6 7 28 0,167 -21  
196 CZE KOTLAN Petr 0 6 17 30 0,000 -13  
197 GER WAHL Louis 0 6 13 30 0,000 -17  
198 GER SCHRAVEN Marvin 0 6 11 30 0,000 -19  
199 GER GOETZ Maximilian 0 6 10 30 0,000 -20  
199 GER THUMM Tiberius 0 6 10 30 0,000 -20  
201 GER NICKLAS Soeren 0 6 9 30 0,000 -21  
201 GER SCHAATH Maximilian 0 6 9 30 0,000 -21  
201 GER SALLER Emanuel 0 6 9 30 0,000 -21  
201 GER BENDER Henry 0 6 9 30 0,000 -21  
205 POR FONSECA Goncalo 0 6 8 30 0,000 -22  
206 GER TEICHNER Tristan Maximilian 0 5 3 25 0,000 -22  
207 GER LUTZ Florian 0 6 7 30 0,000 -23  
207 GER LOHMANN Nico 0 6 7 30 0,000 -23  
209 ESP ALVAREZ Pablo 0 5 2 25 0,000 -23  
210 GER BUCHMANN Finn 0 6 6 30 0,000 -24  
210 GER BLUMER Philipp 0 6 6 30 0,000 -24  
210 GER ANTONIK Frederik 0 6 6 30 0,000 -24  
210 GER MUEHLHOFF Benedikt 0 6 6 30 0,000 -24  
214 UKR ZHEBEL Yehor 0 5 1 25 0,000 -24  
215 GER LUCAS Bjarne 0 6 5 30 0,000 -25  
215 SLO JEREB Martin 0 6 5 30 0,000 -25  
217 GER FRANKEN Hannes 0 6 4 30 0,000 -26  
217 GER ECKSTEIN Marlin 0 6 4 30 0,000 -26  
219 GER GORNIG Gabriel 0 6 3 30 0,000 -27  
220 GER SCHOENHOLZ Pascal 0 6 0 30 0,000 -30  

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing