
Table of 32 15
Piste | Referee | Referee |
---|---|---|
YE | CASARES MONTOYA Ignacio | DOUVIS Andreas |
![]() |
BELARUS | V 45 | D 43 | KAZAKHSTAN |
![]() |
||
ANDREYEVA Darya | 5 (3) | 5 | 2 | 2 (-3) | POCHEKUTOVA Tamara | ||
KASPIAROVICH Palina | 5 (-1) | 10 | 8 | 6 (1) | SAVITSKAYA Yuliya | ||
IVANISHCHANKA Hanna | 5 (5) | 15 | 8 | 0 (-5) | KHABIBULLINA Aibike | ||
ANDREYEVA Darya | 5 (0) | 20 | 13 | 5 (0) | SAVITSKAYA Yuliya | ||
IVANISHCHANKA Hanna | 5 (-6) | 25 | 24 | 11 (6) | POCHEKUTOVA Tamara | ||
KASPIAROVICH Palina | 3 (-3) | 28 | 30 | 6 (3) | KHABIBULLINA Aibike | ||
IVANISHCHANKA Hanna | 4 (-1) | 32 | 35 | 5 (1) | SAVITSKAYA Yuliya | ||
ANDREYEVA Darya | 7 (2) | 39 | 40 | 5 (-2) | KHABIBULLINA Aibike | ||
KASPIAROVICH Palina | 6 (3) | 45 | 43 | 3 (-3) | POCHEKUTOVA Tamara |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|