
Table of 8 4
Piste | Referee | Referee |
---|---|---|
YE | SAINIS Christos | MARTILOTTI Luigi |
![]() |
UKRAINE | V 45 | D 37 | POLAND |
![]() |
||
ZHOVNIR Olga | 5 (2) | 5 | 3 | 3 (-2) | KOZACZUK Malgorzata | ||
VORONINA Olena | 5 (2) | 10 | 6 | 3 (-2) | WATOR Angelika | ||
BAKASTOVA Yuliia | 5 (2) | 15 | 9 | 3 (-2) | PUDA Marta | ||
ZHOVNIR Olga | 5 (-3) | 20 | 17 | 8 (3) | WATOR Angelika | ||
BAKASTOVA Yuliia | 5 (4) | 25 | 18 | 1 (-4) | KOZACZUK Malgorzata | ||
VORONINA Olena | 5 (1) | 30 | 22 | 4 (-1) | PUDA Marta | ||
BAKASTOVA Yuliia | 5 (4) | 35 | 23 | 1 (-4) | WATOR Angelika | ||
ZHOVNIR Olga | 5 (-6) | 40 | 34 | 11 (6) | PUDA Marta | ||
VORONINA Olena | 5 (2) | 45 | 37 | 3 (-2) | KOZACZUK Malgorzata |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|