
32er Tableau 2
Piste | Referee | Referee |
---|---|---|
5 | SICOT Bertrand | QIAO Min |
![]() |
GREAT BRITAIN | V 60 | D 39 | MEXICO |
![]() |
||
MORRIS George | 10 (4) | 10 | 6 | 6 (-4) | SANUDO Carlos | ||
SHEFFIELD Laura | 9 (4) | 19 | 11 | 5 (-4) | MEDINA Elizabeth | ||
EDWARDS James | 11 (5) | 30 | 17 | 6 (-5) | BAHENA Sebastian | ||
MAXWELL Caitlin | 10 (-3) | 40 | 30 | 13 (3) | BOTELLO Natalia | ||
DE ALMEIDA Dominic | 10 (6) | 50 | 34 | 4 (-6) | MARROQUIN Diego | ||
CAMPBELL Yasmin | 10 (5) | 60 | 39 | 5 (-5) | PRECIADO Diana |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|