
Tableau 9-16 3
Piste | Referee | Referee |
---|---|---|
9 | SICOT Anne-Marie | MOLA FUENTES Walfrido V. |
![]() |
HONG KONG | V 60 | D 47 | NETHERLANDS |
![]() |
||
HO Hon Kiu | 7 (-3) | 7 | 10 | 10 (3) | POSTMA Randy | ||
LEUNG Kay Sze Karina | 10 (0) | 17 | 20 | 10 (0) | BOS Valentina | ||
CHAN Long Hei | 13 (6) | 30 | 27 | 7 (-6) | OBDEIJN Bente | ||
CHAN Yin Fei | 10 (4) | 40 | 33 | 6 (-4) | BUITENHUIS Marleen | ||
NG Lok Wang Lawrence | 10 (2) | 50 | 41 | 8 (-2) | GIACON Daniel | ||
KEUNG Nok Kan Icy | 10 (4) | 60 | 47 | 6 (-4) | ZOONS Myrthe |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|