64er Tableau 18
Piste | Referee | Referee |
---|---|---|
9 | JANTAS Andrzej | SAVIN Alexander |
![]() |
UKRAINE 4 | D 40 | V 45 | GREECE 2 |
![]() |
||
TEPLYCH Alexey | 4 (-1) | 4 | 5 | 5 (1) | BOUGATSOS Dionysios | ||
TROFYMENKO Pavlo | 6 (5) | 10 | 6 | 1 (-5) | GIANNAKIS Dimitrios | ||
SHUTKO Oleksandr | 3 (0) | 13 | 9 | 3 (0) | CHATZIEFREMIDIS Kyriakos | ||
TEPLYCH Alexey | 7 (2) | 20 | 14 | 5 (-2) | GIANNAKIS Dimitrios | ||
SHUTKO Oleksandr | 4 (-7) | 24 | 25 | 11 (7) | BOUGATSOS Dionysios | ||
TROFYMENKO Pavlo | 5 (0) | 29 | 23 | 5 (0) | CHATZIEFREMIDIS Kyriakos | ||
SHUTKO Oleksandr | 0 (0) | 29 | 23 | 0 (0) | GIANNAKIS Dimitrios | ||
TEPLYCH Alexey | 4 (-1) | 33 | 28 | 5 (1) | CHATZIEFREMIDIS Kyriakos | ||
TROFYMENKO Pavlo | 7 (-3) | 40 | 38 | 10 (3) | BOUGATSOS Dionysios |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|