64er Tableau 26
Piste | Referee | Referee |
---|---|---|
13 | VANDENBERK Florian | DE ROBBIO Federico |
![]() |
ROMANIA 2 | D 40 | V 45 | GBR 3 |
![]() |
||
CRACIUN Razvan | 4 (-1) | 4 | 5 | 5 (1) | WAKE James | ||
DINCA Dorel | 3 (-2) | 7 | 10 | 5 (2) | FOULSHAM Jacob | ||
PETRE Mihai | 4 (0) | 11 | 14 | 4 (0) | BASTON-HALL Harry | ||
CRACIUN Razvan | 4 (-2) | 15 | 20 | 6 (2) | FOULSHAM Jacob | ||
PETRE Mihai | 1 (-4) | 16 | 25 | 5 (4) | WAKE James | ||
DINCA Dorel | 4 (-1) | 20 | 30 | 5 (1) | BASTON-HALL Harry | ||
PETRE Mihai | 10 (6) | 30 | 34 | 4 (-6) | FOULSHAM Jacob | ||
CRACIUN Razvan | 8 (5) | 38 | 37 | 3 (-5) | BASTON-HALL Harry | ||
DINCA Dorel | 2 (-6) | 40 | 45 | 8 (6) | WAKE James |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|