Table 9-16 4
Piste | Referee | Referee |
---|---|---|
10 | JANTAS Andrzej | GALASSO Giulio |
![]() |
GREECE | V 31 | D 23 | UKRAINE |
![]() |
||
GKOGKOS Filippos | 3 (0) | 3 | 3 | 3 (0) | YAKOVLIEV Anton | ||
AVRAMIDIS Theodoros | 0 (0) | 3 | 3 | 0 (0) | KARYCHENKO Maksym | ||
GKOGKOS Alexandros | 3 (-1) | 6 | 7 | 4 (1) | SAMOILOV Dmytro | ||
AVRAMIDIS Theodoros | 3 (1) | 9 | 9 | 2 (-1) | YAKOVLIEV Anton | ||
GKOGKOS Filippos | 3 (-1) | 12 | 13 | 4 (1) | SAMOILOV Dmytro | ||
GKOGKOS Alexandros | 1 (0) | 13 | 14 | 1 (0) | KARYCHENKO Maksym | ||
AVRAMIDIS Theodoros | 4 (2) | 17 | 16 | 2 (-2) | SAMOILOV Dmytro | ||
GKOGKOS Alexandros | 7 (2) | 24 | 21 | 5 (-2) | YAKOVLIEV Anton | ||
GKOGKOS Filippos | 7 (5) | 31 | 23 | 2 (-5) | KARYCHENKO Maksym |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|