Table of 64 10
Piste | Referee | Referee |
---|---|---|
21 | SCHMEDLER Katharina | KORES Gaja |
![]() |
GBR 3 | D 30 | V 41 | POLAND 5 |
![]() |
||
WATKINS Abigail | 4 (-1) | 4 | 5 | 5 (1) | WLOCZKA Oliwia | ||
SADLER Louise | 0 (0) | 4 | 5 | 0 (0) | URYGA Patrycja | ||
DUNGAY Katrina | 3 (-2) | 7 | 10 | 5 (2) | SLIWINSKA Paulina | ||
WATKINS Abigail | 6 (-2) | 13 | 18 | 8 (2) | URYGA Patrycja | ||
DUNGAY Katrina | 0 (0) | 13 | 18 | 0 (0) | WLOCZKA Oliwia | ||
SADLER Louise | 4 (0) | 17 | 22 | 4 (0) | SLIWINSKA Paulina | ||
DUNGAY Katrina | 0 (-5) | 17 | 27 | 5 (5) | URYGA Patrycja | ||
WATKINS Abigail | 8 (1) | 25 | 34 | 7 (-1) | SLIWINSKA Paulina | ||
SADLER Louise | 5 (-2) | 30 | 41 | 7 (2) | WLOCZKA Oliwia |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|