Table of 64 2
Piste | Referee | Referee |
---|---|---|
17 | HUNCAROVA Katarina | OREMUSH Heyza |
![]() |
GREECE | V 45 | D 39 | MIXED EUROPE |
![]() |
||
KARAMPINI Eirini | 4 (3) | 4 | 1 | 1 (-3) | ROSKOVA Sonja | ||
NIKOLOPOULOU Konstantina | 4 (2) | 8 | 3 | 2 (-2) | BURSOVA Regina | ||
CHANTZI Maria | 4 (2) | 12 | 5 | 2 (-2) | CHRISTOU Theodora | ||
KARAMPINI Eirini | 3 (-3) | 15 | 11 | 6 (3) | BURSOVA Regina | ||
CHANTZI Maria | 8 (2) | 23 | 17 | 6 (-2) | ROSKOVA Sonja | ||
NIKOLOPOULOU Konstantina | 4 (2) | 27 | 19 | 2 (-2) | CHRISTOU Theodora | ||
CHANTZI Maria | 8 (-3) | 35 | 30 | 11 (3) | BURSOVA Regina | ||
KARAMPINI Eirini | 4 (1) | 39 | 33 | 3 (-1) | CHRISTOU Theodora | ||
NIKOLOPOULOU Konstantina | 6 (0) | 45 | 39 | 6 (0) | ROSKOVA Sonja |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|