
128er Tableau 53
| Piste | Referee |
|---|---|
| GREEN | LIENDO Juan |
|
REBUS Gregory | V 15 | D 10 | PISKOVATSKOV Anton |
|
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
| G. REBUS | 0 | 1 03:00 | 0 | A. PISKOVATSKOV | ||||||
| G. REBUS | 1 | 1 02:46 | 0 | A. PISKOVATSKOV | ||||||
| G. REBUS | 1 | 1 02:46 | 1 | A. PISKOVATSKOV | ||||||
| G. REBUS | 2 | 1 02:36 | 1 | A. PISKOVATSKOV | ||||||
| G. REBUS | 2 | 1 02:36 | 2 | A. PISKOVATSKOV | ||||||
| G. REBUS | 2 | 1 02:12 | 3 | A. PISKOVATSKOV | ||||||
| G. REBUS | 3 | 1 01:59 | 3 | A. PISKOVATSKOV | ||||||
| G. REBUS | 4 | 1 01:47 | 3 | A. PISKOVATSKOV | ||||||
| G. REBUS | 5 | 1 01:40 | 3 | A. PISKOVATSKOV | ||||||
| G. REBUS | 5 | 1 01:40 | 4 | A. PISKOVATSKOV | ||||||
| G. REBUS | 6 | 1 01:26 | 4 | A. PISKOVATSKOV | ||||||
| G. REBUS | 6 | 1 01:26 | 5 | A. PISKOVATSKOV | ||||||
| G. REBUS | 7 | 1 01:16 | 5 | A. PISKOVATSKOV | ||||||
| G. REBUS | 7 | 1 01:16 | 6 | A. PISKOVATSKOV | ||||||
| G. REBUS | 7 | 1 01:11 | 7 | A. PISKOVATSKOV | ||||||
| G. REBUS | 8 | 1 01:02 | 7 | A. PISKOVATSKOV | ||||||
| G. REBUS | 9 | 1 01:00 | 7 | A. PISKOVATSKOV | ||||||
| G. REBUS | 10 | 1 00:50 | 7 | A. PISKOVATSKOV | ||||||
| G. REBUS | 10 | 1 00:48 | 8 | A. PISKOVATSKOV | ||||||
| G. REBUS | 11 | 1 00:32 | 8 | A. PISKOVATSKOV | ||||||
| G. REBUS | 12 | 1 00:18 | 8 | A. PISKOVATSKOV | ||||||
| G. REBUS | 12 | 1 00:18 | 9 | A. PISKOVATSKOV | ||||||
| G. REBUS | 13 | 2 02:50 | 9 | A. PISKOVATSKOV | ||||||
| G. REBUS | 14 | 2 02:41 | 9 | A. PISKOVATSKOV | ||||||
| G. REBUS | 14 | 2 02:32 | 10 | A. PISKOVATSKOV | ||||||
| G. REBUS | 15 | 2 02:25 | 10 | A. PISKOVATSKOV |
