
| Rk. | Nation | Name | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMER Mohamed | 6 | 6 | 30 | 8 | 1,000 | 22 | |||
| 2 | DREOSSI Leonardo | 6 | 6 | 30 | 10 | 1,000 | 20 | |||
| 2 | FERJANI Fares | 6 | 6 | 30 | 10 | 1,000 | 20 | |||
| 2 | COLLEAU Charles | 6 | 6 | 30 | 10 | 1,000 | 20 | |||
| 2 | BANCSICS Mate | 6 | 6 | 30 | 10 | 1,000 | 20 | |||
| 6 | LUCCHETTI Stefano Ivan | 6 | 6 | 30 | 12 | 1,000 | 18 | |||
| 7 | KOSTENKO Anatoliy | 5 | 5 | 25 | 7 | 1,000 | 18 | |||
| 7 | LIANG Jianhao | 5 | 5 | 25 | 7 | 1,000 | 18 | |||
| 9 | CHIN Edward | 6 | 6 | 30 | 13 | 1,000 | 17 | |||
| 10 | VORONOV Kostiantyn | 5 | 5 | 25 | 9 | 1,000 | 16 | |||
| 10 | KOSSUTH Balint | 5 | 5 | 25 | 9 | 1,000 | 16 | |||
| 12 | PATRICE Jean-Philippe | 6 | 6 | 30 | 15 | 1,000 | 15 | |||
| 12 | LOKHANOV Konstantin | 6 | 6 | 30 | 15 | 1,000 | 15 | |||
| 14 | KOVACS Istvan | 5 | 5 | 25 | 13 | 1,000 | 12 | |||
| 15 | NOVIKAU Artsiom | 5 | 5 | 25 | 17 | 1,000 | 8 | |||
| 16 | PECH Miklos | 5 | 6 | 28 | 10 | 0,833 | 18 | |||
| 17 | GLADKOV Andrey | 5 | 6 | 27 | 11 | 0,833 | 16 | |||
| 18 | GU Bonkeun | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 18 | GERT Eduard | 5 | 6 | 29 | 14 | 0,833 | 15 | |||
| 20 | HUANG Lulu | 5 | 6 | 28 | 14 | 0,833 | 14 | |||
| 21 | WAFAEY Mokhtar | 5 | 6 | 27 | 13 | 0,833 | 14 | |||
| 22 | CASTELLO Eugenio | 5 | 6 | 28 | 15 | 0,833 | 13 | |||
| 22 | YOON Seongnam | 5 | 6 | 28 | 15 | 0,833 | 13 | |||
| 24 | LEE Changsung | 5 | 6 | 27 | 14 | 0,833 | 13 | |||
| 25 | MAXWELL Joshua | 5 | 6 | 28 | 16 | 0,833 | 12 | |||
| 26 | CAVALIERE Dario | 5 | 6 | 27 | 15 | 0,833 | 12 | |||
| 27 | DUBARRY Baptiste | 5 | 6 | 28 | 17 | 0,833 | 11 | |||
| 28 | KANG Yeonseung | 5 | 6 | 28 | 19 | 0,833 | 9 | |||
| 29 | HERNANDEZ FLORES Javier Alejandro | 5 | 6 | 26 | 18 | 0,833 | 8 | |||
| 30 | LU Yang | 4 | 5 | 23 | 9 | 0,800 | 14 | |||
| 31 | SHIRSHOV Vasiliy | 4 | 5 | 23 | 10 | 0,800 | 13 | |||
| 32 | ROGER Benjamin | 4 | 5 | 22 | 9 | 0,800 | 13 | |||
| 33 | PLATONOV Bogdan | 4 | 5 | 24 | 12 | 0,800 | 12 | |||
| 34 | QUINTERO Jose | 4 | 5 | 24 | 13 | 0,800 | 11 | |||
| 35 | WILLIAMS Grant | 4 | 5 | 23 | 13 | 0,800 | 10 | |||
| 36 | KACZKOWSKI Krzysztof | 4 | 5 | 23 | 14 | 0,800 | 9 | |||
| 36 | LADEMANN Karol | 4 | 5 | 23 | 14 | 0,800 | 9 | |||
| 38 | GIAKOUMATOS Marios | 4 | 5 | 22 | 13 | 0,800 | 9 | |||
| 39 | KARAKAI Oleksandr | 4 | 5 | 21 | 16 | 0,800 | 5 | |||
| 40 | HERNANDEZ CABALLERO Andres | 4 | 6 | 28 | 16 | 0,667 | 12 | |||
| 41 | DACEY Simon | 4 | 6 | 25 | 13 | 0,667 | 12 | |||
| 42 | MACKAY Cameron | 4 | 6 | 26 | 15 | 0,667 | 11 | |||
| 43 | METRYKA Karol | 4 | 6 | 25 | 14 | 0,667 | 11 | |||
| 44 | WANG Royce | 4 | 6 | 27 | 17 | 0,667 | 10 | |||
| 45 | DEARY William | 4 | 6 | 26 | 16 | 0,667 | 10 | |||
| 46 | SINGH Karan Singh | 4 | 6 | 26 | 17 | 0,667 | 9 | |||
| 46 | FITZ-GERALD Kunihiko | 4 | 6 | 26 | 17 | 0,667 | 9 | |||
| 48 | KINDLER Frederic | 4 | 6 | 24 | 16 | 0,667 | 8 | |||
| 49 | KENNEDY Falan | 4 | 6 | 25 | 19 | 0,667 | 6 | |||
| 50 | FONG Zheng Jie | 4 | 6 | 25 | 20 | 0,667 | 5 | |||
| 50 | GODLEWSKI Mateusz | 4 | 6 | 25 | 20 | 0,667 | 5 | |||
| 52 | SHAGAEV Bobur | 4 | 6 | 24 | 19 | 0,667 | 5 | |||
| 53 | ROSER Pablo | 4 | 6 | 24 | 20 | 0,667 | 4 | |||
| 54 | SRINUALNAD Voragun | 4 | 6 | 25 | 22 | 0,667 | 3 | |||
| 55 | OLMEDO Carlos Javier | 4 | 6 | 25 | 23 | 0,667 | 2 | |||
| 56 | SAHIN Yalin | 4 | 6 | 23 | 21 | 0,667 | 2 | |||
| 57 | WEBB Jonathan | 4 | 6 | 22 | 20 | 0,667 | 2 | |||
| 58 | ALHUSSAIN Ali | 4 | 6 | 22 | 22 | 0,667 | 0 | |||
| 59 | HERBON Nick | 4 | 6 | 21 | 22 | 0,667 | -1 | |||
| 60 | CHAN Cheuk Him | 3 | 5 | 22 | 16 | 0,600 | 6 | |||
| 60 | ACUNA RAMIREZ Adrian | 3 | 5 | 22 | 16 | 0,600 | 6 | |||
| 62 | ESCOBAR Jonal | 3 | 5 | 21 | 15 | 0,600 | 6 | |||
| 62 | BRAVO Inaki | 3 | 5 | 21 | 15 | 0,600 | 6 | |||
| 64 | NATANZON Benjamin | 3 | 5 | 21 | 16 | 0,600 | 5 | |||
| 64 | RECINTO Jose Emmanuel Rosendo | 3 | 5 | 21 | 16 | 0,600 | 5 | |||
| 66 | SATTARKHAN Nazarbay | 3 | 5 | 20 | 17 | 0,600 | 3 | |||
| 67 | BIALECKI Cezary | 3 | 5 | 19 | 16 | 0,600 | 3 | |||
| 68 | KITSIRIBOON Soravit | 3 | 5 | 16 | 17 | 0,600 | -1 | |||
| 69 | SHUM Lai Tai Nelson | 3 | 6 | 23 | 19 | 0,500 | 4 | |||
| 70 | AYMAN Mostafa | 3 | 6 | 24 | 22 | 0,500 | 2 | |||
| 71 | RETCHIA Vaja | 3 | 6 | 24 | 23 | 0,500 | 1 | |||
| 72 | RICCARDI Federico | 3 | 6 | 22 | 21 | 0,500 | 1 | |||
| 72 | KRAUSE Constantin | 3 | 6 | 22 | 21 | 0,500 | 1 | |||
| 74 | SEE Daniel Rui En | 3 | 6 | 21 | 20 | 0,500 | 1 | |||
| 75 | OYAMA Keishi | 3 | 6 | 23 | 23 | 0,500 | 0 | |||
| 76 | ECHEVERRIA CABRERA Pedro Daniel | 3 | 6 | 22 | 24 | 0,500 | -2 | |||
| 77 | CUELLAR Sebastian | 3 | 6 | 20 | 22 | 0,500 | -2 | |||
| 78 | DI MARTINO Pietro Jose | 2 | 5 | 20 | 19 | 0,400 | 1 | |||
| 79 | MACRI Tomas | 2 | 5 | 16 | 17 | 0,400 | -1 | |||
| 80 | CHUANG Li Jui | 2 | 5 | 20 | 22 | 0,400 | -2 | |||
| 81 | FLORENCIA Hector | 2 | 5 | 18 | 20 | 0,400 | -2 | |||
| 82 | SHENGELIA Nika | 2 | 5 | 16 | 18 | 0,400 | -2 | |||
| 83 | HEROUI Zin Eddine | 2 | 5 | 19 | 22 | 0,400 | -3 | |||
| 84 | HOSHINO Kento | 2 | 5 | 16 | 20 | 0,400 | -4 | |||
| 85 | TROCHEZ Pablo | 2 | 5 | 15 | 19 | 0,400 | -4 | |||
| 85 | ALVAREZ Ricardo | 2 | 5 | 15 | 19 | 0,400 | -4 | |||
| 87 | CORREA VILA Luis | 2 | 5 | 14 | 18 | 0,400 | -4 | |||
| 88 | YOSHIDA Tamon | 2 | 5 | 15 | 20 | 0,400 | -5 | |||
| 89 | MAAZIZ Acyl | 2 | 5 | 14 | 21 | 0,400 | -7 | |||
| 90 | HSIEH Mu Kai | 2 | 5 | 13 | 20 | 0,400 | -7 | |||
| 90 | RZAZADE Elvin | 2 | 5 | 13 | 20 | 0,400 | -7 | |||
| 92 | DE RIDDER Arne | 2 | 5 | 13 | 21 | 0,400 | -8 | |||
| 93 | TRYFONOV Yevgen | 2 | 6 | 24 | 21 | 0,333 | 3 | |||
| 94 | CORREA VILA Carlos | 2 | 6 | 22 | 22 | 0,333 | 0 | |||
| 95 | COZMULEANU Codrin | 2 | 6 | 21 | 22 | 0,333 | -1 | |||
| 96 | TADROS Matthew | 2 | 6 | 22 | 24 | 0,333 | -2 | |||
| 97 | ALAMRI Ahmed | 2 | 6 | 21 | 24 | 0,333 | -3 | |||
| 98 | KANEV Atanas | 2 | 6 | 19 | 22 | 0,333 | -3 | |||
| 99 | MAIRI Anis | 2 | 6 | 20 | 24 | 0,333 | -4 | |||
| 100 | CHAN Kwong Kiu | 2 | 6 | 18 | 22 | 0,333 | -4 | |||
| 101 | MORICZ Hunter | 2 | 6 | 18 | 23 | 0,333 | -5 | |||
| 101 | ULUSALOGLU Umut | 2 | 6 | 18 | 23 | 0,333 | -5 | |||
| 103 | SULAMANIDZE Saba | 2 | 6 | 20 | 26 | 0,333 | -6 | |||
| 104 | HEZER Atakan Islam | 2 | 6 | 17 | 23 | 0,333 | -6 | |||
| 105 | ER Fellini You Di | 2 | 6 | 17 | 24 | 0,333 | -7 | |||
| 106 | CHANG Hoi Chun | 2 | 6 | 17 | 26 | 0,333 | -9 | |||
| 107 | TAI Jung-Ching | 2 | 6 | 17 | 27 | 0,333 | -10 | |||
| 108 | PANGMOON Kanisorn | 2 | 6 | 15 | 25 | 0,333 | -10 | |||
| 109 | CONCEPCION Christian Jhester | 1 | 5 | 19 | 21 | 0,200 | -2 | |||
| 110 | ALQUDIHI Ahmed | 1 | 5 | 15 | 20 | 0,200 | -5 | |||
| 111 | BALLO Boubacar | 1 | 5 | 17 | 24 | 0,200 | -7 | |||
| 112 | RAKHMONOV Sultan | 1 | 5 | 14 | 21 | 0,200 | -7 | |||
| 113 | ALSAEDI Ali | 1 | 5 | 13 | 23 | 0,200 | -10 | |||
| 114 | BOUNABI Akram | 1 | 5 | 12 | 23 | 0,200 | -11 | |||
| 115 | MOJAAT Aymen | 1 | 5 | 12 | 24 | 0,200 | -12 | |||
| 116 | SUMARLIDASON Emil Isleifur | 1 | 5 | 9 | 22 | 0,200 | -13 | |||
| 117 | FERJANI Ahmed | 1 | 6 | 19 | 27 | 0,167 | -8 | |||
| 118 | NIKITIN Iurii | 1 | 6 | 18 | 26 | 0,167 | -8 | |||
| 119 | BRAJDIC Josip | 1 | 6 | 16 | 26 | 0,167 | -10 | |||
| 120 | BULDEEV Stefan | 1 | 6 | 15 | 26 | 0,167 | -11 | |||
| 121 | EFIMOV Hristo | 1 | 6 | 15 | 27 | 0,167 | -12 | |||
| 122 | RODRIGUEZ Hector | 1 | 6 | 14 | 27 | 0,167 | -13 | |||
| 123 | NOURELDIN Noureldin | 1 | 6 | 13 | 26 | 0,167 | -13 | |||
| 124 | MURRAY Brian | 1 | 6 | 13 | 27 | 0,167 | -14 | |||
| 125 | DOUGLAS Alexandre | 1 | 6 | 12 | 27 | 0,167 | -15 | |||
| 126 | IRAZOQUI Dario | 1 | 6 | 11 | 28 | 0,167 | -17 | |||
| 127 | AL YAZEEDI Khalifa | 0 | 5 | 14 | 25 | 0,000 | -11 | |||
| 128 | GARRIGOS Henrique | 0 | 5 | 11 | 25 | 0,000 | -14 | |||
| 129 | LOHADSIRICHAI Alexander | 0 | 6 | 14 | 30 | 0,000 | -16 | |||
| 130 | LOH Ron Ken Yang | 0 | 5 | 9 | 25 | 0,000 | -16 | |||
| 131 | SIU James | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 131 | CAMPBELL William | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 131 | BROWN David | 0 | 6 | 13 | 30 | 0,000 | -17 | |||
| 134 | ASADOV Khalid | 0 | 5 | 6 | 25 | 0,000 | -19 | |||
| 135 | MAFTOUH Ali | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 135 | HOWITT Andrew | 0 | 6 | 9 | 30 | 0,000 | -21 | |||
| 137 | GARBA MANOU Mahamane Salim | 0 | 5 | 3 | 25 | 0,000 | -22 | |||
| 138 | SANER Jeremy | 0 | 6 | 7 | 30 | 0,000 | -23 | |||
| 139 | VILLALOBOS Robert Elis | 0 | 6 | 6 | 30 | 0,000 | -24 | |||
| 139 | LOMBARDI Rafael | 0 | 6 | 6 | 30 | 0,000 | -24 | |||
| 141 | KARUNARATHNA Chalitha | 0 | 5 | 1 | 25 | 0,000 | -24 | |||
| 142 | DUSEK Jindrich | 0 | 6 | 5 | 30 | 0,000 | -25 | |||
| 143 | HUMAN Alexander | 0 | 6 | 4 | 30 | 0,000 | -26 | |||
| 144 | CHACON URDININEA Carlos Fernando | 0 | 6 | 2 | 30 | 0,000 | -28 | |||
| 145 | GIORGADZE Otar | 0 | 6 | 1 | 30 | 0,000 | -29 | |||
| 9999 | AMOUSSOU Alphonse Carlos | 0 | 0 | 0 | 0 | 0,000 | F | |||
| 9999 | AL ABERI Khalifa | 0 | 0 | 0 | 0 | 0,000 | F | |||
| 9999 | CHOWDHARY Javed Ahmed | 0 | 0 | 0 | 0 | 0,000 | F |
