
16er Tableau 6
Piste | Referee | Referee |
---|---|---|
3 | WONG Kam Kau | KO Jong Hwan |
![]() |
DENMARK | V 45 | D 33 | HUNGARY |
![]() |
||
BERG Thomas Lerche | 5 (5) | 5 | 0 | 0 (-5) | MESZAROS Tamas | ||
KONGSTAD Conrad Seilbæk | 4 (-6) | 9 | 10 | 10 (6) | DOSA Daniel | ||
DAHLIN Kolja | 6 (2) | 15 | 14 | 4 (-2) | FRUHAUF Benjamin | ||
KONGSTAD Conrad Seilbæk | 1 (-1) | 16 | 16 | 2 (1) | MESZAROS Tamas | ||
BERG Thomas Lerche | 9 (4) | 25 | 21 | 5 (-4) | FRUHAUF Benjamin | ||
DAHLIN Kolja | 5 (0) | 30 | 26 | 5 (0) | DOSA Daniel | ||
KONGSTAD Conrad Seilbæk | 5 (5) | 35 | 26 | 0 (-5) | FRUHAUF Benjamin | ||
DAHLIN Kolja | 5 (3) | 40 | 28 | 2 (-3) | MESZAROS Tamas | ||
BERG Thomas Lerche | 5 (0) | 45 | 33 | 5 (0) | DOSA Daniel |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|