
Tableau 5-8 2
Piste | Referee | Referee |
---|---|---|
2 | GUENET Jean-Marc | WITKOWSKI Andrzej |
![]() |
AUSTRALIA | D 44 | V 45 | DENMARK |
![]() |
||
DOUGLAS Sholto | 5 (4) | 5 | 1 | 1 (-4) | BERG Thomas Lerche | ||
FITZGERALD Edward | 5 (2) | 10 | 4 | 3 (-2) | DANCKWARDT Mathias | ||
FOSTER Matt | 3 (-8) | 13 | 15 | 11 (8) | DAHLIN Kolja | ||
DOUGLAS Sholto | 7 (4) | 20 | 18 | 3 (-4) | DANCKWARDT Mathias | ||
FOSTER Matt | 1 (-6) | 21 | 25 | 7 (6) | BERG Thomas Lerche | ||
FITZGERALD Edward | 4 (-1) | 25 | 30 | 5 (1) | DAHLIN Kolja | ||
FOSTER Matt | 3 (-2) | 28 | 35 | 5 (2) | DANCKWARDT Mathias | ||
DOUGLAS Sholto | 11 (6) | 39 | 40 | 5 (-6) | DAHLIN Kolja | ||
FITZGERALD Edward | 5 (0) | 44 | 45 | 5 (0) | BERG Thomas Lerche |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|